US Stocks (G-K)
A-F G-K L-Q R-W XYZ
Insert Ticker In Box Above
| Ticker | Company Name | Sector | Exchange | |
| GKSR | G & K Services. Inc. | Business Services | NASDAQ | |
| WILC | G. Willi-Food International. Ltd. | Consumer Services | NASDAQ | |
| GCV | Gabelli Convertible and Income Securitie | Financial Services (Sector) | New York | |
| XGCVX | Gabelli Convertible and Income Securitie | Financial Services (Sector) | NASDAQ | |
| GUT | Gabelli Utility Trust | Financial Services (Sector) | New York | |
| GDSN | Gadsden CDT-Class A | Travel & Leisure | Non NASDAQ OTC | |
| GFA | Gafisa SA | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| GCAP | GAIN Capital Holdings. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| GAN | Gainsco | Nonlife Insurance | NYSE AMEX | |
| GGAL | Galicia Financial Group | Financial Services | NASDAQ | |
| GBL | Gamco Investors. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| GME | Gamestop Corporation | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| GPIC | Gaming Partners International Corporatio | Consumer Services | NASDAQ | |
| GRS | Gammon Gold. Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| GCI | Gannett Co.. Inc. | Media | NEW YORK STOCK EXCHANGE. INC. | |
| GPS | Gap. Inc. | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| GDI | Gardner Denver. Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| GRMN | Garmin. Ltd. | Hardware | NASDAQ | |
| IT | Gartner. Inc. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| GSCO | Gas Company VT | Oil & Gas Producers | Non NASDAQ OTC | |
| EGAS | Gas Natural. Inc. | Utilities | NYSE AMEX EQUITIES | |
| GWAY | Gateway Industries | Technology Hardware & Equipmen | Non NASDAQ OTC | |
| GMT | GATX Corporation | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| GET | Gaylord Entertainment | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| GKNT | Geeknet. Inc. | Telecommunications | NASDAQ | |
| GENC | Gencor Industries. Inc. | Industrial Materials | NASDAQ | |
| GNRC | Generac Holdings. Inc. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| BGC | General Cable Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| GNCMA | General Communication | Telecommunications | NASDAQ | |
| GD | General Dynamics | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| GE | General Electric Company | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| XGFNX | General Finance | Support Services | NASDAQ | |
| GGP | General Growth Properties. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| GIS | General Mills. Inc. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| GMACP | General Motors Acceptance | Automobiles & Parts | New York | |
| GM | General Motors Co | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| GWCC | General Waterworks | Gas. Water & Multiutilities | New York | |
| GCO | Genesco. Inc. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| GWR | Genesee & Wyoming. Inc. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| GEL | Genesis Energy LP | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| GHDX | Genomic Health. Inc. | Healthcare Services | NASDAQ | |
| GXDX | Genoptix | Health Care Equipment & Servic | NASDAQ | |
| G | Genpact Ltd. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| GPRO | Gen-Probe. Inc. | Healthcare Services | NASDAQ | |
| GNTX | Gentex Corporation | Consumer Goods | NASDAQ | |
| GENT | Gentium SpA | Healthcare Services | NASDAQ | |
| GTIV | Gentiva Health Services. Inc. | Healthcare Services | NASDAQ | |
| GPC | Genuine Parts Company | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| GNW | Genworth Financial. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| GENZ | Genzyme | Pharmaceuticals & Biotechnolog | NASDAQ | |
| XXRHG | Geodyne Energy Income II A | Technology Hardware & Equipmen | Non NASDAQ OTC | |
| GEOY | GeoEye. Inc. | Software | NASDAQ | |
| GEOI | GeoResources. Inc. | Energy | NASDAQ | |
| GGC | Georgia Gulf Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| GPD | Georgia Power Pines A 2047 | Electricity | New York | |
| GEBNF | Georgian Bancorp. Inc. | Financial Services | PINK SHEETS LLC (NQB) | |
| GRB | Gerber Scientific. Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| GGB | Gerdau SA | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| GABC | German American Bancorp | Financial Services | NASDAQ | |
| GTY | Getty Realty Corporation | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| GEVO | Gevo. Inc. | Industrial Materials | NASDAQ | |
| GA | Giant Interactive Group. Inc. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| ROCK | Gibraltar Industries. Inc. | Industrial Materials | NASDAQ | |
| GSTXV | Gibraltar Savings Association | Financial Services (Sector) | New York | |
| GZBH | Gibson-Homans | Unclassified | New York | |
| GIDL | Giddings and Lewis | Industrial Engineering | Non NASDAQ OTC | |
| GIII | G-III Apparel Group. Ltd. | Consumer Goods | NASDAQ | |
| GIL | Gildan Activewear. Inc. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| GILD | Gilead Sciences. Inc. | Healthcare Services | NASDAQ | |
| GIVN | Given Imaging. Ltd. | Healthcare Services | NASDAQ | |
| GBCI | Glacier Bancorp Inc | Financial Services | NASDAQ | |
| GLAD | Gladstone Capital Corporation | Financial Services | NASDAQ | |
| GOOD | Gladstone Commercial Corporation | Financial Services | NASDAQ | |
| GAIN | Gladstone Investment Corporation | Financial Services | NASDAQ | |
| GSK | GlaxoSmithKline PLC | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| GLBZ | Glen Burnie Bancorp | Financial Services | NASDAQ | |
| GLGL | Glg Life Tech Corp | Consumer Services | NASDAQ | |
| GRT | Glimcher Realty Trust | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| GLBC | Global Crossing. Ltd. | Telecommunications | NASDAQ | |
| GTEC | Global Defense Technology and Systems | Aerospace & Defense | NASDAQ | |
| GGS | Global Geophysical Services. Inc. | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| GBLI | Global Indemnity PLC | Financial Services | NASDAQ | |
| GLP | Global Partners. LP | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| GPN | Global Payments. Inc. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| GLPW | Global Power Equipment Group. Inc. | Hardware | NASDAQ | |
| GSOL | Global Sources. Ltd. | Telecommunications | NASDAQ | |
| GNET | Global Traffic Network. Inc. | Business Services | NASDAQ | |
| GBTM | Globe Specialty Metals (Non-NASDAQ OTC) | Financial Services (Sector) | Non NASDAQ OTC | |
| GSM | Globe Specialty Metals. Inc. | Industrial Materials | NASDAQ | |
| GCOM | Globecomm Systems. Inc. | Telecommunications | NASDAQ | |
| GLBS | Globus Maritime Ltd. | Business Services | NASDAQ | |
| GMA | Gmac Pines 7.30% | Automobiles & Parts | New York | |
| GNC | GNC Acquisition Holdings Inc | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| GOL | Gol Intelligent Airlines. Inc. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| GMLP | Golar LNG Partners LP | Business Services | NASDAQ | |
| GLNG | Golar LNG. Ltd. | Business Services | NASDAQ | |
| GFI | Gold Fields Limited | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| GORO | Gold Resource Corp | Industrial Materials | NYSE AMEX EQUITIES | |
| GG | Goldcorp. Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| GDHC | Golden Dragon Holding Co | other | OTC BULLETIN BOARD | |
| AUMN | Golden Minerals Co | Industrial Materials | NYSE AMEX EQUITIES | |
| GSPA | Goldman Sachs Group Depositary Shares Re | Financial Services (Sector) | New York | |
| GS | Goldman Sachs Group. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| GBDC | Golub Capital BDC. Inc. | Financial Services | NASDAQ | |
| GR | Goodrich Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| GDP | Goodrich Petroleum Corp | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| GT | Goodyear Tire & Rubber Co | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| GOOG | Google. Inc. | Telecommunications | NASDAQ | |
| GMAN | Gordman's Stores. Inc. | Consumer Services | NASDAQ | |
| GRC | Gorman-Rupp Company | Industrial Materials | NYSE AMEX EQUITIES | |
| GOV | Government Properties Income Trust | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| GPX | GP Strategies Corporation | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| GPUI | GPU | Electricity | Non NASDAQ OTC | |
| GGG | Graco Incorporated | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| GTI | GrafTech International. Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| GHM | Graham Corporation | Industrial Materials | NYSE AMEX EQUITIES | |
| GRM | Graham Packaging Company Inc. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| GTE | Gran Tierra Energy. Inc. | Energy | NYSE AMEX EQUITIES | |
| GHN | Granahan Mccourt Acquisition | Financial Services (Sector) | NYSE AMEX | |
| GHNU | Granahan Mccourt Acquisition Units | Financial Services (Sector) | NYSE AMEX | |
| LOPE | Grand Canyon Education. Inc. | Business Services | NASDAQ | |
| GRPE | Grand Prix Enterprises | Unclassified | Non NASDAQ OTC | |
| GVA | Granite Construction Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| GBTB | Great Britain and T Bancshares | Banks | NASDAQ | |
| GCTM | Great Cities Media | General Retailers | Non NASDAQ OTC | |
| GNI | Great Northern Iron Ore | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| GXP | Great Plains Energy. Inc. | Utilities | NEW YORK STOCK EXCHANGE. INC. | |
| GSWI | Great S W Industries | Electronic & Electrical Equipm | New York | |
| GSBC | Great Southern Bancorp. Inc. | Financial Services | NASDAQ | |
| GB | Greatbatch. Inc. | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| GDOT | Green Dot Corp | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| GNLN | Green Line Business Stores | Unclassified | Non NASDAQ OTC | |
| GMCR | Green Mountain Coffee Roasters. Inc. | Consumer Goods | NASDAQ | |
| GPRE | Green Plains Renewable Energy. Inc. | Industrial Materials | NASDAQ | |
| GBX | Greenbrier Companies. Inc. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| GCBC | Greene County Bancorp. Inc. | Financial Services | NASDAQ | |
| GHL | Greenhill & Co. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| GLRE | Greenlight Capital Re. Ltd. | Financial Services | NASDAQ | |
| GEFB | Greif 'B' | General Industrials | New York | |
| GEF | Greif. Inc. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| GEF.B | Greif. Inc. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| GRIF | Griffin Land & Nurseries. Inc. | Business Services | NASDAQ | |
| GFF | Griffon Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| GPI | Group 1 Automotive. Inc. | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| SIM | Group Simec SAB de CV | Industrial Materials | NYSE AMEX EQUITIES | |
| GMK | Gruma SAB de CV | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| ASR | Grupo Aeroportuario del Sureste SAB de C | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| SAB | Grupo Casa Saba SAB de CV | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| TV | Grupo Televisa SA | Media | NEW YORK STOCK EXCHANGE. INC. | |
| LASR | GSI Group | Electronic & Electrical Equipm | Non NASDAQ OTC | |
| GSIG | GSI Group. Inc. | Hardware | NASDAQ | |
| GSIT | GSI Technology. Inc. | Hardware | NASDAQ | |
| GSMXF | Gsme Acquisition Partners I | Financial Services (Sector) | OTC Bulletin Board | |
| GSMEF | Gsme Acquisition Partners I Units | Financial Services (Sector) | OTC Bulletin Board | |
| SOLR | GT Solar International. Inc. | Hardware | NASDAQ | |
| GSH | Guangshen Railway Company. Ltd. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| GFED | Guaranty Federal Bancshares Inc | Financial Services | NASDAQ | |
| GES | Guess. Inc. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| GUID | Guidance Software. Inc. | Software | NASDAQ | |
| GIFI | Gulf Island Fabrication. Inc. | Energy | NASDAQ | |
| GLF | GulfMark Offshore. Inc. | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| GPOR | Gulfport Energy Corporation | Energy | NASDAQ | |
| GYMB | Gymboree | General Retailers | NASDAQ | |
| GYRO | Gyrodyne Company of America | Financial Services | NASDAQ | |
| HEES | H&E Equipment Services. Inc. | Industrial Materials | NASDAQ | |
| HRB | H&R Block Inc | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| FUL | H.B. Fuller Company | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| HNZ | H.J. Heinz Company | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| AIP | Hadera Paper Ltd. | Consumer Goods | NYSE AMEX EQUITIES | |
| HAE | Haemonetics Corporation | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| HAIN | Hain Celestial Group. Inc. | Consumer Goods | NASDAQ | |
| HNRG | Hallador Petroleum Company | Energy | NASDAQ | |
| HAL | Halliburton Company | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| HALL | Hallmark Financial Services | Financial Services | NASDAQ | |
| HWG | Hallwood Group Inc. | Industrial Materials | NYSE AMEX EQUITIES | |
| HALO | Halozyme Therapeutics. Inc. | Healthcare Services | NASDAQ | |
| HBNK | Hampden Bancorp. Inc. | Financial Services | NASDAQ | |
| HMPR | Hampton Roads Bankshares Inc | Financial Services | NASDAQ | |
| HBHC | Hancock Holding Company | Financial Services | NASDAQ | |
| HNH | Handy & Harman Ltd. | Industrial Materials | NASDAQ | |
| HBI | Hanesbrands. Inc. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| HGR | Hanger Orthopedic Group | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| THG | Hanover Insurance Group. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HANS | Hansen Natural Corporation | Consumer Goods | NASDAQ | |
| HRBN | Harbin Electric. Inc. | Industrial Materials | NASDAQ | |
| HBWOD | Harbor Brewing Co.. Inc. | Business Services | PINK SHEETS LLC (NQB) | |
| HDNG | Hardinge. Inc. | Industrial Materials | NASDAQ | |
| HOG | Harley-Davidson Inc | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| HGIC | Harleysville Group Inc. | Financial Services | NASDAQ | |
| HARL | Harleysville Savings Financial Corporati | Financial Services | NASDAQ | |
| HAR | Harman International Industries. Inc. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| HLIT | Harmonic. Inc. | Telecommunications | NASDAQ | |
| HMY | Harmony Gold Mining Co.. Ltd. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| HRS | Harris Corporation | Telecommunications | NEW YORK STOCK EXCHANGE. INC. | |
| HWD | Harry Winston Diamond Corp | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| HSC | Harsco Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| HHS | Harte-Hanks. Inc. | Media | NEW YORK STOCK EXCHANGE. INC. | |
| HIGA | Hartford Financial Services Group 7.25% | Nonlife Insurance | New York | |
| HIG | Hartford Financial Services Group. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HCBPU | Harvest Community Bank Unit 12/31/2010 | Banks | OTC Bulletin Board | |
| HNR | Harvest Natural Resources. Inc. | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| HAS | Hasbro. Inc. | Consumer Services | NASDAQ | |
| HTS | Hatteras Financial Corporation | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HAVNP | Haven Capital Trust II Capital Securitie | Banks | NASDAQ | |
| HVTA | Haverty Furniture Companies 'A' | General Retailers | New York | |
| HVT | Haverty Furniture Companies. Inc. | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| HVT.A | Haverty Furniture Companies. Inc. | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| HE | Hawaiian Electric Industries Inc | Utilities | NEW YORK STOCK EXCHANGE. INC. | |
| HWK | Hawk Corporation 'A' | Aerospace & Defense | NYSE AMEX | |
| HWKN | Hawkins. Inc. | Industrial Materials | NASDAQ | |
| HWBK | Hawthorn Bancshares. Inc. | Financial Services | NASDAQ | |
| HAYN | Haynes International. Inc. | Industrial Materials | NASDAQ | |
| HCA | HCA Holdings. Inc. | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| HCC | HCC Insurance Holdings Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HCP | HCP. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HDB | HDFC Bank. Ltd. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HCN | Health Care REIT. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HMA | Health Management Associates. Inc. | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| HNT | Health Net. Inc. | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| HR | Healthcare Realty Trust Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HCSG | Healthcare Services Group | Business Services | NASDAQ | |
| HGRD | Healthgrades | Health Care Equipment & Servic | NASDAQ | |
| HLS | Healthsouth Corporation | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| HS | Healthspring. Inc. | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| HSTM | HealthStream. Inc. | Telecommunications | NASDAQ | |
| HWAY | Healthways. Inc. | Healthcare Services | NASDAQ | |
| HTLD | Heartland Express. Inc. | Business Services | NASDAQ | |
| HTLF | Heartland Financial USA Inc | Financial Services | NASDAQ | |
| HPY | Heartland Payment Systems. Inc. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| HTWR | Heartware International. Inc. | Healthcare Services | NASDAQ | |
| HEK | Heckmann Corp | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| HEKU | Heckmann Units | Financial Services (Sector) | New York | |
| HL | Hecla Mining Company | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| HEPRU | Heco Capital Trust III 6.5% | Electricity | New York | |
| HEI | Heico Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| HEI.A | Heico Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| HEIA | Heico New 'A' | Aerospace & Defense | New York | |
| HSII | Heidrick & Struggles International. Inc. | Business Services | NASDAQ | |
| HELE | Helen of Troy. Ltd. | Consumer Goods | NASDAQ | |
| HLX | Helix Energy Solutions Group Inc | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| AEGZE | Hellenic Solutions Corp | Industrial Materials | OTC BULLETIN BOARD | |
| HP | Helmerich & Payne. Inc. | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| HMSLF | Hemerdon Mining &SM. | Unclassified | New York | |
| HBE | Henry Brothers Electronics | Industrial Transportation | NASDAQ | |
| JKHY | Henry Jack & Associates. Inc. | Business Services | NASDAQ | |
| HSIC | Henry Schein. Inc. | Healthcare Services | NASDAQ | |
| HLF | Herbalife. Ltd. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| HTGC | Hercules Technology Growth Capital. Inc. | Industrial Materials | NASDAQ | |
| HFWA | Heritage Financial Corporation | Financial Services | NASDAQ | |
| HBOS | Heritage Financial Group. Inc. | Financial Services | NASDAQ | |
| HCCI | Heritage-Crystal Clean. LLC | Industrial Materials | NASDAQ | |
| HRLY | Herley Industries | Aerospace & Defense | NASDAQ | |
| MLHR | Herman Miller. Inc. | Consumer Goods | NASDAQ | |
| HTZ | Hertz Global Holdings. Inc. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| HSKA | Heska Corporation | Healthcare Services | NASDAQ | |
| HES | Hess Corporation | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| HEW | Hewitt Associates 'A' | Support Services | New York | |
| HEW1 | Hewitt Associates 'B' | Support Services | New York | |
| HEW2 | Hewitt Associates 'C' | Support Services | New York | |
| HPQ | Hewlett-Packard Company | Hardware | NEW YORK STOCK EXCHANGE. INC. | |
| HXL | Hexcel Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| HFFC | HF Financial Corp. | Financial Services | NASDAQ | |
| HF | HFF. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HGG | HHGregg Incorporated | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| HIBB | Hibbett Sports. Inc. | Consumer Services | NASDAQ | |
| HTCO | Hickory Tech Corp | Telecommunications | NASDAQ | |
| ONE | Higher One Holdings. Inc. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| HIW | Highwoods Properties | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HI | Hillenbrand. Inc. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| HLMP | Hillman Group Capital Trust | Support Services | NYSE AMEX | |
| HRC | Hill-Rom Holdings. Inc. | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| HTH | Hilltop Holdings Inc | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HIFS | Hingham Institution Savings | Financial Services | NASDAQ | |
| HSFT | HiSoft Technology International Ltd. | Software | NASDAQ | |
| HIT | Hitachi. Ltd. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| HITK | Hi-Tech Pharmacal Co.. Inc. | Healthcare Services | NASDAQ | |
| HITT | Hittite Microwave Corporation | Hardware | NASDAQ | |
| HMSY | HMS Holdings Corporation | Business Services | NASDAQ | |
| HNBF | HNB Financial Group | Banks | OTC Bulletin Board | |
| HNI | HNI Corporation | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| HOC | Holly Corporation | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| HEP | Holly Energy Partners. L.P. | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| HOLI | Hollysys Automation Technologies Ltd | Industrial Materials | NASDAQ | |
| HOLX | Hologic. Inc. | Healthcare Services | NASDAQ | |
| HBCP | Home Bancorp. Inc. | Financial Services | NASDAQ | |
| HOMB | Home BancShares. Inc. | Financial Services | NASDAQ | |
| HD | Home Depot. Inc. | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| HFBL | Home Federal Bancorp. Inc. | Financial Services | NASDAQ | |
| HOME | Home Federal Bancorp. Inc. | Financial Services | NASDAQ | |
| HMIN | Home Inns & Hotels Management. Inc. | Consumer Services | NASDAQ | |
| HME | Home Properties. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HCII | Homeowners Choice. Inc. | Financial Services | NASDAQ | |
| HXM | Homex Development Corp | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| HMC | Honda Motor Company | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| HON | Honeywell International. Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| HOFT | Hooker Furniture Corporation | Consumer Goods | NASDAQ | |
| HFBC | HopFed Bancorp. Inc. | Financial Services | NASDAQ | |
| HMN | Horace Mann Educators | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HBNC | Horizon Bancorp Industries | Financial Services | NASDAQ | |
| HRZN | Horizon Technology Finance Corp | Financial Services | NASDAQ | |
| HRL | Hormel Foods Corporation | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| HOS | Hornbeck Offshore Services. Inc. | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| ZINC | Horsehead Holding Corporation | Industrial Materials | NASDAQ | |
| HSP | Hospira. Inc. | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| HPT | Hospitality Properties Trust | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HPTPRB | Hospitality Properties Trust 8.875% Seri | Real Estate Investment Trusts | New York | |
| HST | Host Hotels & Resorts. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HOTT | Hot Topic. Inc. | Consumer Services | NASDAQ | |
| HUSA | Houston American Energy Corporation | Energy | NYSE AMEX EQUITIES | |
| HWCC | Houston Wire & Cable Company | Consumer Services | NASDAQ | |
| HHC | Howard Hughes Corp | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HPTL | Howell Petroleum | Oil & Gas Producers | New York | |
| HBC | HSBC Holdings PLC | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HSNI | HSN. Inc. | Consumer Goods | NASDAQ | |
| HSWI | HSW International. Inc. | Telecommunications | NASDAQ | |
| HNP | Huaneng Power International Inc. | Utilities | NEW YORK STOCK EXCHANGE. INC. | |
| HUBG | Hub Group. Inc. | Business Services | NASDAQ | |
| HUBA | Hubbell 'A' | Electronic & Electrical Equipm | New York | |
| HUBB | Hubbell 'B' | Electronic & Electrical Equipm | New York | |
| HUB.A | Hubbell. Inc. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| HUB.B | Hubbell. Inc. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| HBM | HudBay Minerals. Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| HCBK | Hudson City Bancorp. Inc. | Financial Services | NASDAQ | |
| HPP | Hudson Pacific Properties. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| HUVL | Hudson Valley Holding Corporation | Financial Services | NASDAQ | |
| HUGH | Hughes Communications. Inc. | Telecommunications | NASDAQ | |
| HGT | Hugoton Royalty Trust | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| HGSI | Human Genome Sciences | Healthcare Services | NASDAQ | |
| HUM | Humana | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| HTRMF | Hunter Thompson Chemical | Mining | Non NASDAQ OTC | |
| HII | Huntington Ingalls Industries Inc | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| HUN | Huntsman Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| HURC | Hurco Companies. Inc. | Hardware | NASDAQ | |
| HURN | Huron Consulting Group. Inc. | Business Services | NASDAQ | |
| H | Hyatt Hotels Corporation | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| IACI | IAC/InterActiveCorp | Telecommunications | NASDAQ | |
