United States
A-F G-K L-Q R-W XYZ
Insert Ticker In Box Above
| Ticker | Company Name | Sector | Exchange | |
| FCCY | 1st Constitution Bancorp | Financial Services | NASDAQ | |
| SRCE | 1st Source Corporation | Financial Services | NASDAQ | |
| FUBC | 1st United Bancorp | Financial Services | NASDAQ | |
| VNET | 21Vianet Group Inc | Software | NASDAQ | |
| MMM | 3M Company | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| SSRX | 3SBio. Inc. | Healthcare Services | NASDAQ | |
| JOBS | 51job. Inc. | Business Services | NASDAQ | |
| CRMB | 57th Street General Acquisition Corp | Industrial Materials | OTC BULLETIN BOARD | |
| SVN | 7 Days Group Holdings. Ltd. | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| NDN | 99 Cents Only Stores | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| SHLM | A Schulman. Inc. | Consumer Goods | NASDAQ | |
| ATX | A. T. Cross Company | Consumer Services | NASDAQ | |
| PVD | A.F.P Provida SA | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| AHC | A.H. Belo Corporation | Media | NEW YORK STOCK EXCHANGE. INC. | |
| CAS | A.M. Castle & Co. | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| AOS | A.O. Smith Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| AAON | AAON. Inc. | Industrial Materials | NASDAQ | |
| AIR | AAR Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| AANA | Aaron\'s \'A\' | General Retailers | New York | |
| AAN | Aaron\'s. Inc. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| ABAX | Abaxis. Inc. | Healthcare Services | NASDAQ | |
| ABB | ABB. Ltd. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| ABT | Abbott Laboratories | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| ANF | Abercrombie & Fitch Company | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| ABBC | Abington Bancorp. Inc. | Financial Services | NASDAQ | |
| ABMD | Abiomed. Inc. | Healthcare Services | NASDAQ | |
| ABWTQ | Abitibibowater | Forestry & Paper | Non NASDAQ OTC | |
| ABH | AbitibiBowater. Inc. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| ABM | ABM Industries. Inc. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| ABVT | Abovenet. Inc. | Telecommunications | NEW YORK STOCK EXCHANGE. INC. | |
| ABII | Abraxis Bioscience | Pharmaceuticals & Biotechnolog | NASDAQ | |
| ACTG | Acacia Research Coroporation | Business Services | NASDAQ | |
| AKR | Acadia Realty Trust | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| ACCL | Accelrys. Inc. | Software | NASDAQ | |
| ACN | Accenture PLC | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| ANCX | Access National Corporation | Financial Services | NASDAQ | |
| ACCS | Accesstel. Inc. | Media | PINK SHEETS LLC (NQB) | |
| ABD | Acco Brands Corporation | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| AH | Accretive Health Inc | Software | NEW YORK STOCK EXCHANGE. INC. | |
| ACW | Accuride Corporation | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| ACUZ | Accuride \'New\' | Industrial Engineering | OTC Bulletin Board | |
| ACE | ACE Ltd. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| ACET | Aceto Corporation | Industrial Materials | NASDAQ | |
| ACHN | Achillion Pharmaceuticals. Inc. | Healthcare Services | NASDAQ | |
| ACIW | ACI Worldwide. Inc. | Software | NASDAQ | |
| APKT | Acme Packet. Inc. | Telecommunications | NASDAQ | |
| ACU | Acme United Corporation | Consumer Goods | NYSE AMEX EQUITIES | |
| ACNB | ACNB Corporation | Financial Services | NASDAQ | |
| ACOR | Acorda Therapeutics. Inc. | Healthcare Services | NASDAQ | |
| ACTL | Actel | Technology Hardware & Equipmen | NASDAQ | |
| ATVE | ActiveCore Technologies. Inc. | Software | PINK SHEETS LLC (NQB) | |
| ATVI | Activision Blizzard. Inc. | Software | NASDAQ | |
| ATU | Actuant Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| ACTU | Actuate | Software & Computer Services | NASDAQ | |
| BIRT | Actuate Corporation | Software | NASDAQ | |
| AYI | Acuity Brands. Inc. | Hardware | NEW YORK STOCK EXCHANGE. INC. | |
| ACXM | Acxiom Corporation | Software | NASDAQ | |
| ADES | ADA-ES. Inc. | Industrial Materials | NASDAQ | |
| ADGR | AdAl Group. Inc. | Business Services | PINK SHEETS LLC (NQB) | |
| ADAM | ADAM | Media | NASDAQ | |
| ADGF | Adams Golf. Inc. | Consumer Services | NASDAQ | |
| AE | Adams Resources & Energy | Consumer Services | NYSE AMEX EQUITIES | |
| ADCT | ADC Telecommunications | Technology Hardware & Equipmen | NASDAQ | |
| ADK | AdCare Health Systems. Inc. | Healthcare Services | NYSE AMEX EQUITIES | |
| AGRO | Adecoagro SA | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| ASF | Administaff | Support Services | New York | |
| ADMH | Admiralty Holding Company | Industrial Materials | PINK SHEETS LLC (NQB) | |
| ADBE | Adobe Systems Inc. | Software | NASDAQ | |
| ADTN | Adtran.Inc | Telecommunications | NASDAQ | |
| AEA | Advance America. Cash Advance Centers. I | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| AAP | Advance Auto Parts. Inc. | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| ADSCP | Advance Drilling Systems | Unclassified | New York | |
| AATI | Advanced Analogic Technologies. Inc. | Hardware | NASDAQ | |
| ADET | Advanced Detectors. Inc. | other | PINK SHEETS LLC (NQB) | |
| AEIS | Advanced Energy Industries. Inc. | Hardware | NASDAQ | |
| AMD | Advanced Micro Devices | Hardware | NEW YORK STOCK EXCHANGE. INC. | |
| ADVT | Advantage Life Products | Industrial Materials | PINK SHEETS LLC (NQB) | |
| AAV | Advantage Oil & Gas Ltd. | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| ATE | Advantest Corporation | Hardware | NEW YORK STOCK EXCHANGE. INC. | |
| ADVS | Advent Software. Inc. | Software | NASDAQ | |
| ABCO | Advisory Board Company | Business Services | NASDAQ | |
| AVCA | Advocat | Healthcare Services | NASDAQ | |
| ACM | AECOM Technology Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| AEGR | Aegerion Pharmaceuticals. Inc. | Healthcare Services | NASDAQ | |
| AEPI | AEP Industries | Consumer Goods | NASDAQ | |
| AER | AerCap Holdings N.V. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| ACY | AeroCentury Corporation | Business Services | NYSE AMEX EQUITIES | |
| ARX | Aeroflex Holding Corp | Hardware | NEW YORK STOCK EXCHANGE. INC. | |
| ARO | Aeropostale. Inc. | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| AVAV | AeroVironment. Inc. | Industrial Materials | NASDAQ | |
| AES | AES Corporation | Utilities | NEW YORK STOCK EXCHANGE. INC. | |
| AET | Aetna. Inc. | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| AFCE | AFC Enterprises. Inc. | Consumer Services | NASDAQ | |
| AFD | Affiliated Capital | Financial Services (Sector) | New York | |
| AMG | Affiliated Managers Group. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| AFL | Aflac. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| AFPC | AFP Imaging | Health Care Equipment & Servic | Non NASDAQ OTC | |
| AGAM | AGA Medical Holdings | Health Care Equipment & Servic | NASDAQ | |
| AGCO | AGCO Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| A | Agilent Technologies. Inc. | Hardware | NEW YORK STOCK EXCHANGE. INC. | |
| AGYS | Agilysys. Inc. | Software | NASDAQ | |
| AGL | AGL Resources. Inc. | Utilities | NEW YORK STOCK EXCHANGE. INC. | |
| AEM | Agnico-Eagle Mines | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| ADC | Agree Realty Corporation | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| AGU | Agrium Inc | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| AGRCP | Agrow Industries | Industrial Engineering | New York | |
| AL | Air Lease Corp | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| AIRM | Air Methods Corp. | Business Services | NASDAQ | |
| APD | Air Products and Chemicals. Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| AIRT | Air T. Inc. | Business Services | NASDAQ | |
| AYR | Aircastle Ltd. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| ARG | Airgas. Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| AAI | Airtran Holdings | Travel & Leisure | New York | |
| AIXG | Aixtron SE | Hardware | NASDAQ | |
| AKS | AK Steel Holding Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| AKAM | Akamai Technologies. Inc. | Software | NASDAQ | |
| AKRX | Akorn. Inc. | Healthcare Services | NASDAQ | |
| ALG | Alamo Group Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| ALK | Alaska Air Group. Inc. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| ALSK | Alaska Communications Systems Group. Inc | Telecommunications | NASDAQ | |
| ALBT | Albany Bank and Trust | Banks | Non NASDAQ OTC | |
| AIN | Albany International Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| ALB | Albemarle Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| ABSNU | Albertsons 7.25% Corporate Unit | Food & Drug Retailers | Non NASDAQ OTC | |
| AA | Alcoa Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| ACL | Alcon | Health Care Equipment & Servic | New York | |
| ALR | Alere. Inc. | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| ALEX | Alexander & Baldwin. Inc. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| ALX | Alexander\'s Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| ARE | Alexandria Real Estate Equities. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| AXU | Alexco Resource Corp. | Industrial Materials | NYSE AMEX EQUITIES | |
| ALXN | Alexion Pharmaceuticals. Inc. | Healthcare Services | NASDAQ | |
| ALCO | Alico. Inc. | Consumer Goods | NASDAQ | |
| ALGN | Align Technology. Inc. | Healthcare Services | NASDAQ | |
| ALIM | Alimera Sciences. Inc. | Healthcare Services | NASDAQ | |
| ALKS | Alkermes. Inc. | Healthcare Services | NASDAQ | |
| AAICP | All American Industries | Unquoted equities | New York | |
| Y | Alleghany Corp DEL | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| AGNB | Allegheny Bancshares | Banks | Non NASDAQ OTC | |
| AYE | Allegheny Energy | Electricity | New York | |
| ATI | Allegheny Technologies. Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| ALGT | Allegiant Travel Company. LLC. | Business Services | NASDAQ | |
| AGN | Allergan. Inc. | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| ALE | ALLETE. Inc. | Utilities | NEW YORK STOCK EXCHANGE. INC. | |
| ALLB | Alliance Bancorp Inc Of Pennsylvania | Financial Services | NASDAQ | |
| ADS | Alliance Data Systems Corporation | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| AFOP | Alliance Fiber Optic Products. Inc. | Hardware | NASDAQ | |
| ALNC | Alliance Financial Corp | Financial Services | NASDAQ | |
| AHGP | Alliance Holdings GP. L.P. | Industrial Materials | NASDAQ | |
| ARLP | Alliance Resource Partners LP | Energy | NASDAQ | |
| AB | AllianceBernstein Holding L.P. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| LNT | Alliant Energy Corporation | Utilities | NEW YORK STOCK EXCHANGE. INC. | |
| ATK | Alliant Techsystems. Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| AMOT | Allied Motion Technologies. Inc. | Hardware | NASDAQ | |
| AWH | Allied World Assurance Company Holdings | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| ALY | Allis-Chalmers Energy | Oil Equipment & Services | New York | |
| ALLT | Allot Communications. Ltd. | Software | NASDAQ | |
| ALOY | Alloy | Media | NASDAQ | |
| MDRX | Allscripts-Misys Healthcare Solutions. I | Software | NASDAQ | |
| AFAM | Almost Family. Inc. | Healthcare Services | NASDAQ | |
| ALNY | Alnylam Pharmaceuticals. Inc. | Healthcare Services | NASDAQ | |
| ACLCP | Aloe Creme Laboratories | Pharmaceuticals & Biotechnolog | New York | |
| BSI | Alon Holdings Blue Square - Israel Ltd. | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| ALJ | Alon USA Energy. Inc. | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| AOSL | Alpha & Omega Semiconductor Ltd. | Hardware | NASDAQ | |
| ALB1M | Alpha 1 Biomedicals Income | General Industrials | New York | |
| ANR | Alpha Natural Resources Inc (New) | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| XAODX | Alpine Total Dynamic Fund | Financial Services (Sector) | NASDAQ | |
| ALTR | Altera Corp. | Hardware | NASDAQ | |
| ALTE | Alterra Capital Holdings Ltd. | Financial Services | NASDAQ | |
| ASPS | Altisource Portfolio Solutions SA | Financial Services | NASDAQ | |
| APSA | Alto Palermo SA | Financial Services | NASDAQ | |
| AIMC | Altra Holdings. Inc. | Industrial Materials | NASDAQ | |
| MO | Altria Group Inc. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| AWC | Alumina. Ltd. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| ACH | Aluminum Corp of China. Ltd. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| AMAG | AMAG Pharmaceuticals. Inc. | Healthcare Services | NASDAQ | |
| AMRN | Amarin Corporation PLC | Healthcare Services | NASDAQ | |
| AMZN | Amazon.com. Inc. | Consumer Services | NASDAQ | |
| AMB | AMB Property Corporation | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| ABKZ | Ambac Financial Group Units | Nonlife Insurance | New York | |
| EPAX | Ambassadors Group. Inc. | Business Services | NASDAQ | |
| ABV | AmBev | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| ABV.C | AmBev | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| AMBO | Ambow Education Holding Ltd. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| ACO | AMCOL International Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| DIT | Amcon Distributing Company | Consumer Services | NYSE AMEX EQUITIES | |
| DOX | Amdocs Ltd. | Software | NEW YORK STOCK EXCHANGE. INC. | |
| AMED | Amedisys. Inc. | Healthcare Services | NASDAQ | |
| UHAL | Amerco. Inc. | Business Services | NASDAQ | |
| AEE | Ameren Corporation | Utilities | NEW YORK STOCK EXCHANGE. INC. | |
| AMRC | Ameresco. Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| ATAX | America First Tax Exempt Investors. L.P. | Financial Services | NASDAQ | |
| AMOV | America Movil S.A.B. de C.V. | Telecommunications | NASDAQ | |
| AMX | America Movil S.A.B. de C.V. | Telecommunications | NEW YORK STOCK EXCHANGE. INC. | |
| AAT | American Assets Trust. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| AXL | American Axle & Mfg Holdings. Inc. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| ABL | American Biltrite. Inc. | Consumer Goods | NYSE AMEX EQUITIES | |
| AOOCP | American Book | Unquoted equities | New York | |
| XXAYE | American Cable Television Investments Li | Media | Non NASDAQ OTC | |
| ACC | American Campus Communities. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| AGNC | American Capital Agency Corp. | Financial Services | NASDAQ | |
| ACAS | American Capital Ltd | Financial Services | NASDAQ | |
| AMCVQ | American Classic Voyages | Travel & Leisure | Non NASDAQ OTC | |
| ACLP | American Clipper | Automobiles & Parts | New York | |
| ACLI | American Commercial Lines | Industrial Transportation | NASDAQ | |
| ACBP | American Community Bancorp | Banks | OTC Bulletin Board | |
| ADPI | American Dental Partners. Inc. | Business Services | NASDAQ | |
| AEO | American Eagle Outfitters | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| AECC | American Education | Software & Computer Services | Non NASDAQ OTC | |
| AEP | American Electric Power Co. Inc. | Utilities | NEW YORK STOCK EXCHANGE. INC. | |
| AEYS | American Energy Services. Inc. | Industrial Materials | PINK SHEETS LLC (NQB) | |
| AEL | American Equity Investment Life Holding | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| AXP | American Express Company | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| AFG | American Financial Group. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| AMGE | American Gaming Enterprises | Travel & Leisure | Non NASDAQ OTC | |
| AM | American Greetings Corporation | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| AMHI | American HealthChoice. Inc. | Healthcare Services | PINK SHEETS LLC (NQB) | |
| AMIC | American Independence Corporation | Financial Services | NASDAQ | |
| AIG | American International Group | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| AMAC | American Medical Alert | Healthcare Services | NASDAQ | |
| AMCI | American Millennium Corporation. Inc. | Industrial Materials | PINK SHEETS LLC (NQB) | |
| AMNB | American National Bankshares. Inc. | Financial Services | NASDAQ | |
| ANAT | American National Insurance | Financial Services | NASDAQ | |
| AEZ | American Oil and Gas | Oil & Gas Producers | NYSE AMEX | |
| APMK | American Pacemaker | Electronic & Electrical Equipm | New York | |
| APFC | American Pacific Corporation | Industrial Materials | NASDAQ | |
| ACAP | American Physicians Capital | Nonlife Insurance | NASDAQ | |
| AMPH | American Physicians Service Group | Financial Services (Sector) | NASDAQ | |
| APEI | American Public Education. Inc. | Business Services | NASDAQ | |
| ARII | American Railcar Industries. Inc. | Business Services | NASDAQ | |
| AMRB | American River Bankshares | Financial Services | NASDAQ | |
| ASI | American Safety Insurance Holdings Ltd. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| ASEI | American Science & Engineering. Inc. | Industrial Materials | NASDAQ | |
| AMSWA | American Software. Inc. | Software | NASDAQ | |
| AQQ | American Spectrum Realty. Inc. | Financial Services | NYSE AMEX EQUITIES | |
| AWR | American States Water Co | Utilities | NEW YORK STOCK EXCHANGE. INC. | |
| AMSC | American Superconductor Corporation | Industrial Materials | NASDAQ | |
| AMT | American Tower Corporation | Telecommunications | NEW YORK STOCK EXCHANGE. INC. | |
| AVD | American Vanguard Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| AWK | American Water Works Co. Inc. | Utilities | NEW YORK STOCK EXCHANGE. INC. | |
| AMWD | American Woodmark Corporation | Industrial Materials | NASDAQ | |
| CRMT | America\'s Car-Mart. Inc. | Consumer Services | NASDAQ | |
| AFVC | Americas Favorite Clothing | Personal Goods | Non NASDAQ OTC | |
| ACF | Americredit | Financial Services (Sector) | New York | |
| APU | AmeriGas Partners. L.P. | Utilities | NEW YORK STOCK EXCHANGE. INC. | |
| ARGN | Amerigon. Inc. | Consumer Goods | NASDAQ | |
| AGP | Amerigroup Corporation | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| AMP | Ameriprise Financial Inc | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| ABCB | Ameris Bancorp | Financial Services | NASDAQ | |
| AMSF | AMERISAFE. Inc. | Financial Services | NASDAQ | |
| ASRVP | Ameriserv Financial Capital Trust I 8.45 | Banks | NASDAQ | |
| ABC | AmerisourceBergen Corporation | Healthcare Services | NEW YORK STOCK EXCHANGE. INC. | |
| ASCA | Ameristar Casinos Inc. | Consumer Services | NASDAQ | |
| AMN | Ameron International. Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| ATLO | Ames National Corp | Financial Services | NASDAQ | |
| AME | Ametek. Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| AMGN | Amgen. Inc. | Healthcare Services | NASDAQ | |
| FOLD | Amicus Therapeutics. Inc. | Healthcare Services | NASDAQ | |
| AHS | AMN Healthcare Services. Inc. | Business Services | NEW YORK STOCK EXCHANGE. INC. | |
| AP | Ampco-Pittsburgh Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| APH | Amphenol Corporation | Hardware | NEW YORK STOCK EXCHANGE. INC. | |
| AAR | AMR Pines 7.875% | Travel & Leisure | New York | |
| AXR | Amrep Corporation | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| AMSG | Amsurg Corporation | Healthcare Services | NASDAQ | |
| ASYS | Amtech Systems. Inc. | Hardware | NASDAQ | |
| AFSI | AmTrust Financial Services. Inc. | Financial Services | NASDAQ | |
| AMLN | Amylin Pharmaceuticals | Healthcare Services | NASDAQ | |
| AMRS | Amyris. Inc. | Healthcare Services | NASDAQ | |
| APC | Anadarko Petroleum Corp. | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| ADI | Analog Devices. Inc. | Hardware | NEW YORK STOCK EXCHANGE. INC. | |
| ALOG | Analogic Corporation | Hardware | NASDAQ | |
| ANEN | Anaren. Inc. | Telecommunications | NASDAQ | |
| ACOM | Ancestry.com Inc. | Telecommunications | NASDAQ | |
| ANCB | Anchor Bancorp | Financial Services | NASDAQ | |
| ANDE | Andersons. Inc. | Consumer Services | NASDAQ | |
| NFCO | Anefco Income | Unclassified | New York | |
| AGIE | Angelciti Entertainment Duplicate See 26 | Travel & Leisure | OTC Bulletin Board | |
| XXBVE | Angeles Partners Unit XI | Real Estate Investment & Servi | Non NASDAQ OTC | |
| ANGO | AngioDynamics. Inc. | Healthcare Services | NASDAQ | |
| AU | AngloGold Ashanti Limited | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| BUD | Anheuser-Busch InBev SA | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| ANIK | Anika Therapeutics. Inc. | Healthcare Services | NASDAQ | |
| AXE | Anixter International | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| ANN | Ann. Inc. | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| NLY | Annaly Capital Management. Inc. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| ANNC | Annec Green Refractories Corp | Industrial Materials | OTC BULLETIN BOARD | |
| ANSW | Answers | Software & Computer Services | NASDAQ | |
| ANSS | Ansys. Inc. | Software | NASDAQ | |
| ANTH | Anthera Pharmaceuticals. Inc. | Healthcare Services | NASDAQ | |
| ANTCP | Anthony (C. R) | Personal Goods | New York | |
| ANH | Anworth Mortgage Asset Corporation | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| AOIC | AOI Coal | Mining | Non NASDAQ OTC | |
| AOL | AOL. Inc. | Telecommunications | NEW YORK STOCK EXCHANGE. INC. | |
| AON | Aon Corp. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| APAC | APAC Customer Services. Inc. | Business Services | NASDAQ | |
| APA | Apache Corporation | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| AIV | Apartment Investment & Management | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| APAGF | Apco Oil and Gas International Inc | Energy | NASDAQ | |
| APHTQ | Aphton Corp. | Healthcare Services | PINK SHEETS LLC (NQB) | |
| APOG | Apogee Enterprises | Industrial Materials | NASDAQ | |
| ARI | Apollo Commercial Real Estate Finance. I | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| APO | Apollo Global Management LLC | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| APOL | Apollo Group. Inc. | Business Services | NASDAQ | |
| AINV | Apollo Investment Corporation | Financial Services | NASDAQ | |
| APAL | Appalachian Life Insurance | Life Insurance | Non NASDAQ OTC | |
| AAPL | Apple. Inc. | Hardware | NASDAQ | |
| APPB | Applebee\'s International | Travel & Leisure | NASDAQ | |
| ADEV | Applied Devices. Corporation | other | PINK SHEETS LLC (NQB) | |
| AIT | Applied Industrial Technologies. Inc. | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| AMAT | Applied Materials. Inc. | Hardware | NASDAQ | |
| AMCC | Applied Micro Circuits Corporation | Hardware | NASDAQ | |
| APSG | Applied Signal Technology | Aerospace & Defense | NASDAQ | |
| AREX | Approach Resources. Inc. | Energy | NASDAQ | |
| ATR | AptarGroup. Inc. | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| WTR | Aqua America Inc | Utilities | NEW YORK STOCK EXCHANGE. INC. | |
| ARBX | Arbinet | Fixed Line Telecommunications | NASDAQ | |
| ARB | Arbitron Corporation | Media | NEW YORK STOCK EXCHANGE. INC. | |
| MT | ArcelorMittal SA | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| ACGL | Arch Capital Group. Ltd. | Financial Services | NASDAQ | |
| ARJ | Arch Chemicals. Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| ACI | Arch Coal. Inc. | Energy | NEW YORK STOCK EXCHANGE. INC. | |
| ADM | Archer-Daniels Midland Company | Consumer Goods | NEW YORK STOCK EXCHANGE. INC. | |
| ARCL | Archipelago Learning. Inc. | Business Services | NASDAQ | |
| ARCCP | Arco Pipe-Line | Unclassified | New York | |
| ARCO | Arcos Dorados Holdings Inc | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| ARST | Arcsight | Software & Computer Services | NASDAQ | |
| ACAT | Arctic Cat. Inc. | Consumer Goods | NASDAQ | |
| RDEA | Ardea Biosciences. Inc. | Healthcare Services | NASDAQ | |
| ARDNA | Arden Group Inc | Consumer Services | NASDAQ | |
| ARLCF | Arel Communication and Software. Ltd. | Telecommunications | PINK SHEETS LLC (NQB) | |
| ARCC | Ares Capital Corporation | Financial Services | NASDAQ | |
| AGX | Argan. Inc. | Industrial Materials | NYSE AMEX EQUITIES | |
| AGII | Argo Group International Holdings Ltd. | Financial Services | NASDAQ | |
| STST | Argon Saint | Aerospace & Defense | NASDAQ | |
| ARIA | Ariad Pharmaceuticals | Healthcare Services | NASDAQ | |
| ARBA | Ariba. Inc. | Software | NASDAQ | |
| ARKR | Ark Restaurants Corp. | Consumer Services | NASDAQ | |
| ABFS | Arkansas Best Corporation | Business Services | NASDAQ | |
| AKSN | Arkson Nutraceuticals | Financial Services (Sector) | OTC Bulletin Board | |
| AI | Arlington Asset Investment Corp. | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| ARMH | ARM Holdings PLC | Hardware | NASDAQ | |
| ARR | ARMOUR Residential REIT Inc | Financial Services | NEW YORK STOCK EXCHANGE. INC. | |
| AWI | Armstrong World Industries. Inc. | Industrial Materials | NEW YORK STOCK EXCHANGE. INC. | |
| ARRS | Arris Group. Inc. | Telecommunications | NASDAQ | |
| ARW | Arrow Electronics. Inc. | Consumer Services | NEW YORK STOCK EXCHANGE. INC. | |
| AROW | Arrow Financial Corporation | Financial Services | NASDAQ | |
| ARTG | Art Technology Group | Software & Computer Services | NASDAQ | |
| ARTNA | Artesian Resource Corporation | Utilities | NASDAQ | |
| ARTC | ArthroCare Corporation | Healthcare Services | NASDAQ | |
