Current Market
| 10/06/2011 | ||||||||||||
| National Markets | Overall % Mispricing |
Mean % Overvalued | % of Stocks Overvalue |
Mean % Undervalued | % of Stocks Undervalue |
|||||||
| United States | -10% | 9% | 3% | -13% | 77% | |||||||
| Canada | -5% | 19% | 18% | -14% | 58% | |||||||
| France | -11% | 3% | 13% | -14% | 82% | |||||||
| Germany | -10% | 7% | 15% | -15% | 75% | |||||||
| Italy | -12% | 5% | 16% | -16% | 80% | |||||||
| Japan | -10% | 0% | 10% | -12% | 88% | |||||||
| Russia | -11% | 3% | 11% | -15% | 77% | |||||||
| United Kingdom | -9% | 7% | 15% | -14% | 71% | |||||||

