Undervalued G7 Stocks By Country
| Date:9/30/2011 | |||||||||||||||||
| Actual | Fair | Mispricing | Actual | Fair | Mispricing | ||||||||||||
| Mispricing | Ticker | Name | Price | Value | % | Currency | Mispricing | Ticker | Name | Price | Value | % | Currency | ||||
| Undervalue | CA:FF56 | Black Diamond Group (Non-NAS | 12.89 | 24 | -46% | US Dollar | Undervalue | JP:RRR95 | Innext | 16 | 29 | -44% | JP Yen | ||||
| Undervalue | CA:PP44 | Prosperity Goldfields | 0.59 | 1 | -41% | Canadian | Undervalue | JP:EE17 | Moshi Moshi Hotline (Frankfurt | 7.16 | 12.5 | -42% | Euro | ||||
| Undervalue | CA:E86 | Discovery Air | 4 | 6.75 | -40% | Canadian | Undervalue | JP:MMM20 | T and D Holdings (Frankfurt) | 7.2 | 12.5 | -42% | Euro | ||||
| Undervalue | CA:TTT52 | Tribune Minerals | 0.77 | 1.25 | -38% | Canadian | Undervalue | JP:FF35 | Medca Japan (Frankfurt) | 5.97 | 10 | -40% | Euro | ||||
| Undervalue | CA:F32 | First Quantum Minerals (XETRA | 18.2 | 29 | -37% | Euro | Undervalue | JP:JJJ28 | Suncity | 85 | 139 | -38% | JP Yen | ||||
| Undervalue | CA:OOOO22 | Amica Mature Lifestyles (Non- | 7.21 | 11.5 | -37% | US Dollar | Undervalue | JP:OOO28 | AFC-HD AMS Life Science | 588 | 923 | -36% | JP Yen | ||||
| Undervalue | CA:WWWW | Grande Cache Coal (Non-NASD | 4.23 | 6.75 | -37% | US Dollar | Undervalue | JP:JJJ73 | Village Vanguard | 142000 | 219304 | -35% | JP Yen | ||||
| Undervalue | CA:SSSS52 | Theratechnologies (XETRA) | 3.7 | 5.75 | -35% | Euro | Undervalue | JP:QQQ4 | Drecom | 72000 | 109921 | -34% | JP Yen | ||||
| Undervalue | CA:HHHH79 | Atac Resources (Non-NASDAQ | 3.91 | 6 | -34% | US Dollar | Undervalue | JP:DD58 | Nipponkoa Insurance (Berlin) | 16.57 | 25 | -33% | Euro | ||||
| Undervalue | CA:WWWW | Armtec Infrastructure | 1.14 | 1.75 | -34% | Canadian | Undervalue | JP:MMM27 | MCJ | 129 | 195 | -33% | JP Yen | ||||
| Undervalue | CA:F30 | Ace Aviation Holdings Class 'A' | 8.68 | 13 | -33% | Euro | Undervalue | JP:PP42 | Nipro | 733 | 1097 | -33% | JP Yen | ||||
| Undervalue | CA:IIII14 | Descartes Systems Group (XET | 3 | 4.5 | -33% | Euro | Undervalue | JP:BB3 | Mitsubishi UFJ (XETRA) Financi | 3.22 | 4.75 | -32% | Euro | ||||
| Undervalue | CA:IIII25 | Exfo (XETRA) | 4.51 | 6.75 | -33% | Euro | Undervalue | JP:CC44 | Prestige International | 653 | 965 | -32% | JP Yen | ||||
| Undervalue | CA:LL33 | Black Dragon Resources | 0.5 | 0.75 | -33% | Euro | Undervalue | JP:JJ17 | NGI Group | 230 | 339 | -32% | JP Yen | ||||
| Undervalue | CA:NN45 | Olivut Resources (Berlin) | 0.84 | 1.25 | -32% | Euro | Undervalue | JP:NN49 | Moshi Moshi Hotline | 759 | 1130 | -32% | JP Yen | ||||
| Undervalue | CA:TTTT86 | China Gold International (Non-N | 2.7 | 4 | -32% | US Dollar | Undervalue | JP:GGG18 | NIC (Berlin) | 4.81 | 7 | -31% | Euro | ||||
| Undervalue | CA:CCCC99 | Western Financial Group | 4.14 | 6 | -31% | Canadian | Undervalue | JP:KKK27 | OJI Paper (XETRA) | 3.25 | 4.75 | -31% | Euro | ||||
| Undervalue | CA:I7 | Silvercorp Metals (XETRA) | 7.5 | 11 | -31% | Euro | Undervalue | JP:LLL79 | T and D Holdings | 742 | 1085 | -31% | JP Yen | ||||
| Undervalue | CA:NN98 | Argonaut Gold (XETRA) | 3.1 | 4.5 | -31% | Euro | Undervalue | JP:NNN14 | M3 | 381500 | 555332 | -31% | JP Yen | ||||
| Undervalue | CA:OOOO85 | Cryptologic (XETRA) | 2.9 | 4.25 | -31% | Euro | Undervalue | JP:TTT17 | Parking Management Organizat | 123 | 180 | -31% | JP Yen | ||||
| Undervalue | FR:PPPP5 | Courbet Limited Data | 1.64 | 3.25 | -49% | Euro | Undervalue | RU:H29 | Kirovsky Plant | 4 | 6.25 | -36% | US Dollar | ||||
| Undervalue | FR:PPPP4 | Participatie Industrie Miniere Li | 14.65 | 25 | -41% | Euro | Undervalue | RU:M59 | Voronezhoblgaz | 1.76 | 2.75 | -36% | US Dollar | ||||
| Undervalue | FR:PPPP90 | Damaris | 1.8 | 3 | -40% | Euro | Undervalue | RU:I12 | Volgogradenergosbyt | 9 | 14 | -35% | Rouble | ||||
| Undervalue | FR:VVVV21 | Lexibook | 3.54 | 5.75 | -38% | Euro | Undervalue | RU:I74 | Primorie Bank | 6300 | 9495 | -33% | Rouble | ||||
| Undervalue | FR:TTTT26 | Lexibook (Berlin) | 3.53 | 5.5 | -35% | Euro | Undervalue | RU:G26 | Kirov Tire Plant | 1.7 | 2.5 | -32% | US Dollar | ||||
| Undervalue | FR:B5 | Demos | 5.6 | 8.5 | -34% | Euro | Undervalue | RU:H83 | Pava | 5.7 | 8.5 | -32% | Rouble | ||||
| Undervalue | FR:PPPP8 | Lecteurs du Monde Limited Da | 1.65 | 2.5 | -34% | Euro | Undervalue | RU:K64 | Dinur | 5 | 7.25 | -31% | US Dollar | ||||
| Undervalue | FR:YYYY3 | Novatech Industries B | 6.6 | 10 | -34% | Euro | Undervalue | RU:L76 | Rights | 6.5 | 9.5 | -31% | US Dollar | ||||
| Undervalue | FR:D82 | Groupe Caspera | 4.8 | 7.25 | -33% | Euro | Undervalue | RU:J83 | Businessactive | 1.74 | 2.5 | -30% | Rouble | ||||
| Undervalue | FR:QQQQ40 | GFI Informatique (Stuttgart) | 7.73 | 11.5 | -32% | Euro | Undervalue | RU:L59 | Ostank Moloch Ko | 7 | 10 | -30% | US Dollar | ||||
| Undervalue | FR:C34 | Theolia (XETRA) | 1.2 | 1.75 | -31% | Euro | Undervalue | RU:M13 | Spetssetstroy | 8 | 11.5 | -30% | US Dollar | ||||
| Undervalue | FR:D28 | Zublin Immobiliere (XETRA) | 4.1 | 6 | -31% | Euro | Undervalue | RU:H22 | Seversky Tube Works | 79.79 | 113 | -29% | Rouble | ||||
| Undervalue | FR:E5 | Orceo Environnement | 10.26 | 15 | -31% | Euro | Undervalue | RU:K66 | DSK-3 | 3 | 4.25 | -29% | US Dollar | ||||
| Undervalue | FR:PPPP66 | Kimoce | 11 | 16 | -31% | Euro | Undervalue | RU:M70 | Almaz | 4.25 | 6 | -29% | US Dollar | ||||
| Undervalue | FR:XXXX51 | Boursorama (XETRA) | 8.25 | 12 | -31% | Euro | Undervalue | RU:H53 | Ufaleynickel | 5 | 7 | -28% | US Dollar | ||||
| Undervalue | FR:A89 | Brossard | 8.29 | 12 | -30% | Euro | Undervalue | RU:I54 | Lipetsk Energy Retail Company | 2.49 | 3.5 | -28% | Rouble | ||||
| Undervalue | FR:B11 | Demos (Frankfurt) | 5.54 | 8 | -30% | Euro | Undervalue | RU:K67 | Ekat Non-Ferrous | 27 | 38 | -28% | US Dollar | ||||
| Undervalue | FR:D49 | Weya | 9 | 13 | -30% | Euro | Undervalue | RU:M63 | Yaroslavloblgas | 60 | 84 | -28% | US Dollar | ||||
| Undervalue | FR:PPPP36 | Debuschere Limited Data | 4.52 | 6.5 | -30% | Euro | Undervalue | RU:M89 | Ritm | 6.75 | 9.5 | -28% | US Dollar | ||||
| Undervalue | FR:PPPP88 | Global Graphics (XETRA) | 6.99 | 10 | -30% | Euro | Undervalue | RU:I13 | Astrakhan Energy Retail | 0.91 | 1.25 | -27% | Rouble | ||||
| Undervalue | GE:AA27 | Bioenergy Capital | 6.66 | 10.5 | -36% | Euro | Undervalue | UK:GGG90 | Hightex Group | 1.5 | 3 | -50% | UK Pound | ||||
| Undervalue | GE:W93 | Mediasource | 3.04 | 4.75 | -36% | Euro | Undervalue | UK:HH13 | Avesco Group (Berlin) | 1.27 | 2.5 | -49% | Euro | ||||
| Undervalue | GE:DD83 | SMA Solar Technology (Non-NA | 54 | 82 | -34% | US Dollar | Undervalue | UK:LL14 | Luminar Group Holdings | 0.95 | 1.75 | -45% | UK Pound | ||||
| Undervalue | GE:EE7 | Leipziger Solarpark | 3.94 | 6 | -34% | Euro | Undervalue | UK:JJJ53 | Idatech | 15 | 27 | -44% | UK Pound | ||||
| Undervalue | GE:H30 | Swarco Traffic Holding (XETRA) | 5.33 | 8 | -33% | Euro | Undervalue | UK:TTT49 | Circle Opportunities | 1 | 1.75 | -42% | UK Pound | ||||
| Undervalue | GE:L35 | IMW Immobilien (XETRA) | 5 | 7.5 | -33% | Euro | Undervalue | UK:NNN43 | Kentz Corporation (Non-NASDA | 7.2 | 12 | -40% | US Dollar | ||||
| Undervalue | GE:S71 | Hench-Thermoplast | 1.5 | 2.25 | -33% | Euro | Undervalue | UK:QQQ84 | Alta Aerial | 1.21 | 2 | -39% | Euro | ||||
| Undervalue | GE:Y53 | Xiag Xchange Invest | 20.48 | 31 | -33% | Euro | Undervalue | UK:GGG91 | Aurelian Oil and Gas | 19.5 | 31 | -37% | UK Pound | ||||
| Undervalue | GE:DD53 | Schuler (XETRA) | 19.5 | 29 | -32% | Euro | Undervalue | UK:OOO29 | TUI Travel (Non-NASDAQ OTC) | 2.2 | 3.5 | -37% | US Dollar | ||||
| Undervalue | GE:E82 | Stoehr (XETRA) | 2.87 | 4.25 | -32% | Euro | Undervalue | UK:QQQ85 | Alta Aerial (XETRA) | 1.25 | 2 | -37% | Euro | ||||
| Undervalue | GE:L79 | Computec Media (XETRA) | 9.12 | 13.5 | -32% | Euro | Undervalue | UK:JJJ39 | Valiant Investments | 0.8 | 1.25 | -36% | UK Pound | ||||
| Undervalue | GE:Q70 | Landesbank Berlin Holding (XE | 4.22 | 6.25 | -32% | Euro | Undervalue | UK:KK31 | Imagelinx | 0.5 | 0.75 | -33% | UK Pound | ||||
| Undervalue | GE:CC86 | 3A Real Estate | 2.91 | 4.25 | -31% | Euro | Undervalue | UK:NNN51 | Melrose (Non-NASDAQ OTC) | 4.32 | 6.5 | -33% | US Dollar | ||||
| Undervalue | GE:CC87 | 3A Real Estate (XETRA) | 3.75 | 5.5 | -31% | Euro | Undervalue | UK:NNN53 | DXS International | 3 | 4.5 | -33% | UK Pound | ||||
| Undervalue | GE:FF80 | Webinstore | 0.69 | 1 | -31% | Euro | Undervalue | UK:QQQ8 | Aberdeen Asset Management | 2.34 | 3.5 | -33% | Euro | ||||
| Undervalue | GE:GG10 | Deutsche Biogas (XETRA) | 5.5 | 8 | -31% | Euro | Undervalue | UK:SS88 | Indigo Vision Group (Non-NASD | 8.65 | 13 | -33% | US Dollar | ||||
| Undervalue | GE:T80 | C Bechstein Piano (XETRA) | 6.5 | 9.5 | -31% | Euro | Undervalue | UK:TTT32 | Anite (Non-NASDAQ OTC) | 1 | 1.5 | -33% | US Dollar | ||||
| Undervalue | GE:U13 | Company Don (Non-NASDAQ OT | 2.4 | 3.5 | -31% | US Dollar | Undervalue | UK:VV94 | Home Retail Group (XETRA) | 3.51 | 5.25 | -33% | Euro | ||||
| Undervalue | GE:U55 | Intershop Communications (No | 3.94 | 5.75 | -31% | US Dollar | Undervalue | UK:ZZ64 | Infoscreen Networks | 2 | 3 | -33% | UK Pound | ||||
| Undervalue | GE:Y26 | Q2M Biotechnology (XETRA) | 6.54 | 9.5 | -31% | Euro | Undervalue | UK:BBB79 | Sofia Property Fund | 2.38 | 3.5 | -32% | UK Pound | ||||
| Undervalue | IT:P81 | Fiat RSP (XETRA) | 3.2 | 4.75 | -32% | Euro | Undervalue | FTTN | First Titan Corp | 8 | 16 | -50% | US Dollar | ||||
| Undervalue | IT:T94 | UBI Banca (XETRA) | 7.12 | 10.5 | -32% | Euro | Undervalue | BBVA | Banco Bilbao Vizcaya Argentari | 7.63 | 11 | -30% | US Dollar | ||||
| Undervalue | IT:U10 | Terna (XETRA) | 3.4 | 5 | -32% | Euro | Undervalue | CFI | Culp. Inc. | 7.99 | 11.5 | -30% | US Dollar | ||||
| Undervalue | IT:V43 | Maire Tecnimont (XETRA) | 3.04 | 4.5 | -32% | Euro | Undervalue | EMN | Eastman Chemical Company | 34.23 | 49 | -30% | US Dollar | ||||
| Undervalue | IT:V97 | Maire Tecnimont (Non-NASDAQ | 3.05 | 4.5 | -32% | US Dollar | Undervalue | HGIC | Harleysville Group Inc. | 58.57 | 84 | -30% | US Dollar | ||||
| Undervalue | IT:S82 | CIR (XETRA) | 2.45 | 3.5 | -30% | Euro | Undervalue | INWK | InnerWorkings. Inc. | 7.31 | 10.5 | -30% | US Dollar | ||||
| Undervalue | IT:S88 | Mondadori Editore (XETRA) | 6.6 | 9.5 | -30% | Euro | Undervalue | SIMG | Silicon Image. Inc. | 5.87 | 8.5 | -30% | US Dollar | ||||
| Undervalue | IT:S89 | Mediobanca (XETRA) | 7.65 | 11 | -30% | Euro | Undervalue | AINV | Apollo Investment Corporation | 7.1 | 10 | -29% | US Dollar | ||||
| Undervalue | IT:U70 | Piaggio (XETRA) | 2.45 | 3.5 | -30% | Euro | Undervalue | DM | Dolan Co | 8.5 | 12 | -29% | US Dollar | ||||
| Undervalue | IT:V54 | CIR (Non-NASDAQ OTC) | 2.43 | 3.5 | -30% | US Dollar | Undervalue | JVA | Coffee Holding Company. Inc. | 7.39 | 10.5 | -29% | US Dollar | ||||
| Undervalue | IT:W21 | Impregilo (Non-NASDAQ OTC) | 2.45 | 3.5 | -30% | US Dollar | Undervalue | LAKE | Lakeland Industries. Inc. | 7.8 | 11 | -29% | US Dollar | ||||
| Undervalue | IT:S78 | De Longhi (XETRA) | 8.84 | 12.5 | -29% | Euro | Undervalue | RBSI | RBS Capital Funding Trust VI 6. | 7.8 | 11 | -29% | US Dollar | ||||
| Undervalue | IT:V40 | B&C Speakers (XETRA) | 2.47 | 3.5 | -29% | Euro | Undervalue | RECN | Resources Connection. Inc. | 9.23 | 13 | -29% | US Dollar | ||||
| Undervalue | IT:Q64 | Falk Renewables (XETRA) | 6.8 | 9.5 | -28% | Euro | Undervalue | SHFL | Shuffle Master | 7.74 | 11 | -29% | US Dollar | ||||
| Undervalue | IT:S86 | RCS Mediagroup (XETRA) | 5 | 7 | -28% | Euro | Undervalue | XPO | Express-1 Expedited Solutions. | 7.05 | 10 | -29% | US Dollar | ||||
| Undervalue | IT:T95 | Hera (XETRA) | 1.96 | 2.75 | -28% | Euro | Undervalue | BCS | Barclays PLC | 9.3 | 13 | -28% | US Dollar | ||||
| Undervalue | IT:V96 | Banca Popolare di Sondrio (XET | 6.45 | 9 | -28% | Euro | Undervalue | BSRR | Sierra Bancorp | 8.61 | 12 | -28% | US Dollar | ||||
| Undervalue | IT:W25 | Enel Green Power (XETRA) | 1.97 | 2.75 | -28% | Euro | Undervalue | CELL | Brightpoint. Inc. | 8.96 | 12.5 | -28% | US Dollar | ||||
| Undervalue | IT:U47 | Ansaldo States | 7.6 | 10.5 | -27% | Euro | Undervalue | CENTA | Central Garden & Pet Company | 6.81 | 9.5 | -28% | US Dollar | ||||
| Undervalue | IT:V6 | B&C Speakers | 2.92 | 4 | -27% | Euro | Undervalue | CNBC | Center Bancorp. Inc. | 8.91 | 12.5 | -28% | US Dollar | ||||

