Overvalued G7 Stocks By Country
| Date:9/30/2011 | |||||||||||||||||
| Actual | Fair | Mispricing | Actual | Fair | Mispricing | ||||||||||||
| Mispricing | Ticker | Name | Price | Value | % | Currency | Mispricing | Ticker | Name | Price | Value | % | Currency | ||||
| Overvalue | CA:G85 | Banque Nationale de Paris Res | 0.89 | 0.25 | 2.56 | Canadian | Overvalue | JP:FF40 | Mitsubishi Paper (Frankfurt) Mi | 0.71 | 0.5 | 0.42 | Euro | ||||
| Overvalue | CA:EEEE58 | PNI Digital Media | 0.87 | 0.25 | 2.48 | Canadian | Overvalue | JP:OO76 | Aiful (Frankfurt) | 1.05 | 0.75 | 0.4 | Euro | ||||
| Overvalue | CA:CCCC70 | Petaquilla Minerals (OTC Bulleti | 0.63 | 0.25 | 1.52 | US Dollar | Overvalue | JP:AA49 | C&I Holdings | 1 | 0.75 | 0.33 | JP Yen | ||||
| Overvalue | CA:OOO49 | First Point Minerals | 0.61 | 0.25 | 1.44 | Canadian | Overvalue | JP:TT11 | OKI Electric Industry (Frankfurt) | 0.66 | 0.5 | 0.32 | Euro | ||||
| Overvalue | CA:RRR60 | Mountain West Resources | 0.61 | 0.25 | 1.44 | Canadian | Overvalue | JP:MMM61 | Shinsei Bank (XETRA) | 0.65 | 0.5 | 0.3 | Euro | ||||
| Overvalue | CA:K68 | IC Potash (Frankfurt) | 0.6 | 0.25 | 1.4 | Euro | Overvalue | JP:PPP94 | Kanematsu (Berlin) | 0.65 | 0.5 | 0.3 | Euro | ||||
| Overvalue | CA:KKKK2 | Anooraq Resources (American | 0.6 | 0.25 | 1.4 | US Dollar | Overvalue | JP:SS89 | Kumagai Gumi (Frankfurt) | 0.63 | 0.5 | 0.26 | Euro | ||||
| Overvalue | CA:W39 | Transatlantic Petroleum (Frank | 0.6 | 0.25 | 1.4 | Euro | Overvalue | JP:FF27 | Japan Asia Investment (Frankf | 0.6 | 0.5 | 0.2 | Euro | ||||
| Overvalue | CA:JJJ91 | Bioniche Life Sciences | 0.58 | 0.25 | 1.32 | Canadian | Overvalue | JP:RR38 | Daiwa Securities Certificates (F | 10.84 | 9 | 0.2 | Euro | ||||
| Overvalue | CA:RRR3 | Redstar Gold | 0.57 | 0.25 | 1.28 | Canadian | Overvalue | JP:GG12 | Hitachi Zosen (XETRA) | 0.89 | 0.75 | 0.18 | Euro | ||||
| Overvalue | CA:ZZZZ71 | Transgaming | 0.57 | 0.25 | 1.28 | Canadian | Overvalue | JP:LLL80 | Advanex (Frankfurt) | 0.59 | 0.5 | 0.18 | Euro | ||||
| Overvalue | CA:LL19 | Saint Augustine Gold and (Non- | 0.56 | 0.25 | 1.24 | US Dollar | Overvalue | JP:VVV78 | D Western Therapeutics (Berlin | 1.17 | 1 | 0.17 | Euro | ||||
| Overvalue | CA:OOOO56 | Etrion (Non-NASDAQ OTC) | 0.56 | 0.25 | 1.24 | US Dollar | Overvalue | JP:HHH21 | Furukawa (XETRA) | 0.58 | 0.5 | 0.16 | Euro | ||||
| Overvalue | CA:JJJJ57 | Teras Resources (Non-NASDAQ | 0.55 | 0.25 | 1.2 | US Dollar | Overvalue | JP:GG63 | Mizuho Investors Securities (B | 0.57 | 0.5 | 0.14 | Euro | ||||
| Overvalue | CA:L43 | Tethys Petroleum | 0.55 | 0.25 | 1.2 | Canadian | Overvalue | JP:QQ35 | Tori Holdings | 25 | 22 | 0.13 | JP Yen | ||||
| Overvalue | CA:PPPP6 | Seair | 0.55 | 0.25 | 1.2 | Canadian | Overvalue | JP:LLL3 | Sanyo Electric Certificates (XET | 1.96 | 1.75 | 0.12 | Euro | ||||
| Overvalue | CA:U61 | Weststar Resources (Non-NAS | 0.55 | 0.25 | 1.2 | US Dollar | Overvalue | JP:OOO48 | ECI | 6100 | 5441 | 0.12 | JP Yen | ||||
| Overvalue | CA:A59 | Aldridge Minerals (Frankfurt) | 0.54 | 0.25 | 1.16 | Euro | Overvalue | JP:BBB56 | Tokai Kanko | 20 | 18 | 0.11 | JP Yen | ||||
| Overvalue | CA:BB17 | Natcore Technology (Non-NASD | 0.54 | 0.25 | 1.16 | US Dollar | Overvalue | JP:GG17 | OKI Electric Industry (XETRA) | 0.55 | 0.5 | 0.1 | Euro | ||||
| Overvalue | CA:CCCC71 | Foran Mining | 0.54 | 0.25 | 1.16 | Canadian | Overvalue | JP:GGG80 | Impress Holdings (Frankfurt) | 0.83 | 0.75 | 0.1 | Euro | ||||
| Overvalue | FR:YYYY89 | Cryonic Medical | 0.6 | 0.25 | 1.4 | Euro | Overvalue | RU:I4 | Smolenskenergosbyt | 0.66 | 0.5 | 0.32 | Rouble | ||||
| Overvalue | FR:B30 | Groupimo | 0.56 | 0.25 | 1.24 | Euro | Overvalue | RU:H20 | Perm Motor | 0.64 | 0.5 | 0.28 | Rouble | ||||
| Overvalue | FR:B82 | Prometis | 0.5 | 0.25 | 1 | Euro | Overvalue | RU:G14 | UFA Engine Plant | 0.6 | 0.5 | 0.2 | US Dollar | ||||
| Overvalue | FR:SSSS31 | ESR | 0.85 | 0.5 | 0.7 | Euro | Overvalue | RU:K28 | Bashk Medical-SER K | 0.6 | 0.5 | 0.2 | US Dollar | ||||
| Overvalue | FR:B75 | Hybrigenics (Frankfurt) | 1.12 | 0.75 | 0.49 | Euro | Overvalue | RU:I69 | Ruspolimet | 0.59 | 0.5 | 0.18 | Rouble | ||||
| Overvalue | FR:VVVV29 | Digigram | 0.74 | 0.5 | 0.48 | Euro | Overvalue | RU:I26 | Moscow Heating Network | 0.58 | 0.5 | 0.16 | Rouble | ||||
| Overvalue | FR:B74 | Hybrigenics | 1.1 | 0.75 | 0.46 | Euro | Overvalue | RU:I45 | WGC-3 | 0.87 | 0.75 | 0.16 | Rouble | ||||
| Overvalue | FR:B20 | Geci Aviation | 0.7 | 0.5 | 0.4 | Euro | Overvalue | RU:H54 | RBC Information Systems | 40.47 | 35 | 0.15 | Rouble | ||||
| Overvalue | FR:ZZZZ56 | Exonhit Therapeutics (Berlin) | 1.02 | 0.75 | 0.36 | Euro | Overvalue | RU:G67 | Tamp | 8.02 | 7 | 0.14 | Rouble | ||||
| Overvalue | FR:SSSS12 | MB Retail Europe | 0.67 | 0.5 | 0.34 | Euro | Overvalue | RU:H98 | Metafrax | 0.57 | 0.5 | 0.14 | US Dollar | ||||
| Overvalue | FR:PPPP73 | Miguet et Associes | 1 | 0.75 | 0.33 | Euro | Overvalue | RU:N24 | Nomos Bank | 634.2 | 555 | 0.14 | Rouble | ||||
| Overvalue | FR:B15 | Financier Croi Investment | 0.99 | 0.75 | 0.32 | Euro | Overvalue | RU:I93 | Far Eastern Energy | 0.85 | 0.75 | 0.13 | Rouble | ||||
| Overvalue | FR:D20 | Arthur Maury | 0.98 | 0.75 | 0.3 | Euro | Overvalue | RU:K30 | Bavaria | 1.7 | 1.5 | 0.13 | US Dollar | ||||
| Overvalue | FR:B65 | Mindscape | 0.97 | 0.75 | 0.29 | Euro | Overvalue | RU:H45 | Neftekamsk Auto Plant | 11.25 | 10 | 0.12 | US Dollar | ||||
| Overvalue | FR:QQQQ29 | Sqli (Frankfurt) | 0.96 | 0.75 | 0.28 | Euro | Overvalue | RU:G74 | Sistema-Hals | 395.7 | 354 | 0.11 | Rouble | ||||
| Overvalue | FR:SSSS52 | Parsys | 1.28 | 1 | 0.28 | Euro | Overvalue | RU:H49 | Izhmash | 30 | 27 | 0.11 | US Dollar | ||||
| Overvalue | FR:TTTT19 | Avenir Telecom | 0.63 | 0.5 | 0.26 | Euro | Overvalue | RU:J66 | Ikar | 404.3 | 362 | 0.11 | Rouble | ||||
| Overvalue | FR:C82 | Crcam Brie Picardie | 0.62 | 0.5 | 0.24 | Euro | Overvalue | RU:G32 | Kurganenergo | 0.55 | 0.5 | 0.1 | US Dollar | ||||
| Overvalue | FR:C83 | Crcam Brie Picardie | 0.62 | 0.5 | 0.24 | Euro | Overvalue | RU:J17 | Korporatsiya Transstroy | 1.1 | 1 | 0.1 | US Dollar | ||||
| Overvalue | FR:D62 | Global Ecopower (XETRA) | 0.62 | 0.5 | 0.24 | Euro | Overvalue | RU:L42 | Nizhny Novgorod Aircraft Buildi | 1.1 | 1 | 0.1 | US Dollar | ||||
| Overvalue | GE:H48 | Girindus | 0.6 | 0.25 | 1.4 | Euro | Overvalue | UK:EE97 | Agricola Resources | 0.85 | 0.25 | 2.4 | UK Pound | ||||
| Overvalue | GE:EE4 | CR Capital Real Estate (XETRA) | 0.55 | 0.25 | 1.2 | Euro | Overvalue | UK:GG67 | Valirx | 0.58 | 0.25 | 1.32 | UK Pound | ||||
| Overvalue | GE:H49 | Girindus (XETRA) | 0.55 | 0.25 | 1.2 | Euro | Overvalue | UK:BBB39 | Patagonia Gold (Berlin) | 0.55 | 0.25 | 1.2 | Euro | ||||
| Overvalue | GE:EE3 | CR Capital Real Estate | 0.53 | 0.25 | 1.12 | Euro | Overvalue | UK:XX22 | Falkland Oil and Gas (Frankfurt) | 0.54 | 0.25 | 1.16 | Euro | ||||
| Overvalue | GE:BB68 | Meridio Vermogensverwaltung | 0.52 | 0.25 | 1.08 | Euro | Overvalue | UK:NNN40 | Hampson Industries (Non-NAS | 0.52 | 0.25 | 1.08 | US Dollar | ||||
| Overvalue | GE:L90 | Maternus-Kliniken (XETRA) | 0.51 | 0.25 | 1.04 | Euro | Overvalue | UK:RRR49 | Chelsea Management Partners | 0.52 | 0.25 | 1.08 | Euro | ||||
| Overvalue | GE:U89 | Progeo Holding (XETRA) | 0.51 | 0.25 | 1.04 | Euro | Overvalue | UK:FFF91 | Tribal Group (Berlin) | 0.51 | 0.25 | 1.04 | Euro | ||||
| Overvalue | GE:FF39 | Grid Content Group | 0.5 | 0.25 | 1 | Euro | Overvalue | UK:RRR14 | BWA Group | 0.5 | 0.25 | 1 | UK Pound | ||||
| Overvalue | GE:G52 | Adler Real Estate (XETRA) | 0.5 | 0.25 | 1 | Euro | Overvalue | UK:UU52 | TRI-Star Resources | 0.83 | 0.5 | 0.66 | UK Pound | ||||
| Overvalue | GE:R82 | Augsburger Kammgarn Spinne | 0.79 | 0.5 | 0.58 | Euro | Overvalue | UK:EE95 | Specialty Scanners | 0.8 | 0.5 | 0.6 | UK Pound | ||||
| Overvalue | GE:Y50 | GWB Immobilien | 0.78 | 0.5 | 0.56 | Euro | Overvalue | UK:EEE25 | All Star Minerals | 0.8 | 0.5 | 0.6 | UK Pound | ||||
| Overvalue | GE:Y51 | GWB Immobilien (XETRA) | 0.78 | 0.5 | 0.56 | Euro | Overvalue | UK:UU22 | Milestone Group | 0.78 | 0.5 | 0.56 | UK Pound | ||||
| Overvalue | GE:K72 | Value Management and Resear | 0.75 | 0.5 | 0.5 | Euro | Overvalue | UK:ZZ14 | Ebiquity (Berlin) | 0.78 | 0.5 | 0.56 | Euro | ||||
| Overvalue | GE:GG34 | Texas Petroleum (XETRA) | 0.74 | 0.5 | 0.48 | Euro | Overvalue | UK:CCC62 | Solo Oil | 0.77 | 0.5 | 0.54 | UK Pound | ||||
| Overvalue | GE:M72 | Zapf Creation | 0.74 | 0.5 | 0.48 | Euro | Overvalue | UK:AAA51 | Archipelago Resources (Berlin) | 0.75 | 0.5 | 0.5 | Euro | ||||
| Overvalue | GE:F61 | Pixelpark (XETRA) | 1.08 | 0.75 | 0.44 | Euro | Overvalue | UK:CCC85 | V2 Ventures | 0.75 | 0.5 | 0.5 | UK Pound | ||||
| Overvalue | GE:F71 | Norcom Information Technolog | 0.71 | 0.5 | 0.42 | Euro | Overvalue | UK:EE59 | Ram Investment Group | 1.13 | 0.75 | 0.5 | UK Pound | ||||
| Overvalue | GE:BB72 | Infinity Energy Holding | 0.7 | 0.5 | 0.4 | Euro | Overvalue | UK:KKK48 | East African Oil and Energy | 0.75 | 0.5 | 0.5 | UK Pound | ||||
| Overvalue | GE:DD78 | Advanced Equity Financing | 0.7 | 0.5 | 0.4 | Euro | Overvalue | UK:KKK50 | Greener House Investments | 1.13 | 0.75 | 0.5 | UK Pound | ||||
| Overvalue | GE:GG49 | Zhihai Lighting Technology | 0.7 | 0.5 | 0.4 | Euro | Overvalue | UK:RRR96 | Aquila Vision (XETRA) | 0.75 | 0.5 | 0.5 | Euro | ||||
| Overvalue | IT:Q80 | Invest E Sviluppo | 0.54 | 0.25 | 1.16 | Euro | Overvalue | SNVT | Synovus Financial Tangible Equ | 10.5 | 8 | 0.31 | US Dollar | ||||
| Overvalue | IT:U23 | Bioera | 0.5 | 0.25 | 1 | Euro | Overvalue | TOWR | Tower International. Inc. | 10.31 | 8 | 0.28 | US Dollar | ||||
| Overvalue | IT:V31 | IL Sole 24 Ore (Frankfurt) | 0.79 | 0.5 | 0.58 | Euro | Overvalue | IFK | International Finance Corporati | 10.08 | 8 | 0.26 | US Dollar | ||||
| Overvalue | IT:V30 | Eems Italia (Frankfurt) | 0.78 | 0.5 | 0.56 | Euro | Overvalue | IRWD | Ironwood Pharmaceuticals. Inc. | 10.8 | 9 | 0.2 | US Dollar | ||||
| Overvalue | IT:V29 | IL Sole 24 Ore | 0.77 | 0.5 | 0.54 | Euro | Overvalue | AMB | AMB Property Corporation | 22.63 | 19 | 0.19 | US Dollar | ||||
| Overvalue | IT:Q66 | Cobra | 0.76 | 0.5 | 0.52 | Euro | Overvalue | MKTG | Responsys Inc | 10.78 | 9 | 0.19 | US Dollar | ||||
| Overvalue | IT:T69 | Telecom Italia RSP | 0.74 | 0.5 | 0.48 | Euro | Overvalue | PYA | Merrill Lynch Depositor Pplus | 22.75 | 19 | 0.19 | US Dollar | ||||
| Overvalue | IT:W31 | First Capital | 0.73 | 0.5 | 0.46 | Euro | Overvalue | EMQ | Entergy Mississippi 6% First M | 26.1 | 22 | 0.18 | US Dollar | ||||
| Overvalue | IT:U85 | Intek R | 0.71 | 0.5 | 0.42 | Euro | Overvalue | GSTXV | Gibraltar Savings Association | 28.44 | 24 | 0.18 | US Dollar | ||||
| Overvalue | IT:S1 | RCS Mediagroup (Frankfurt) | 0.7 | 0.5 | 0.4 | Euro | Overvalue | GSWI | Great S W Industries | 28.44 | 24 | 0.18 | US Dollar | ||||
| Overvalue | IT:U88 | Conafi Prestito | 0.7 | 0.5 | 0.4 | Euro | Overvalue | PYI | Pplus Trust Series TWC-1 Trus | 24.96 | 21 | 0.18 | US Dollar | ||||
| Overvalue | IT:V11 | Aeffe (Frankfurt) | 0.69 | 0.5 | 0.38 | Euro | Overvalue | PYL | Merrill Lynch Depositor Pplus | 21.25 | 18 | 0.18 | US Dollar | ||||
| Overvalue | IT:V7 | Aeffe | 0.69 | 0.5 | 0.38 | Euro | Overvalue | PYO | Pplus Trust 5 Dcna-1 Trust Cert | 24.98 | 21 | 0.18 | US Dollar | ||||
| Overvalue | IT:T40 | Banca Monte dei Paschi (Non-N | 0.68 | 0.5 | 0.36 | US Dollar | Overvalue | MOV | Movado Group Inc | 11.74 | 10 | 0.17 | US Dollar | ||||
| Overvalue | IT:T70 | Seat Pagine Gialle RSP | 1.02 | 0.75 | 0.36 | Euro | Overvalue | TVE | Tennessee Valley Authority Pa | 25.85 | 22 | 0.17 | US Dollar | ||||
| Overvalue | IT:U97 | RDB | 0.68 | 0.5 | 0.36 | Euro | Overvalue | ZION | Zions Bancorporation | 14.08 | 12 | 0.17 | US Dollar | ||||
| Overvalue | IT:Q33 | AS Roma | 0.67 | 0.5 | 0.34 | Euro | Overvalue | CCSV | Coastline Corporate Services | 7 | 6 | 0.16 | US Dollar | ||||
| Overvalue | IT:Q46 | AS Roma (XETRA) | 1.01 | 0.75 | 0.34 | Euro | Overvalue | ENP | Encore Energy Partners. LP | 17.51 | 15 | 0.16 | US Dollar | ||||
| Overvalue | IT:Q42 | AS Roma (Frankfurt) | 0.66 | 0.5 | 0.32 | Euro | Overvalue | PYC | Merrill Lynch Depositor Series | 20.93 | 18 | 0.16 | US Dollar | ||||
| Overvalue | IT:T91 | Telecom Italia RSP (XETRA) | 0.65 | 0.5 | 0.3 | Euro | Overvalue | PYD | Pplus Trust Series DCC-1 Trust | 26.73 | 23 | 0.16 | US Dollar | ||||

