Sweden
| Ticker | Company Name | Sector | Exchange |
| W:STRI | 1618 Strict B Share | Financial Services | Stockholm |
| W:24H | 24H Technologies | Media | Stockholm |
| W:2E | 2ENTERTAIN | Travel & Leisure | Stockholm |
| W:360H | 360 Holding | Soft. & Comp. Serv. | Stockholm |
| W:3L | 3L System | Soft. & Comp. Serv. | Stockholm |
| W:ASCI | A+ Science Holding | Financial Services | Stockholm |
| W:AAK | Aarhuskarlshamn | Food Producers | Stockholm |
| W:ACAN | Acando 'B' | Soft. & Comp. Serv. | Stockholm |
| D:FRTB | Acando 'B'Â | Soft. & Comp. Serv. | Frankfurt |
| @FRNRF | Acandofrontec | Soft. & Comp. Serv. | Non NASDAQ OTC |
| W:ACB | Acap Invest | H.hold Goods & Home Const. | Stockholm |
| W:ACA | Acap Invest 'A' | H.hold Goods & Home Const. | Stockholm |
| W:ACCE | Accelerator Nordic 'B' | Health Care Equip. & Service | Stockholm |
| W:COM | A-Com | Media | Stockholm |
| W:ACTI | Active Biotechnology | Phar. & Biotech. | Stockholm |
| D:BTPC | Active Biotechnology | Phar. & Biotech. | Frankfurt |
| D:BTCX | Active Biotechnology | Phar. & Biotech. | XETRA |
| W:ACTA | Active Biotechnology AB | Phar. & Biotech. | Stockholm |
| W:ANOD | Addnode 'B' | Soft. & Comp. Serv. | Stockholm |
| D:ARBX | Addnode BÂ | Soft. & Comp. Serv. | XETRA |
| D:AR7B | Addnode 'B'Â | Soft. & Comp. Serv. | Frankfurt |
| W:ADDT | Addtech 'B' | Elect. & Electrical Equit. | Stockholm |
| D:D@I | Addtech 'B'Â | Elect. & Electrical Equit. | Berlin |
| W:ADDV | Addvise Lab Solutions | Health Care Equip. & Service | Stockholm |
| W:ADOP | Adoperator | Media | Stockholm |
| W:AERO | Aerocrine 'B' | Health Care Equip. & Service | Stockholm |
| W:AFB | AF 'B' | Industrial Engineering | Stockholm |
| D:B3Y | AF 'B'Â | Industrial Engineering | Berlin |
| W:AGIS | Agellis Group | Elect. & Electrical Equit. | Stockholm |
| D:G10 | Agellis Group | Elect. & Electrical Equit. | Berlin |
| W:AIK | AIK Fotboll 'B' | Travel & Leisure | Stockholm |
| W:ALME | Albin Metals | Industrial Engineering | Stockholm |
| W:ALCA | Alcaston Exploration | Mining | Stockholm |
| W:ALF | Alfa Laval | Industrial Engineering | Stockholm |
| D:AA9 | Alfa Laval | Industrial Engineering | Frankfurt |
| D:AA9X | Alfa Laval | Industrial Engineering | XETRA |
| @ALFVY | Alfa Laval Unsponsored ADR 1:1 | Industrial Engineering | Non NASDAQ OTC |
| W:AOIL | Alliance Oil Company SDB | Oil/Gas Prod. | Stockholm |
| D:VOY | Alliance Oil Company SDBÂ | Oil/Gas Prod. | Frankfurt |
| @ALLZF | Alliance Oil Company SDBÂ | Oil/Gas Prod. | Non NASDAQ OTC |
| D:VOYX | Alliance Oil Company SDBÂ | Oil/Gas Prod. | XETRA |
| W:ALOK | Allokton 'B' | REI & Services | Stockholm |
| W:ATEL | Alltele Allmanna Svenska Telab | Fixed Line Telecons. | Stockholm |
| W:ALPA | Alpcot Agro | Food Producers | Stockholm |
| D:9AA | Alpcot Agro | Food Producers | Frankfurt |
| D:9AAX | Alpcot Agro | Food Producers | XETRA |
| W:ALPH | Alphahelix Molecular Diagnostics | Phar. & Biotech. | Stockholm |
| W:ATOB | Altero 'B' | Construction & Materials | Stockholm |
| W:AMH2 | Amhult 2 'B' | REI & Services | Stockholm |
| W:ANOT | Anoto Group | Tech. Hard. & Equip. | Stockholm |
| D:XTL | Anoto Group | Tech. Hard. & Equip. | Frankfurt |
| @AOTOF | Anoto Group | Tech. Hard. & Equip. | Non NASDAQ OTC |
| D:XTLX | Anoto Group | Tech. Hard. & Equip. | XETRA |
| W:AQER | Aqeri Holding | Tech. Hard. & Equip. | Stockholm |
| D:A9M | Aqeri Holding | Tech. Hard. & Equip. | Berlin |
| W:ATIF | Aqua Terrena International | Beverages | Stockholm |
| W:AQLV | Aqualiv | Industrial Transportation | Stockholm |
| W:ARCM | Arcam 'B' | Elect. & Electrical Equit. | Stockholm |
| W:AWP | Arise Windpower | Electricity | Stockholm |
| W:AQ | Aros Quality Group | Elect. & Electrical Equit. | Stockholm |
| W:ARTB | Artimplant | Phar. & Biotech. | Stockholm |
| D:PJN | Artimplant | Phar. & Biotech. | Stuttgart |
| W:ASP | Aspiro | Soft. & Comp. Serv. | Stockholm |
| D:IRX | Aspiro | Soft. & Comp. Serv. | Frankfurt |
| D:IRXX | Aspiro | Soft. & Comp. Serv. | XETRA |
| @ASAZY | Assa Abloy AB Unsponsored ADR 2:1 | Construction & Materials | Non NASDAQ OTC |
| W:ASSB | Assa Abloy 'B' | Construction & Materials | Stockholm |
| D:ALZB | Assa Abloy 'B'Â | Construction & Materials | Frankfurt |
| W:SR@G | Atlas Copco 'A' | Industrial Engineering | Stockholm |
| D:ACOA | Atlas Copco 'A'Â | Industrial Engineering | Frankfurt |
| D:ACAX | Atlas Copco 'A'Â | Industrial Engineering | XETRA |
| @ATLKY | Atlas Copco 'A' ADR 1:1 | Industrial Engineering | Non NASDAQ OTC |
| W:ACBF | Atlas Copco 'B' | Industrial Engineering | Stockholm |
| D:ACOB | Atlas Copco 'B'Â | Industrial Engineering | Frankfurt |
| D:AB@X | Atlas Copco 'B'Â | Industrial Engineering | XETRA |
| @ATLCY | Atlas Copco 'B' ADR 1:1 | Industrial Engineering | Non NASDAQ OTC |
| W:LJGR | Atrium Ljungberg 'B' | REI & Services | Stockholm |
| W:AUH | AU Holding | Mining | Stockholm |
| D:IGK | Avalon Innovation 'B' | Support Services | Frankfurt |
| W:AVAL | Avalon Innovation 'B' | Support Services | Stockholm |
| W:AZA | Avanza Bank Holding | Financial Services | Stockholm |
| W:AVEG | Avega Group 'B' | Soft. & Comp. Serv. | Stockholm |
| W:AVEN | Avensia Innovation | Soft. & Comp. Serv. | Stockholm |
| W:AVO | Avonova Sverige | Health Care Equip. & Service | Stockholm |
| W:AXFO | Axfood | Food & Drug Retailers | Stockholm |
| D:AXL | Axfood | Food & Drug Retailers | Berlin |
| @AXFOY | Axfood Unsponsored ADR 2:1 | Food & Drug Retailers | Non NASDAQ OTC |
| W:AXIS | Axis | Tech. Hard. & Equip. | Stockholm |
| D:XIS | Axis | Tech. Hard. & Equip. | Frankfurt |
| D:XISX | Axis | Tech. Hard. & Equip. | XETRA |
| W:AXLN | Axlon Group | Elect. & Electrical Equit. | Stockholm |
| W:BBTO | B&B Tools 'B' | Support Services | Stockholm |
| D:BLRB | B&B Tools 'B'Â | Support Services | Stuttgart |
| W:BAHN | Bahnhof 'B' | Soft. & Comp. Serv. | Stockholm |
| W:BEGR | BE Group | Indus. Metals & Mining | Stockholm |
| D:BGA | BE Group | Indus. Metals & Mining | Frankfurt |
| D:BGBX | BE Group | Indus. Metals & Mining | XETRA |
| W:ALMI | Beijer Alma 'B' | Industrial Engineering | Stockholm |
| W:BELE | Beijer Electronics | Elect. & Electrical Equit. | Stockholm |
| W:BMOG | Benchmark Oil and Gas | Oil/Gas Prod. | Stockholm |
| W:BRGB | Bergs Timber 'B' | Forestry & Paper | Stockholm |
| W:BETS | Betsson 'B' | Travel & Leisure | Stockholm |
| D:V72 | Betsson 'B'Â | Travel & Leisure | Frankfurt |
| D:V72X | Betsson 'B'Â | Travel & Leisure | XETRA |
| W:BETT | Betting Promotion Sweden | Travel & Leisure | Stockholm |
| W:BILI | Bilia 'A' | General Retailers | Stockholm |
| D:BHJA | Bilia 'A'Â | General Retailers | Stuttgart |
| W:BILL | Billerud | Forestry & Paper | Stockholm |
| D:BNF | Billerud | Forestry & Paper | Frankfurt |
| D:BNFX | Billerud | Forestry & Paper | XETRA |
| W:BIGB | Biogaia 'B' | Food Producers | Stockholm |
| D:BGL | Biogaia 'B'Â | Food Producers | Frankfurt |
| D:BGLX | Biogaia 'B'Â | Food Producers | XETRA |
| W:BINV | Bioinvent International | Phar. & Biotech. | Stockholm |
| D:BIX | Bioinvent International | Phar. & Biotech. | Frankfurt |
| D:BIXX | Bioinvent International | Phar. & Biotech. | XETRA |
| W:BLIN | Biolin Scientific | Health Care Equip. & Service | Stockholm |
| D:MDM | Biolin Scientific | Health Care Equip. & Service | Frankfurt |
| D:MDMX | Biolin Scientific | Health Care Equip. & Service | XETRA |
| W:BIOP | Biophausia 'A' | Phar. & Biotech. | Stockholm |
| W:BIPO | Biophausia AB | Phar. & Biotech. | Stockholm |
| W:BIAP | Biosensor Applications Sweden 'A' | Elect. & Electrical Equit. | Stockholm |
| W:BIOT | Biotage | Phar. & Biotech. | Stockholm |
| D:PQX1 | Biotage | Phar. & Biotech. | Frankfurt |
| D:PQXX | Biotage | Phar. & Biotech. | XETRA |
| W:BJO | Bjorn Borg | Personal Goods | Stockholm |
| W:BLE | Black Earth Farming SDB | Food Producers | Stockholm |
| D:5B8 | Black Earth Farming SDBÂ | Food Producers | Frankfurt |
| D:5B8X | Black Earth Farming SDBÂ | Food Producers | XETRA |
| @BLERF | Black Earth Farming SDRÂ | Food Producers | Non NASDAQ OTC |
| W:BMIM | BM Impex | Construction & Materials | Stockholm |
| W:BOL | Boliden | Mining | Stockholm |
| D:BWJ | Boliden | Mining | Frankfurt |
| D:BWJX | Boliden | Mining | XETRA |
| C:BLS | Boliden (Toronto) | Mining | Toronto |
| W:BGFB | Bong Ljungdahl | Forestry & Paper | Stockholm |
| W:WAFV | Boras Wafveri 'B' | Personal Goods | Stockholm |
| W:BORE | Bore Technology | Electricity | Stockholm |
| D:6B3 | Bore Technology | Electricity | Frankfurt |
| D:6B3X | Bore Technology | Electricity | XETRA |
| W:BOTX | Botnia Exploration Holding | Mining | Stockholm |
| W:BRAW | Brandworld Sverige | General Retailers | Stockholm |
| W:BRE2 | BREDBAND2 I Skandinavien | Tech. Hard. & Equip. | Stockholm |
| W:BWL | Bringwell International | Health Care Equip. & Service | Stockholm |
| W:BRIF | Brinova Fastigheter | REI & Services | Stockholm |
| W:BRBF | Brio 'B' | Leisure Goods | Stockholm |
| W:BRSR | Brio 'B' Special Rights | Leisure Goods | Stockholm |
| W:BRIC | Brio Preference 'C' | Leisure Goods | Stockholm |
| W:BRID | Brio Preference 'D' | Leisure Goods | Stockholm |
| W:BTS | BTS Group | Support Services | Stockholm |
| D:BX1B | BTS Group | Support Services | Berlin |
| W:BURE | Bure Equity | Financial Services | Stockholm |
| D:BLZ | Bure Equity | Financial Services | Stuttgart |
| W:BMAX | Byggmax Group | Construction & Materials | Stockholm |
| D:BYY | Byggmax Group | Construction & Materials | Frankfurt |
| W:C2ST | C2SAT 'B' | Tech. Hard. & Equip. | Stockholm |
| W:CAPE | Caperio Holding | Soft. & Comp. Serv. | Stockholm |
| D:42X1 | Caperio Holding | Soft. & Comp. Serv. | Berlin |
| W:CAPN | Capilon | Industrial Engineering | Stockholm |
| W:CARD | Cardo | Industrial Engineering | Stockholm |
| D:RDQ | Cardo | Industrial Engineering | Stuttgart |
| @CDOAF | Cardo | Industrial Engineering | Non NASDAQ OTC |
| W:CAST | Castellum | REI & Services | Stockholm |
| D:TEX | Castellum | REI & Services | Frankfurt |
| D:TEXX | Castellum | REI & Services | XETRA |
| W:CATH | Catech 'B' | Elect. & Electrical Equit. | Stockholm |
| W:CATE | Catena | REI & Services | Stockholm |
| W:CAPL | Catering Please | Food Producers | Stockholm |
| W:CAOI | Caucasus Oil | Oil/Gas Prod. | Stockholm |
| W:CEVI | Cellavision | Health Care Equip. & Service | Stockholm |
| D:C26 | Cellavision | Health Care Equip. & Service | Berlin |
| @CLVSF | Cellavision | Health Care Equip. & Service | Non NASDAQ OTC |
| W:CPNT | Cellpoint Connect | Mobile Telecon. | Stockholm |
| W:CPNP | Cellpoint Connect Nil Paid Rights 24/08/06 | Mobile Telecon. | Stockholm |
| W:CAG | Central Asia Gold | Mining | Stockholm |
| W:CHMB | Chemel | Elect. & Electrical Equit. | Stockholm |
| W:CHER | Cherryforetagen 'B' | Travel & Leisure | Stockholm |
| W:TPEP | Chrontech Pharma | Phar. & Biotech. | Stockholm |
| W:CNS | Cision | Support Services | Stockholm |
| W:CLAS | Clas Ohlson 'B' | General Retailers | Stockholm |
| D:OHCB | Clas Ohlson 'B'Â | General Retailers | Stuttgart |
| W:CTEH | Clean Technology East Holding | Chemicals | Stockholm |
| W:CLSB | Clinical Laserthermia B | Phar. & Biotech. | Stockholm |
| W:CLAB | Cloetta 'B' | Food Producers | Stockholm |
| D:0CL | Cloetta 'B'Â | Food Producers | Frankfurt |
| D:0CLX | Cloetta 'B'Â | Food Producers | XETRA |
| W:CEAB | Community Entertainment | Leisure Goods | Stockholm |
| D:NCNB | Concordia Maritime | Industrial Transportation | Berlin |
| W:CNBF | Concordia Maritime 'B' | Industrial Transportation | Stockholm |
| W:CONF | Confidence International 'B' | Elect. & Electrical Equit. | Stockholm |
| D:CIF | Confidence International 'B'Â | Elect. & Electrical Equit. | Berlin |
| W:CNTA | Connecta | Soft. & Comp. Serv. | Stockholm |
| W:COA | Conpharm 'A' | Phar. & Biotech. | Stockholm |
| W:COB | Conpharm 'B' | Phar. & Biotech. | Stockholm |
| W:CONB | Consilium 'B' | Elect. & Electrical Equit. | Stockholm |
| W:CORE | Corem Property Group | REI & Services | Stockholm |
| D:BJVA | Corem Property Group | REI & Services | Berlin |
| W:COUM | Countermine 'B' | Support Services | Stockholm |
| W:CRDB | C-Rad 'B' | Health Care Equip. & Service | Stockholm |
| W:CAS | Creative Antibiotics Sweden | Phar. & Biotech. | Stockholm |
| W:CZON | Cryptzone | Soft. & Comp. Serv. | Stockholm |
| D:CYXB | Cryptzone | Soft. & Comp. Serv. | Berlin |
| W:CTT | CTT Systems | Aerospace & Defense | Stockholm |
| W:CBA | Cybaero | Aerospace & Defense | Stockholm |
| W:CYBB | Cybercom Group Europe | Soft. & Comp. Serv. | Stockholm |
| D:YCS | Cybercom Group Europe | Soft. & Comp. Serv. | Frankfurt |
| W:DAG | Dagon | REI & Services | Stockholm |
| W:DMAB | Dannemora Mineral | Indus. Metals & Mining | Stockholm |
| D:59P | Dannemora Mineral | Indus. Metals & Mining | Berlin |
| W:DEFL | Deflamo 'B' | Chemicals | Stockholm |
| W:DEVI | Devicom | Mobile Telecon. | Stockholm |
| W:DGC | DGC One | Soft. & Comp. Serv. | Stockholm |
| W:DIAH | Diadrom Holding | Soft. & Comp. Serv. | Stockholm |
| @DMYDY | Diamyd Medical ABÂ | Phar. & Biotech. | Non NASDAQ OTC |
| W:DIAM | Diamyd Medical 'B' | Phar. & Biotech. | Stockholm |
| W:DIBS | Dibs Payment Service | Support Services | Stockholm |
| W:DVSW | Digital Vision | Tech. Hard. & Equip. | Stockholm |
| W:DIGN | Dignitana | Health Care Equip. & Service | Stockholm |
| W:DIOS | Dios Fastigheter | REI & Services | Stockholm |
| W:DOI | Dometic International AB | Unclassified | Stockholm |
| W:DONE | Done Management and Systems | Media | Stockholm |
| W:DORO | Doro | Tech. Hard. & Equip. | Stockholm |
| D:DR8 | Doro 'A'Â | Tech. Hard. & Equip. | Berlin |
| W:DRIL | Drillcon | Mining | Stockholm |
| W:DUNI | Duni | H.hold Goods & Home Const. | Stockholm |
| @DUNIF | Duni | H.hold Goods & Home Const. | Non NASDAQ OTC |
| W:DROC | Duroc 'B' | Elect. & Electrical Equit. | Stockholm |
| D:DRC | Duroc 'B'Â | Elect. & Electrical Equit. | Frankfurt |
| W:ECEX | East Capital Explorer | Financial Services | Stockholm |
| D:7C0 | Eco Supplies Europe | Tech. Hard. & Equip. | Frankfurt |
| D:7C0X | Eco Supplies Europe | Tech. Hard. & Equip. | XETRA |
| W:ECO | Ecorub | Chemicals | Stockholm |
| W:EDIC | EDI Company 'B' | Industrial Engineering | Stockholm |
| W:EFFH | Effnet Holding | Soft. & Comp. Serv. | Stockholm |
| D:FDH | Effnet Holding | Soft. & Comp. Serv. | Berlin |
| W:EKOM | Ekomarine | Chemicals | Stockholm |
| W:ELNF | Elanders 'B' | Media | Stockholm |
| D:EA5B | Elanders 'B'Â | Media | Berlin |
| W:ELC | Electra Gruppen | General Retailers | Stockholm |
| D:ELX | Electrolux | H.hold Goods & Home Const. | Frankfurt |
| W:EA@G | Electrolux 'A' | H.hold Goods & Home Const. | Stockholm |
| @ELUXF | Electrolux AB 'B'Â | H.hold Goods & Home Const. | Non NASDAQ OTC |
| @ELUXY | Electrolux AB 'B' ADR 1:2 | H.hold Goods & Home Const. | Non NASDAQ OTC |
| W:SE@G | Electrolux 'B' | H.hold Goods & Home Const. | Stockholm |
| D:ELXX | Electrolux BÂ | H.hold Goods & Home Const. | XETRA |
| W:ELKB | Elekta 'B' | Health Care Equip. & Service | Stockholm |
| D:EJXB | Elekta 'B'Â | Health Care Equip. & Service | Frankfurt |
| D:EJBX | Elekta 'B'Â | Health Care Equip. & Service | XETRA |
| @EKTAF | Elekta B Shares | Health Care Equip. & Service | Non NASDAQ OTC |
| @EKTAY | Elekta 'B' Unsponsored ADR 1:1 | Health Care Equip. & Service | Non NASDAQ OTC |
| D:EVEB | Elektronikgruppen Bank 'B' | Elect. & Electrical Equit. | Berlin |
| W:BKEK | Elektronikgruppen Bank 'B' | Elect. & Electrical Equit. | Stockholm |
| W:ELN | Ellen | Personal Goods | Stockholm |
| W:ELOS | Elos 'B' | General Industrials | Stockholm |
| W:ELV | Elverket Vallentuna | Electricity | Stockholm |
| W:EMTR | Emitor Holding | Leisure Goods | Stockholm |
| W:EMPI | Empire 'B' | Support Services | Stockholm |
| W:ENDO | Endomines | Mining | Stockholm |
| W:ENBF | Enea | Soft. & Comp. Serv. | Stockholm |
| D:EED | Enea | Soft. & Comp. Serv. | Frankfurt |
| D:EEDX | Enea | Soft. & Comp. Serv. | XETRA |
| W:EOS | Energyo Solutions Russia | Electricity | Stockholm |
| D:V38 | Energyo Solutions Russia | Electricity | Frankfurt |
| @EGSNF | Energyo Solutions Russia | Electricity | Non NASDAQ OTC |
| W:ENI | Eniro | Support Services | Stockholm |
| W:ENRO | Eniro | Media | Stockholm |
| D:EN8 | Eniro | Media | Frankfurt |
| @ENIRF | Eniro | Media | Non NASDAQ OTC |
| D:EN8X | Eniro | Media | XETRA |
| W:ENJO | Enjoy Group 'B' | H.hold Goods & Home Const. | Stockholm |
| D:4PH | Entraction Holding 'B' | Soft. & Comp. Serv. | Berlin |
| W:ENTB | Entraction Holding 'B' | Soft. & Comp. Serv. | Stockholm |
| W:EOLU | Eolus Vind B | Alternative Energy | Stockholm |
| D:7EV | Eolus Vind BÂ | Alternative Energy | Frankfurt |
| D:7EVX | Eolus Vind BÂ | Alternative Energy | XETRA |
| D:ERCB | Ericsson | Tech. Hard. & Equip. | Frankfurt |
| D:ERBX | Ericsson | Tech. Hard. & Equip. | XETRA |
| W:ERAF | Ericsson 'A' | Tech. Hard. & Equip. | Stockholm |
| D:ER#X | Ericsson AÂ | Tech. Hard. & Equip. | XETRA |
| D:ERCG | Ericsson 'A'Â | Tech. Hard. & Equip. | Frankfurt |
| W:SL@G | Ericsson 'B' | Tech. Hard. & Equip. | Stockholm |
| M:ERI | Ericsson 'B' (Helsinki) | Tech. Hard. & Equip. | Helsinki |
| ERI | Ericsson B (Ireland) | Tech. Hard. & Equip. | London |
| W:EUCI | Eurocine Vaccines | Phar. & Biotech. | Stockholm |
| W:EUR | Eurocon Consulting | Support Services | Stockholm |
| W:EURI | European Institute of Science 'B' | Phar. & Biotech. | Stockholm |
| W:EVPA | Eurovip Group 'A' | Support Services | Stockholm |
| W:EVPB | Eurovip Group 'B' | Support Services | Stockholm |
| W:EWRK | Ework Scandinavia | Support Services | Stockholm |
| W:FABG | Fabege | REI & Services | Stockholm |
| D:WILB | Fabege | REI & Services | Frankfurt |
| D:WIOX | Fabege | REI & Services | XETRA |
| W:FABA | Fabege AF | REI & Services | Stockholm |
| W:FAG | Fagerhult | Construction & Materials | Stockholm |
| W:FAST | Fast Partner | REI & Services | Stockholm |
| W:BALB | Fastighets Balder 'B' | REI & Services | Stockholm |
| W:FEEL | Feelgood Svenska | Health Care Equip. & Service | Stockholm |
| D:FGS | Feelgood Svenska | Health Care Equip. & Service | Stuttgart |
| W:FJBF | Fenix Outdoor | Leisure Goods | Stockholm |
| D:FSSB | Fenix Outdoor | Leisure Goods | Stuttgart |
| D:FPQ | Fingerprint Cards 'B' | Elect. & Electrical Equit. | Frankfurt |
| W:FING | Fingerprint Cards 'B' | Elect. & Electrical Equit. | Stockholm |
| W:FINM | Finmetron 'B' | Industrial Engineering | Stockholm |
| W:FIRE | Firefly | Elect. & Electrical Equit. | Stockholm |
| W:FOLL | Followit Holding | Elect. & Electrical Equit. | Stockholm |
| W:FORB | Forestlight Studio | Media | Stockholm |
| W:FORM | Formpipe Software | Soft. & Comp. Serv. | Stockholm |
| W:FOR | Forshem Group | H.hold Goods & Home Const. | Stockholm |
| W:FOHF | Forsstrom High Frequency | Industrial Engineering | Stockholm |
| W:FUND | Fundior | Financial Services | Stockholm |
| W:SKTF | G and L Beijer | Industrial Engineering | Stockholm |
| W:G5EN | G5 Entertainment | Leisure Goods | Stockholm |
| W:GENI | Generic Sweden | Soft. & Comp. Serv. | Stockholm |
| W:GENO | Genovis 'B' | Phar. & Biotech. | Stockholm |
| W:GIND | Getinge | Health Care Equip. & Service | Stockholm |
| D:GTN | Getinge | Health Care Equip. & Service | Frankfurt |
| D:GTNX | Getinge | Health Care Equip. & Service | XETRA |
| D:GE4A | Getupdated Inet. Marketing | Soft. & Comp. Serv. | Berlin |
| W:GIM | Getupdated Inet. Marketing | Soft. & Comp. Serv. | Stockholm |
| W:GEBF | Geveko 'B' | Construction & Materials | Stockholm |
| D:G8V | Geveko 'B'Â | Construction & Materials | Berlin |
| W:GXCO | Gexco | Mining | Stockholm |
| W:GHP | Global Health Partners | Health Care Equip. & Service | Stockholm |
| W:GFUN | Globalfun | Leisure Goods | Stockholm |
| W:GTAB | Glycorex Transplantation | Phar. & Biotech. | Stockholm |
| W:GODT | Guide Line Technology | Elect. & Electrical Equit. | Stockholm |
| W:GULD | Guld Invest Norden | Mining | Stockholm |
| W:GUNN | Gunnebo | Elect. & Electrical Equit. | Stockholm |
| W:H1B | H1 Communication 'B' | Support Services | Stockholm |
| W:HAKN | Hakon Invest | Food & Drug Retailers | Stockholm |
| D:H9I | Hakon Invest ABÂ | Food & Drug Retailers | Berlin |
| W:HAL | Haldex | Automobiles & Parts | Stockholm |
| D:HLV | Haldex | Automobiles & Parts | Stuttgart |
| D:HLVX | Haldex | Automobiles & Parts | XETRA |
| W:HAMB | Hammar Invest 'B' | Forestry & Paper | Stockholm |
| W:HMED | Hansa Medical | Phar. & Biotech. | Stockholm |
| W:HLEX | Hartelex | Industrial Engineering | Stockholm |
| W:HAVS | Havsfrun Investment 'B' | Equity Inv. Instruts. | Stockholm |
| W:HEBA | Heba 'B' | REI & Services | Stockholm |
| W:HEDS | Hedson Technologies International | Health Care Equip. & Service | Stockholm |
| W:HEMX | Hemtex | General Retailers | Stockholm |
| D:HMSB | Hennes and Mauritz 'B' | General Retailers | Frankfurt |
| D:HMBX | Hennes and Mauritz 'B' | General Retailers | XETRA |
| W:HMBF | Hennes and Mauritz 'B' | General Retailers | Stockholm |
| @HNNMY | Hennes and Mauritz Unsponsored ADR 1:5 | General Retailers | Non NASDAQ OTC |
| W:EKBF | Hexagon 'B' | Elect. & Electrical Equit. | Stockholm |
| S:HEXN | Hexagon 'BÂ | Elect. & Electrical Equit. | SIX Swiss |
| D:HXGB | Hexagon 'B'Â | Elect. & Electrical Equit. | Frankfurt |
| D:HXGX | Hexagon 'B'Â | Elect. & Electrical Equit. | XETRA |
| W:HPOL | Hexpol 'B' | Chemicals | Stockholm |
| D:4QT | Hexpol 'B'Â | Chemicals | Frankfurt |
| D:4QTX | Hexpol 'B'Â | Chemicals | XETRA |
| W:HIFA | Hifab Group | Soft. & Comp. Serv. | Stockholm |
| W:HIQ | HIQ International | Soft. & Comp. Serv. | Stockholm |
| D:HI8 | HIQ International | Soft. & Comp. Serv. | Berlin |
| W:HL | HL Display 'B' | Elect. & Electrical Equit. | Stockholm |
| D:H1D | HL Display 'B'Â | Elect. & Electrical Equit. | Berlin |
| W:HMS | HMS Networks | Elect. & Electrical Equit. | Stockholm |
| D:4H3 | HMS Networks | Elect. & Electrical Equit. | Frankfurt |
| D:4H3X | HMS Networks | Elect. & Electrical Equit. | XETRA |
| W:HOGB | Hoganas 'B' | Indus. Metals & Mining | Stockholm |
| D:HG3B | Hoganas 'B'Â | Indus. Metals & Mining | Frankfurt |
| D:HG@X | Hoganas 'B'Â | Indus. Metals & Mining | XETRA |
| W:MODA | Holmen 'A' | Forestry & Paper | Stockholm |
| W:SM@G | Holmen 'B' | Forestry & Paper | Stockholm |
| D:HL9B | Holmen 'B'Â | Forestry & Paper | Stuttgart |
| D:HL9X | Holmen 'B'Â | Forestry & Paper | XETRA |
| W:HOME | Homemaid | General Retailers | Stockholm |
| W:HQ | HQ | Financial Services | Stockholm |
| W:FATI | HQ Fastighet ETF | Nonequity Inv. Instru. | Stockholm |
| W:FINA | HQ Finans ETF | Nonequity Inv. Instru. | Stockholm |
| W:MATR | HQ Material ETF | Nonequity Inv. Instru. | Stockholm |
| W:HQVE | HQ Verkstad ETF | Nonequity Inv. Instru. | Stockholm |
| W:HUA | Hufvudstaden 'A' | REI & Services | Stockholm |
| D:HFVA | Hufvudstaden 'A'Â | REI & Services | Berlin |
| @HUFAF | Hufvudstaden 'A'Â | REI & Services | Non NASDAQ OTC |
| W:HDC | Hufvudstaden 'C' | REI & Services | Stockholm |
| W:HUMA | Human Care H C | Health Care Equip. & Service | Stockholm |
| W:HUSA | Husqvarna 'A' | H.hold Goods & Home Const. | Stockholm |
| W:HUSB | Husqvarna 'B' | H.hold Goods & Home Const. | Stockholm |
| D:HRZ | Husqvarna 'B'Â | H.hold Goods & Home Const. | Frankfurt |
| D:HRZX | Husqvarna 'B'Â | H.hold Goods & Home Const. | XETRA |
| @HSQVY | Husqvarna Sponsored ADR 1:2 | H.hold Goods & Home Const. | Non NASDAQ OTC |
| W:IB | IBS 'B' | Soft. & Comp. Serv. | Stockholm |
| D:IBFB | IBS 'B'Â | Soft. & Comp. Serv. | Berlin |
| W:ICM | ICM Kungsholms | Support Services | Stockholm |
| W:ICAP | ICT Norden Fastigheter | REI & Services | Stockholm |
| W:IDLB | IDL Biotechnology 'B' | Phar. & Biotech. | Stockholm |
| N:IGE | IGE Resources | Mining | Oslo Stock Exchange |
| D:T9M | IGE Resources | Mining | Frankfurt |
| D:T9MX | IGE Resources | Mining | XETRA |
| W:IMPC | Impact Coatings | Chemicals | Stockholm |
| W:IMP | Impact Europe | Support Services | Stockholm |
| W:IFSA | Industrial and Financial Systems 'A' | Soft. & Comp. Serv. | Stockholm |
| W:IFSB | Industrial and Financial Systems 'B' | Soft. & Comp. Serv. | Stockholm |
| D:IIFB | Industrial and Financial Systems 'B'Â | Soft. & Comp. Serv. | Stuttgart |
| W:IU | Industrivarden 'A' | Financial Services | Stockholm |
| D:IDVA | Industrivarden 'A'Â | Financial Services | Stuttgart |
| D:IDVX | Industrivarden 'A'Â | Financial Services | XETRA |
| W:IUCF | Industrivarden 'C' | Financial Services | Stockholm |
