Style Valuations
| 10/6/2011 | ||||||||||
| Style | Overall % Mispricing |
Mean % Overvalued | % of Stocks Overvalue | Mean % Undervalued | % of Stocks Undervalue | |||||
| Ovarall Market | -10% | 9% | 3% | -13% | 77% | |||||
| Small Cap Value | -13% | 8% | 1% | -15% | 88% | |||||
| Small Cap Blend | -12% | 8% | 1% | -14% | 85% | |||||
| Small Cap Growth | -4% | 9% | 13% | -12% | 46% | |||||
| Mid Cap Value | -11% | 9% | 3% | -13% | 84% | |||||
| Mid Cap Blend | -10% | 8% | 1% | -12% | 83% | |||||
| Mid Cap Growth | -8% | 9% | 4% | -11% | 71% | |||||
| Large Cap Value | -11% | 8% | 1% | -13% | 85% | |||||
| Large Cap Blend | -10% | 8% | 0% | -11% | 86% | |||||
| Large Cap Growth | -9% | 8% | 1% | -11% | 81% | |||||

