Singapore
| Ticker | Company Name | Sector | Exchange |
| T:TELI | 8TELECOM International Holdings | Tech. Hard. & Equip. | Singapore |
| T:AAGH | AA Group Holdings | Elect. & Electrical Equit. | Singapore Catalist |
| T:ABFS | ABF Singapore Bond Index Fund ETF | Nonequity Inv. Instru. | Singapore |
| T:ABRH | ABR Holdings | Food Producers | Singapore |
| T:HUAK | Abterra | Support Services | Singapore |
| T:ACHV | Ace Achieve Infocom | Tech. Hard. & Equip. | Singapore |
| T:ACLI | Achieva | Tech. Hard. & Equip. | Singapore |
| D:YAV | Achieva | Tech. Hard. & Equip. | Frankfurt |
| D:YAVX | Achieva | Tech. Hard. & Equip. | XETRA |
| T:ACTI | Action Asia | Leisure Goods | Singapore |
| T:ADAM | Adampak | Support Services | Singapore |
| T:ADDV | Addvalue Technologies | Tech. Hard. & Equip. | Singapore |
| D:DDU | Addvalue Technologies | Tech. Hard. & Equip. | Frankfurt |
| D:DDUX | Addvalue Technologies | Tech. Hard. & Equip. | XETRA |
| T:ADRO | Adroit Innovations | Soft. & Comp. Serv. | Singapore |
| D:ADRR | Adroit Innovations | Soft. & Comp. Serv. | Berlin |
| T:ASCT | Advance SCT | Elect. & Electrical Equit. | Singapore |
| T:ADVH | Advanced Holdings | Industrial Engineering | Singapore |
| D:V1T | Advanced Holdings | Industrial Engineering | Berlin |
| T:ADIM | Advanced Integrated Manufacturing | Elect. & Electrical Equit. | Singapore |
| T:ASAS | Advanced Systems Automation | Tech. Hard. & Equip. | Singapore Catalist |
| T:SNFC | Adventus Holdings | Elect. & Electrical Equit. | Singapore Catalist |
| T:AEIC | AEI | Indus. Metals & Mining | Singapore |
| D:AFC | AEIÂ | Indus. Metals & Mining | Berlin |
| T:AEME | AEM Holdings | Tech. Hard. & Equip. | Singapore |
| D:VT7 | Aims AMP Capital Industrial Reit | REITs | Berlin |
| T:MCCI | Aims AMP Capital Industrial Reit | REITs | Singapore |
| T:ALBE | Albedo | Indus. Metals & Mining | Singapore Catalist |
| T:ALLG | Allgreen Properties | REI & Services | Singapore |
| D:A7Y | Allgreen Properties | REI & Services | Berlin |
| T:ALDT | Allied Technologies | Industrial Engineering | Singapore |
| ALR | Alternative Energy | Alternative Energy | London |
| T:AMAH | Amara Holdings | Travel & Leisure | Singapore |
| T:CAMM | Amplefield | Elect. & Electrical Equit. | Singapore |
| T:ANNK | Annaik | Industrial Engineering | Singapore |
| D:AOQ | Annaik | Industrial Engineering | Berlin |
| T:ANNA | Annaik Not Ranking For Dividend | Industrial Engineering | Singapore |
| T:OCUL | Annica Holdings | Health Care Equip. & Service | Singapore Catalist |
| T:ANWL | Anwell Technologies | Tech. Hard. & Equip. | Singapore |
| T:APOI | AP Oil International | Chemicals | Singapore |
| D:AIE | AP Oil International | Chemicals | Berlin |
| T:AAML | ARA Asset Management | Financial Services | Singapore |
| D:35Y | ARA Asset Management | Financial Services | Frankfurt |
| D:35YX | ARA Asset Management | Financial Services | XETRA |
| T:ARMD | Armarda Group | Soft. & Comp. Serv. | Singapore Catalist |
| T:ARMS | Armstrong Industrial | Industrial Engineering | Singapore |
| T:ATL | Artivision Technologies | Elect. & Electrical Equit. | Singapore Catalist |
| D:ATB | Artivision Technologies | Elect. & Electrical Equit. | Berlin |
| T:ASIT | Ascendas India Trust | REITs | Singapore |
| D:3A8 | Ascendas India Trust | REITs | Berlin |
| @ACNDF | Ascendas India Trust | REITs | Non NASDAQ OTC |
| D:S3Z | Ascendas Real Estate Investment Trust | REITs | Frankfurt |
| D:S3ZX | Ascendas Real Estate Investment Trust | REITs | XETRA |
| T:ASCE | Ascendas Real Estate Investment Trust | REITs | Singapore |
| T:ARTL | Ascott Residence Trust | REITs | Singapore |
| T:AEHL | Asia Enterprises Holding | Indus. Metals & Mining | Singapore |
| D:QI8 | Asia Environment Holdings | Gas, Water & Multiutilities | Frankfurt |
| D:QI8X | Asia Environment Holdings | Gas, Water & Multiutilities | XETRA |
| T:ENVI | Asia Environment Holdings | Gas, Water & Multiutilities | Singapore |
| T:AFAP | Asia Food and Properties | Food Producers | Singapore |
| T:ASIA | Asia Pacific Breweries | Beverages | Singapore |
| T:ASPO | Asia Power | Electricity | Singapore |
| D:A8Q | Asia Power | Electricity | Frankfurt |
| D:A8QX | Asia Power | Electricity | XETRA |
| T:ASLK | Asia Silk Holdings | Personal Goods | Singapore Catalist |
| D:A6S | Asia Silk Holdings | Personal Goods | Frankfurt |
| T:ASWT | Asia Water Technology | Gas, Water & Multiutilities | Singapore Catalist |
| D:A9W | Asia Water Technology | Gas, Water & Multiutilities | Frankfurt |
| D:A9WX | Asia Water Technology | Gas, Water & Multiutilities | XETRA |
| T:AMAT | Asiamedic | Health Care Equip. & Service | Singapore Catalist |
| T:ASMI | Asian Micro Holdings | Industrial Engineering | Singapore Catalist |
| PALM | Asian Plantations | Food Producers | London |
| T:APSS | Asia-Pacific Strategic Investments | Financial Services | Singapore Catalist |
| T:INGR | Asiasons Capital | Soft. & Comp. Serv. | Singapore Catalist |
| T:SBIE | Asiasons WFG Financial | Financial Services | Singapore |
| D:WB9 | Asiasons WFG Financial | Financial Services | Berlin |
| T:ASGH | Asiatic Group | Construction & Materials | Singapore Catalist |
| T:ASIC | Asiatravel. Com Holdings | Travel & Leisure | Singapore Catalist |
| D:AVB | Asiatravel. Com Holdings | Travel & Leisure | Frankfurt |
| D:AVBX | Asiatravel. Com Holdings | Travel & Leisure | XETRA |
| T:ASJH | ASJ Holdings | Elect. & Electrical Equit. | Singapore |
| T:ASLM | ASL Marine Holdings | Industrial Engineering | Singapore |
| @AMHOF | ASL Marine Holdings | Industrial Engineering | Non NASDAQ OTC |
| T:ASON | A-Sonic Aerospace | Aerospace & Defense | Singapore |
| D:W4Q | A-Sonic Aerospace | Aerospace & Defense | Berlin |
| T:LEHH | Aspial | Personal Goods | Singapore |
| T:ASTI | Asti Holdings | Tech. Hard. & Equip. | Singapore |
| T:GFAH | Auric Pacific Group | Food Producers | Singapore |
| T:AUGL | Ausgroup | Support Services | Singapore |
| T:AUCO | Aussino Group | General Retailers | Singapore |
| T:HITC | Auswin Holdings | Construction & Materials | Singapore Catalist |
| D:HRQ | Auswin Holdings | Construction & Materials | Berlin |
| @AVGO | Avago Technologies | Tech. Hard. & Equip. | NASDAQ |
| D:VSW | Avago Technologies | Tech. Hard. & Equip. | Frankfurt |
| T:AVAP | Avaplas | Industrial Engineering | Singapore Catalist |
| T:ATEL | AVI-Technology Electronics | Tech. Hard. & Equip. | Singapore |
| D:3A3 | AVI-Technology Electronics | Tech. Hard. & Equip. | Frankfurt |
| D:3A3X | AVI-Technology Electronics | Tech. Hard. & Equip. | XETRA |
| T:AZEU | Azeus Systems Holdings | Soft. & Comp. Serv. | Singapore |
| T:AZTS | Aztech Group | Tech. Hard. & Equip. | Singapore |
| D:AFK | Aztech Group | Tech. Hard. & Equip. | Berlin |
| @BBWNF | Babcock and Brown Structured Finance | Financial Services | Non NASDAQ OTC |
| T:YORK | Baker Technology | Automobiles & Parts | Singapore |
| T:BAJO | Ban Joo and Company | Personal Goods | Singapore |
| T:BANL | Ban Leong Technologies | Tech. Hard. & Equip. | Singapore |
| T:BNTR | Banyan Tree Holdings | Travel & Leisure | Singapore |
| T:BBRC | BBR Holdings (S) | Construction & Materials | Singapore |
| @BTYCF | Beauty China Holdings | Personal Goods | Non NASDAQ OTC |
| T:BENG | Beng Kuang Marine | Industrial Engineering | Singapore |
| D:B3JA | Beng Kuang Marine | Industrial Engineering | Berlin |
| T:BEGR | Berger International | Construction & Materials | Singapore |
| D:B7I | Berger International | Construction & Materials | Berlin |
| T:BEST | Best World International | Personal Goods | Singapore |
| T:URAC | Beyonics Technology | Elect. & Electrical Equit. | Singapore |
| D:BEGA | Beyonics Technology | Elect. & Electrical Equit. | Berlin |
| T:BHGM | BH Global Marine | Elect. & Electrical Equit. | Singapore |
| T:BIGL | Biosensors International Group | Health Care Equip. & Service | Singapore |
| D:OKF | Biosensors International Group | Health Care Equip. & Service | Berlin |
| @BSNRF | Biosensors International Group | Health Care Equip. & Service | Non NASDAQ OTC |
| T:BIOT | Bio-Treat Technology | Gas, Water & Multiutilities | Singapore |
| D:BIU | Bio-Treat Technology | Gas, Water & Multiutilities | Frankfurt |
| @BOTRF | Bio-Treat Technology | Gas, Water & Multiutilities | Non NASDAQ OTC |
| D:BIUX | Bio-Treat Technology | Gas, Water & Multiutilities | XETRA |
| T:BOAR | Boardroom | Support Services | Singapore |
| T:BONV | Bonvests Holdings | REI & Services | Singapore |
| T:BOUS | Boustead Singapore | Construction & Materials | Singapore |
| T:BRCA | BRC Asia | Indus. Metals & Mining | Singapore |
| D:BRGA | BRC Asia | Indus. Metals & Mining | Berlin |
| T:BREA | Breadtalk Group | Food & Drug Retailers | Singapore |
| T:BRIG | Bright Orient | Personal Goods | Singapore Catalist |
| T:BWPM | Bright World Precision Machinery | Industrial Engineering | Singapore |
| T:BRIT | British and Malayan Trustees | Financial Services | Singapore |
| T:BROD | Broadway Industrial | Industrial Engineering | Singapore |
| T:GAWG | Brothers | REI & Services | Singapore |
| D:GYW | Brothers  | REI & Services | Berlin |
| D:B1W1 | Bukit Sembawang Estates | REI & Services | Frankfurt |
| D:B11X | Bukit Sembawang Estates | REI & Services | XETRA |
| T:BUKT | Bukit Sembawang Estates | REI & Services | Singapore |
| T:BUND | Bund Center Investment | Financial Services | Singapore |
| T:COPT | C and O Pharmaceutical Technology | Phar. & Biotech. | Singapore |
| @CPMRF | C and O Pharmaceutical Technology  | Phar. & Biotech. | Non NASDAQ OTC |
| T:CGTE | C&G Environmental Protection Holdings | Chemicals | Singapore |
| T:CHOL | C2O Holdings | General Retailers | Singapore Catalist |
| T:CLT | Cache Logistics Trust | REITs | Singapore |
| D:A6C | Cache Logistics Trust | REITs | Frankfurt |
| T:COLA | Cacola Furniture International | H.hold Goods & Home Const. | Singapore |
| D:3GV | Cacola Furniture International | H.hold Goods & Home Const. | Berlin |
| T:CAIT | Cambridge Industrial Trust | REITs | Singapore |
| @CGIUF | Cambridge Industrial Trust | REITs | Non NASDAQ OTC |
| T:CAPT | Capitacommercial Trust | REITs | Singapore |
| T:DBSL | Capitaland | REI & Services | Singapore |
| D:PLF | Capitaland | REI & Services | Frankfurt |
| D:PLFX | Capitaland | REI & Services | XETRA |
| @CLLDY | Capitaland Sponsored ADR 1:2 | REI & Services | Non NASDAQ OTC |
| T:CAPI | Capitamall Trust | REITs | Singapore |
| D:M3T | Capitamall Trust | REITs | Frankfurt |
| D:M3TX | Capitamall Trust | REITs | XETRA |
| T:CMA | Capitamalls Asia | REI & Services | Singapore |
| D:YC0 | Capitamalls Asia | REI & Services | Frankfurt |
| T:CRCT | Capitaretail China Trust | REITs | Singapore |
| T:VIKI | Carriernet Global | Tech. Hard. & Equip. | Singapore Catalist |
| T:CASA | Casa Holdings | H.hold Goods & Home Const. | Singapore |
| T:CCMG | CCM Group | Construction & Materials | Singapore Catalist |
| @CDHSF | CDL Hospitality Trusts | REITs | Non NASDAQ OTC |
| T:CDHO | CDL Hospitality Trusts | REITs | Singapore |
| T:CDWH | CDW Holding | Elect. & Electrical Equit. | Singapore |
| T:CEIC | CEI Contract Manufacturing | Elect. & Electrical Equit. | Singapore |
| T:CELE | Celestial Nutrifoods | Food Producers | Singapore |
| @CNFDF | Celestial Nutrifoods | Food Producers | Non NASDAQ OTC |
| T:CITI | Centillion Environment and Recycling | Support Services | Singapore |
| T:CENT | Centraland | REI & Services | Singapore |
| D:3UL | Centraland | REI & Services | Frankfurt |
| D:3ULX | Centraland | REI & Services | XETRA |
| T:CERB | Cerebos Pacific | Food Producers | Singapore |
| T:CFMH | CFM Holdings | Industrial Engineering | Singapore Catalist |
| T:CHPF | CH Offshore | Oil Equip/Serv | Singapore |
| T:CHAL | Challenger Technologies | General Retailers | Singapore |
| T:CHNF | Changjiang Fertilizer Holdings | Chemicals | Singapore |
| D:5C3 | Changtian Plastic and Chemical | Chemicals | Berlin |
| T:CPCL | Changtian Plastic and Chemical | Chemicals | Singapore |
| T:REED | Chasen Holdings | Industrial Transportation | Singapore Catalist |
| T:CHMI | Chemical Industries (Far East) | Chemicals | Singapore |
| D:V1M | Chemical Industries (Far East)Â | Chemicals | Berlin |
| T:CHEO | Cheung WOH Technologies | Tech. Hard. & Equip. | Singapore |
| T:CHWT | Cheung WOH Technologies 10 | Tech. Hard. & Equip. | Singapore |
| T:CAFL | China Angel Food | Food Producers | Singapore |
| D:33C | China Angel Food | Food Producers | Frankfurt |
| D:33CX | China Angel Food | Food Producers | XETRA |
| T:MAIS | China Animal Healthcare | Phar. & Biotech. | Singapore |
| @CNAHF | China Animal Healthcare | Phar. & Biotech. | Non NASDAQ OTC |
| T:ACMA | China Auto | Elect. & Electrical Equit. | Singapore |
| D:AAX | China Auto | Elect. & Electrical Equit. | Frankfurt |
| T:CHTR | China Auto Electronics Group | Tech. Hard. & Equip. | Singapore |
| D:VZ8 | China Aviation Oil (Singapore) | Oil/Gas Prod. | Frankfurt |
| T:CHAV | China Aviation Oil (Singapore) | Oil/Gas Prod. | Singapore |
| T:CBSL | China Bearing (Singapore) | Industrial Engineering | Singapore |
| T:TSMR | China Dairy Group | Food Producers | Singapore |
| T:CHEN | China Energy | Alternative Energy | Singapore |
| T:ENER | China Enersave | Electricity | Singapore Catalist |
| D:H2W1 | China Enersave | Electricity | Frankfurt |
| D:H21X | China Enersave | Electricity | XETRA |
| T:GATE | China Environment | Elect. & Electrical Equit. | Singapore |
| T:CHES | China Essence Group | Food Producers | Singapore |
| T:CFEL | China Farm Equipment | Industrial Engineering | Singapore |
| T:CFAS | China Fashion Holdings | Personal Goods | Singapore Catalist |
| D:C6D | China Fashion Holdings | Personal Goods | Frankfurt |
| D:C6DX | China Fashion Holdings | Personal Goods | XETRA |
| T:CFL | China Fibretech | Personal Goods | Singapore |
| D:C96 | China Fibretech | Personal Goods | Berlin |
| T:CFGL | China Fishery Group | Food Producers | Singapore |
| D:CNF | China Fishery Group | Food Producers | Frankfurt |
| @CIFHF | China Fishery Group | Food Producers | Non NASDAQ OTC |
| T:CFLX | China Flexible Packaging Holdings | General Industrials | Singapore |
| D:GF9 | China Gaoxian Fibre Fabric Holdings | Personal Goods | Berlin |
| D:GF9X | China Gaoxian Fibre Fabric Holdings | Personal Goods | XETRA |
| T:CGFF | China Gaoxian Fibre Fabric Holdings | Personal Goods | Singapore |
| T:CGLH | China Great Land Holdings | Construction & Materials | Singapore |
| D:GWZ | China Great Land Holdings | Construction & Materials | Berlin |
| T:CMAT | China Haida | Indus. Metals & Mining | Singapore |
| D:CO0 | China Haida | Indus. Metals & Mining | Frankfurt |
| D:CO0X | China Haida | Indus. Metals & Mining | XETRA |
| T:ECOH | China Healthcare | Health Care Equip. & Service | Singapore Catalist |
| D:41C | China Hongcheng Holdings | Personal Goods | Berlin |
| T:CHHL | China Hongcheng Holdings | Personal Goods | Singapore |
| T:CHHS | China Hongxing Sports | Personal Goods | Singapore |
| D:C1NA | China Hongxing Sports | Personal Goods | Frankfurt |
| @CIXGF | China Hongxing Sports | Personal Goods | Non NASDAQ OTC |
| D:C1NX | China Hongxing Sports | Personal Goods | XETRA |
| T:CHIN | China International Holdings | Industrial Transportation | Singapore |
| T:JISH | China Jishan Holdings | Chemicals | Singapore |
| T:CKFC | China Kangda Food | Food Producers | Singapore |
| K:CKFC | China Kangda Food (Hong Kong) | Food Producers | Hong Kong |
| D:C23 | China Kunda Technology Holdings | Industrial Engineering | Berlin |
| T:CKT | China Kunda Technology Holdings | Industrial Engineering | Singapore |
| T:CHIE | China Merchants Holdings (Pacific) | REI & Services | Singapore |
| D:CMK | China Milk Products Group | Food Producers | Berlin |
| @CMIPF | China Milk Products Group | Food Producers | Non NASDAQ OTC |
| T:CMF | China Minzhong Food | Food Producers | Singapore |
| T:CNTD | China New Town Development | REI & Services | Singapore |
| D:4CWA | China New Town Development | REI & Services | Frankfurt |
| D:4CWX | China New Town Development | REI & Services | XETRA |
| D:4CO | China Oilfield Technology Services Group | Oil Equip/Serv | Frankfurt |
| D:4COX | China Oilfield Technology Services Group | Oil Equip/Serv | XETRA |
| T:COTE | China Oilfield Technology Services Group | Oil Equip/Serv | Singapore |
| T:CHPA | China Paper Holdings | Forestry & Paper | Singapore |
| D:P4A | China Paper Holdings | Forestry & Paper | Frankfurt |
| @CPPHF | China Paper Holdings | Forestry & Paper | Non NASDAQ OTC |
| D:P9AX | China Paper Holdings | Forestry & Paper | XETRA |
| T:ZHON | China Powerplus | Industrial Engineering | Singapore |
| D:U7X | China Powerplus | Industrial Engineering | Berlin |
| D:KO3 | China Print Power Group | Media | Berlin |
| T:CPPG | China Print Power Group | Media | Singapore |
| D:U9W | China Sky Chemical Fibre | Personal Goods | Frankfurt |
| D:U9WX | China Sky Chemical Fibre | Personal Goods | XETRA |
| T:CSCF | China Sky Chemical Fibre | Personal Goods | Singapore |
| @CSYCF | China Sky Chemical Fibre | Personal Goods | Non NASDAQ OTC |
| T:CSIL | China Sports International | Personal Goods | Singapore |
| D:3C6 | China Sports International | Personal Goods | Frankfurt |
| @CNATF | China Sports International | Personal Goods | Non NASDAQ OTC |
| D:3C6X | China Sports International | Personal Goods | XETRA |
| T:CHSN | China Sun Bio-Chem Technology Group | Chemicals | Singapore |
| D:CHM | China Sunsine Chemical Holdings | Chemicals | Frankfurt |
| D:CHSX | China Sunsine Chemical Holdings | Chemicals | XETRA |
| T:CSCH | China Sunsine Chemical Holdings | Chemicals | Singapore |
| D:C84 | China Taisan Technology Group Holdings | Personal Goods | Frankfurt |
| D:C84X | China Taisan Technology Group Holdings | Personal Goods | XETRA |
| T:CTT | China Taisan Technology Group Holdings | Personal Goods | Singapore |
| T:CXFL | China XLX Fertiliser | Chemicals | Singapore |
| D:FF5 | China XLX Fertiliser | Chemicals | Frankfurt |
| @CXLFF | China XLX Fertiliser | Chemicals | Non NASDAQ OTC |
| D:FF5X | China XLX Fertiliser | Chemicals | XETRA |
| K:CXLX | China XLX Fertiliser (Hong Kong) | Chemicals | Hong Kong |
| T:HORI | China Yongsheng | Construction & Materials | Singapore Catalist |
| D:KOHX | China Yuanbang Property | REI & Services | XETRA |
| D:KOH | China Yuanbang Property Holdings | REI & Services | Frankfurt |
| T:CYPH | China Yuanbang Property Holdings | REI & Services | Singapore |
| T:CYTE | Chinasing Investment Holdings | Soft. & Comp. Serv. | Singapore |
| T:CHIP | Chip English Seng | Construction & Materials | Singapore |
| T:CHOS | Chosen Holdings | Industrial Engineering | Singapore |
| T:CHTH | CHTÂ | H.hold Goods & Home Const. | Singapore |
| T:CHHH | Chuan Hup Holdings | Financial Services | Singapore |
| T:FTAS | Cimb Financial Times Stock Exchange ASEAN40 100 | Nonequity Inv. Instru. | Singapore |
| @CDEVY | City Development Sponsored ADR 1:1 | Travel & Leisure | Non NASDAQ OTC |
| T:CITY | City Developments | Travel & Leisure | Singapore |
| D:CDE | City Developments | Travel & Leisure | Frankfurt |
| D:CDEX | City Developments | Travel & Leisure | XETRA |
| T:CTYN | City Developments NCCPS | Travel & Leisure | Singapore |
| T:CNHL | Cityneon Holdings | Support Services | Singapore |
| T:CIMP | Cityspring Infrastructure Trust | Financial Services | Singapore |
| T:CMZH | CMZ Holdings | Personal Goods | Singapore |
| D:3C1 | CMZ Holdings | Personal Goods | Frankfurt |
| D:3C1X | CMZ Holdings | Personal Goods | XETRA |
| T:CNAG | CNA Group | Soft. & Comp. Serv. | Singapore |
| T:COGE | Cogent Holdings | Industrial Transportation | Singapore |
| T:COLE | Colex Holdings | Support Services | Singapore Catalist |
| D:CB2 | Combine Will International Holdings | H.hold Goods & Home Const. | Frankfurt |
| T:CWI | Combine Will International Holdings | H.hold Goods & Home Const. | Singapore |
| T:CODE | Comfortdelgro | Travel & Leisure | Singapore |
| T:CDIL | Communication Design International | Media | Singapore Catalist |
| T:COMM | Compact Metal Industries | Construction & Materials | Singapore |
| T:CCF | Consciencefood Holding | Food Producers | Singapore |
| T:CCCL | Contel | Leisure Goods | Singapore |
| T:CORT | Cortina Holdings | Personal Goods | Singapore |
| T:COSC | Cosco (Singapore) | Industrial Engineering | Singapore |
| D:VZS | Cosco (Singapore)Â | Industrial Engineering | Frankfurt |
| D:VZSX | Cosco (Singapore)Â | Industrial Engineering | XETRA |
| @CSCMY | Cosco Invest Singapore Sponsored ADR 1:5 | Industrial Engineering | Non NASDAQ OTC |
| T:COHO | Cosmosteel Holdings | Indus. Metals & Mining | Singapore |
| D:CMR | Cosmosteel Holdings | Indus. Metals & Mining | Frankfurt |
| D:MR@X | Cosmosteel Holdings | Indus. Metals & Mining | XETRA |
| T:COUG | Cougar Logistics | Industrial Transportation | Singapore |
| T:COMG | Courage Marine Group | Industrial Transportation | Singapore |
| T:CIRP | CPH | Elect. & Electrical Equit. | Singapore Catalist |
| T:CRPR | Craft Print International | Support Services | Singapore Catalist |
| T:CRMS | Creative Master Bermuda | Leisure Goods | Singapore |
| T:CREA | Creative Technology | Tech. Hard. & Equip. | Singapore |
| D:CTL | Creative Technology | Tech. Hard. & Equip. | Frankfurt |
| @CREAF | Creative Technology | Tech. Hard. & Equip. | Non NASDAQ OTC |
| D:CTLX | Creative Technology | Tech. Hard. & Equip. | XETRA |
| T:CSC | CSC Holdings | Construction & Materials | Singapore |
| T:CSEE | CSE Global | Soft. & Comp. Serv. | Singapore |
| D:XCC | CSE Global | Soft. & Comp. Serv. | Frankfurt |
| @CSYJF | CSE Global | Soft. & Comp. Serv. | Non NASDAQ OTC |
| T:CWTD | CWT | Industrial Transportation | Singapore |
| DFI | Dairy Farm International (SEAQ International) | Food & Drug Retailers | SEAQ International |
| T:DAIR | Dairy Farm International Holdings | Food & Drug Retailers | Singapore |
| D:DFA1 | Dairy Farm International Holdings | Food & Drug Retailers | Frankfurt |
| D:DFAX | Dairy Farm International Holdings | Food & Drug Retailers | XETRA |
| @DFIHY | Dairy Farm International Holdings ADR 1:5 | Food & Drug Retailers | Non NASDAQ OTC |
| T:DWA | Daiwa Financial Times Stock Exchange | Nonequity Inv. Instru. | Singapore |
| T:CHNZ | Dapai International Holdings | H.hold Goods & Home Const. | Singapore |
| D:CZ5 | Dapai International Holdings | H.hold Goods & Home Const. | Berlin |
| @CNZNF | Dapai International Holdings | H.hold Goods & Home Const. | Non NASDAQ OTC |
| T:DARC | Darco Water Technologies | Industrial Engineering | Singapore |
| D:D3X | Darco Water Technologies | Industrial Engineering | Frankfurt |
| D:D3XX | Darco Water Technologies | Industrial Engineering | XETRA |
| T:DATA | Datapulse Technology | Tech. Hard. & Equip. | Singapore |
| D:DTP | Datapulse Technology (Munich) | Tech. Hard. & Equip. | Munich |
| T:DCHI | DB X-Touche Remnant MSCI China TRN Index ETF 10 | Nonequity Inv. Instru. | Singapore |
| XMID | DB X-Trackers DBXÂ MSCI Indonesia TRN Index | Nonequity Inv. Instru. | London |
| T:DBMI | DB X-Trackers MSCI India TRN Index ETF 10 | Nonequity Inv. Instru. | Singapore |
| T:DBMM | DB X-Trackers MSCI Malaysia TRN Index ETF | Nonequity Inv. Instru. | Singapore |
| T:DBMT | DB X-Trackers MSCI Thailand TRN Index ETF | Nonequity Inv. Instru. | Singapore |
| K:BRZL | DB XTRS. MSCI Brazil (Hong Kong) TRN Index ETF | Nonequity Inv. Instru. | Hong Kong |
| K:AMIA | DB XTRS. MSCI EM Asia (Hong Kong) TRN Index ETF | Nonequity Inv. Instru. | Hong Kong |
| K:EEER | DB XTRS. MSCI Emerging Markets | Nonequity Inv. Instru. | Hong Kong |
| K:ECJA | DB XTRS. MSCI Pacific | Nonequity Inv. Instru. | Hong Kong |
| K:RUSS | DB XTRS. MSCI Russia (Hong Kong) Capped Index ETF | Nonequity Inv. Instru. | Hong Kong |
| K:WRLD | DB XTRS. MSCI World (Hong Kong) TRN Index ETF | Nonequity Inv. Instru. | Hong Kong |
| T:DBSS | DBS Group Holdings | Banks | Singapore |
| D:DEVL | DBS Group Holdings | Banks | Frankfurt |
| D:DEVX | DBS Group Holdings | Banks | XETRA |
| @DBSDY | DBS Group Holdings Sponsored ADR 1:4 | Banks | Non NASDAQ OTC |
| T:DBSI | DBS Singapore STI ETF | Nonequity Inv. Instru. | Singapore |
| T:DBBS | Dbsbank S$1 1B6% NCPS | Banks | Singapore |
| T:DEF | DBXT Australian Dollar Money Market | Nonequity Inv. Instru. | Singapore |
| T:DAM | DBXT Australian Dollar Money Market ETF 5 | Nonequity Inv. Instru. | Singapore |
| T:DMM | DBXT Australian Dollar Money Market ETF US Dollar 5 | Nonequity Inv. Instru. | Singapore |
| T:DBAU | DBXT Australian Dollar SSA Bonds ETF 5 | Nonequity Inv. Instru. | Singapore |
| T:DCSI | DBXT CSI300 ETF 10 | Nonequity Inv. Instru. | Singapore |
| T:DDOY | DBXT Dblci-OY Balanced ETF 5 | Nonequity Inv. Instru. | Singapore |
| T:DIK | DBXT iBoxx Korea ETF 5 | Nonequity Inv. Instru. | Singapore |
| T:DOBE | DBXT iBoxx Singapore ETF 5 | Nonequity Inv. Instru. | Singapore |
| T:DMB | DBXT MSCI Brazil TRN ETF 10 | Nonequity Inv. Instru. | Singapore |
| T:DMA | DBXT MSCI Emerging Markets Asia ETF 10 | Nonequity Inv. Instru. | Singapore |
| T:DME | DBXT MSCI Emerging Markets ETF 10 | Nonequity Inv. Instru. | Singapore |
| T:DMIE | DBXT MSCI Indonesia ETF 10 | Nonequity Inv. Instru. | Singapore |
| T:DMP | DBXT MSCI Pacific Exjap ETF 10 | Nonequity Inv. Instru. | Singapore |
| T:DMR | DBXT MSCI Russia Cap 25 ETF 10 | Nonequity Inv. Instru. | Singapore |
| T:DMW | DBXT MSCI World TRN ETF 10 | Nonequity Inv. Instru. | Singapore |
| LX:DBC | DBX-Trackers MSCI (Luxembourg) China TRN ETF 1C C | Nonequity Inv. Instru. | Luxembourg |
| LX:DBI | DBX-Trackers MSCI (Luxembourg) India TRN ETF 1C C | Nonequity Inv. Instru. | Luxembourg |
| LX:DBM | DBX-Trackers MSCI (Luxembourg) Malaysia TRN ETF 1C C | Nonequity Inv. Instru. | Luxembourg |
| LX:DBT | DBX-Trackers MSCI (Luxembourg) Thailand TRN ETF 1C C | Nonequity Inv. Instru. | Luxembourg |
| T:DEBA | Debao Property Development | REI & Services | Singapore |
| D:DE7 | Debao Property Development | REI & Services | Berlin |
| T:DELP | del Monte Pacific | Food Producers | Singapore |
| T:TEAM | Delong Holdings | Industrial Engineering | Singapore |
| D:D8HA | Delong Holdings | Industrial Engineering | Frankfurt |
| D:D8HX | Delong Holdings | Industrial Engineering | XETRA |
| @DSTFF | Design Studio Furniture Manufacturer | H.hold Goods & Home Const. | Non NASDAQ OTC |
| T:DESI | Design Studio Furniture Manufacturer | H.hold Goods & Home Const. | Singapore |
| T:DEVO | Devotion Energy Group | Construction & Materials | Singapore |
| T:DIGI | Digiland International | Tech. Hard. & Equip. | Singapore |
| T:DMXT | DMX Technologies Group | Soft. & Comp. Serv. | Singapore |
| @DMXTF | DMX Technologies Group | Soft. & Comp. Serv. | Non NASDAQ OTC |
| T:FLEX | Dragon Group International | Elect. & Electrical Equit. | Singapore |
| D:T4D | Dukang Distillers Holdings | Beverages | Berlin |
| T:TRMP | Dukang Distillers Holdings | Beverages | Singapore |
