Sector Valuations
| 10/6/2011 | ||||||||||
| Sector | Overall % Mispricing |
Mean % Overvalued | % of Stocks Overvalue | Mean % Undervalued | % of Stocks Undervalue | |||||
| Ovarall Market | -10% | 9% | 3% | -13% | 77% | |||||
| Consumer Discretionary | -10% | 10% | 2% | -13% | 80% | |||||
| Consumer Staples | -11% | 8% | 1% | -13% | 85% | |||||
| Energy | -7% | 9% | 5% | -11% | 68% | |||||
| Financials | -9% | 9% | 6% | -14% | 71% | |||||
| Health Care | -10% | 8% | 1% | -13% | 81% | |||||
| Industrials | -10% | 9% | 3% | -13% | 78% | |||||
| Information Technology | -12% | 7% | 0% | -14% | 86% | |||||
| Materials | -10% | 8% | 2% | -13% | 79% | |||||
| Other | -7% | 8% | 12% | -14% | 57% | |||||
| Telecommunication Services | -10% | 8% | 2% | -13% | 75% | |||||
| Utilities | -11% | 6% | 0% | -12% | 87% | |||||

