Philippines
| Insert Ticker In Box Above | ||||
| Ticker | Company Name | Sector | Exchange | |
| PH:TTTT84 | Megaworld | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:TTTT85 | Vivant | Electricity | Philippine Stock Exchange | |
| PH:TTTT86 | Petron | Oil and Gas Producers | Philippine Stock Exchange | |
| PH:TTTT88 | Liberty Telecoms Holdings | Mobile Telecommunications | Philippine Stock Exchange | |
| PH:TTTT89 | Philippine Savings Bank | Banks | Philippine Stock Exchange | |
| PH:TTTT90 | Aboitiz Equity Ventures | General Industrials | Philippine Stock Exchange | |
| PH:TTTT92 | First Abacus Financial Holdings | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:TTTT93 | Southeast Asia Cement Holdings | Construction and Materials | Philippine Stock Exchange | |
| PH:TTTT95 | Alaska Milk | Food Producers | Philippine Stock Exchange | |
| PH:TTTT96 | Vitarich | Food Producers | Philippine Stock Exchange | |
| PH:TTTT97 | Bankard | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:TTTT98 | Waterfront Philippines | Travel and Leisure | Philippine Stock Exchange | |
| PH:TTTT99 | Ginebra San Miguel | Beverages | Philippine Stock Exchange | |
| PH:UUUU1 | Security Bank | Banks | Philippine Stock Exchange | |
| PH:UUUU10 | Pancake House | Travel and Leisure | Philippine Stock Exchange | |
| PH:UUUU11 | DFNN | Software and Computer Services | Philippine Stock Exchange | |
| PH:UUUU12 | City and Land Developers | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU13 | Alphaland | General Industrials | Philippine Stock Exchange | |
| PH:UUUU14 | Macroasia | Aerospace and Defense | Philippine Stock Exchange | |
| PH:UUUU15 | Zeus Holdings | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:UUUU16 | Mariwasa Siam Holdings | Construction and Materials | Philippine Stock Exchange | |
| PH:UUUU17 | Manila Electric | Electricity | Philippine Stock Exchange | |
| PH:UUUU18 | International Container Terminal Services | Industrial Transportation | Philippine Stock Exchange | |
| PH:UUUU19 | Keppel Philippines Marine | Industrial Engineering | Philippine Stock Exchange | |
| PH:UUUU2 | Aboitiz Transport System (ATSC) | Industrial Transportation | Philippine Stock Exchange | |
| PH:UUUU20 | Cebu Property Ventures and Development 'A' | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU21 | Cebu Property Ventures and Development 'B' | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU22 | Filinvest Development | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU23 | Philippines Tobacco Flue-Curing and Redrying | Tobacco | Philippine Stock Exchange | |
| PH:UUUU24 | Easycall Communications Philippines | Software and Computer Services | Philippine Stock Exchange | |
| PH:UUUU25 | House of Investments | Construction and Materials | Philippine Stock Exchange | |
| PH:UUUU26 | Union Bank of the Philippines | Banks | Philippine Stock Exchange | |
| PH:UUUU27 | Marcventures Holdings | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:UUUU28 | Chemical Industries of the Philippines | Chemicals | Philippine Stock Exchange | |
| PH:UUUU29 | Berjaya Philippines | Travel and Leisure | Philippine Stock Exchange | |
| PH:UUUU3 | PLDT Communications and Energy Ventures | Mobile Telecommunications | Philippine Stock Exchange | |
| PH:UUUU30 | Metro Pacific Tollways | Industrial Transportation | Philippine Stock Exchange | |
| PH:UUUU31 | Paxys | Support Services | Philippine Stock Exchange | |
| PH:UUUU32 | Imperial Resources 'A' | Support Services | Philippine Stock Exchange | |
| PH:UUUU34 | Asset Backed Security-CBN | Media | Philippine Stock Exchange | |
| PH:UUUU35 | ATN Holdings 'A' | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU36 | ATN Holdings 'B' | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU37 | Lodestar Investment Holdings | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:UUUU38 | MIC Holdings | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:UUUU39 | Pnoc Exploration 'B' | Oil and Gas Producers | Philippine Stock Exchange | |
| PH:UUUU40 | F and J Prince Holdings 'A' | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU41 | F and J Prince Holdings 'B' | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU42 | Imperial Resources 'B' | Support Services | Philippine Stock Exchange | |
| PH:UUUU43 | Alsons Consolidated Resources | Electricity | Philippine Stock Exchange | |
| PH:UUUU44 | Vantage Equities (1UNIT = 1000 Shares) | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:UUUU45 | Junge Summit Holdings | Food Producers | Philippine Stock Exchange | |
| PH:UUUU46 | Prime Media Holdings | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:UUUU47 | Jollibee Foods | Travel and Leisure | Philippine Stock Exchange | |
| PH:UUUU48 | Abacus Consolidated Resources and Holdings | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:UUUU49 | Philweb | Travel and Leisure | Philippine Stock Exchange | |
| PH:UUUU5 | Smaller Prime Holdings | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU50 | Solid Group | Leisure Goods | Philippine Stock Exchange | |
| PH:UUUU51 | LMG Chemicals | Chemicals | Philippine Stock Exchange | |
| PH:UUUU52 | Grand Plaza Hotel | Travel and Leisure | Philippine Stock Exchange | |
| PH:UUUU53 | Filinvest Land | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU54 | Suntrust Home Developers | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU55 | MJC Investments | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:UUUU56 | Shang Properties | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU58 | Lopez Holdings | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:UUUU59 | South China Resources | Oil and Gas Producers | Philippine Stock Exchange | |
| PH:UUUU6 | Nihao Mineral Resources International | Industrial Metals and Mining | Philippine Stock Exchange | |
| PH:UUUU60 | Cebu Holdings | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU61 | A Brown | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU62 | Universal Robina | Food Producers | Philippine Stock Exchange | |
| PH:UUUU63 | APC Group | Support Services | Philippine Stock Exchange | |
| PH:UUUU64 | Tanduay Holdings | Beverages | Philippine Stock Exchange | |
| PH:UUUU65 | Ayala Land | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU66 | Philippine National Bank | Banks | Philippine Stock Exchange | |
| PH:UUUU67 | Interport Resources 'B' | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU68 | Dizon Copper-Silver Mines | Mining | Philippine Stock Exchange | |
| PH:UUUU69 | China Banking | Banks | Philippine Stock Exchange | |
| PH:UUUU7 | Ionics | Technology Hardware and Equipment | Philippine Stock Exchange | |
| PH:UUUU70 | Metropolitan Bank and Trust | Banks | Philippine Stock Exchange | |
| PH:UUUU71 | Philippines Bank of Communications | Banks | Philippine Stock Exchange | |
| PH:UUUU72 | Bank of the Philippines Islands | Banks | Philippine Stock Exchange | |
| PH:UUUU73 | Philippines Realty and Holdings | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU74 | Polar Property Holdings | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU75 | Rizal Commercial Banking | Banks | Philippine Stock Exchange | |
| PH:UUUU76 | Republic Glass Holdings | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:UUUU77 | Seafront Resources | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:UUUU78 | First Metro Investment | Banks | Philippine Stock Exchange | |
| PH:UUUU79 | Santa Lucia Land | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU8 | Chemrez Technologies | Chemicals | Philippine Stock Exchange | |
| PH:UUUU81 | Apex Mining 'A' | Mining | Philippine Stock Exchange | |
| PH:UUUU82 | Leisure and Resorts World 'A' | Travel and Leisure | Philippine Stock Exchange | |
| PH:UUUU83 | Atok Big Wedge 'A' | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:UUUU84 | Phinma | Construction and Materials | Philippine Stock Exchange | |
| PH:UUUU85 | Benguet 'A' | Mining | Philippine Stock Exchange | |
| PH:UUUU86 | Globe Telecom | Mobile Telecommunications | Philippine Stock Exchange | |
| PH:UUUU87 | Interport Resources 'A' | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU88 | Geograce Resources Philippines | Mining | Philippine Stock Exchange | |
| PH:UUUU89 | Manila Jockey Club | Travel and Leisure | Philippine Stock Exchange | |
| PH:UUUU9 | Active Alliance | Electronic and Electrical Equipment | Philippine Stock Exchange | |
| PH:UUUU92 | San Miguel Properties Infrequently Traded | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU94 | Keppel Philippines Properties 'A' | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU95 | Ayala | General Industrials | Philippine Stock Exchange | |
| PH:UUUU96 | Cityland Development | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU97 | Keppel Philippines Holdings 'A' | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:UUUU98 | Philippines Racing Club | Travel and Leisure | Philippine Stock Exchange | |
| PH:UUUU99 | San Miguel Pure Foods | Food Producers | Philippine Stock Exchange | |
| PH:VVVV1 | Robinsons Land | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:VVVV10 | Prime Orion Philippines | Construction and Materials | Philippine Stock Exchange | |
| PH:VVVV11 | Philtrust Bank | Banks | Philippine Stock Exchange | |
| PH:VVVV12 | Mabuhay Holdings 'A' | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:VVVV13 | Manila Bulletin Publishing | Media | Philippine Stock Exchange | |
| PH:VVVV14 | Panasonic Manufacturing Philippines | Household Goods and Home Construction | Philippine Stock Exchange | |
| PH:VVVV15 | RFM | Food Producers | Philippine Stock Exchange | |
| PH:VVVV16 | Roxas and Company | Food Producers | Philippine Stock Exchange | |
| PH:VVVV19 | Acesite (Philippines) Hotel | Travel and Leisure | Philippine Stock Exchange | |
| PH:VVVV20 | Liberty Flour Mills | Food Producers | Philippine Stock Exchange | |
| PH:VVVV21 | Manila Broadcasting | Media | Philippine Stock Exchange | |
| PH:VVVV22 | ISM Communications | Fixed Line Telecommunications | Philippine Stock Exchange | |
| PH:VVVV23 | Far Eastern University | General Retailers | Philippine Stock Exchange | |
| PH:VVVV24 | Concrete Aggregates | Construction and Materials | Philippine Stock Exchange | |
| PH:VVVV25 | Centro Escolar University | General Retailers | Philippine Stock Exchange | |
| PH:VVVV26 | Cyber Bay | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:VVVV27 | Manchester International Holdings Unlimited | Pharmaceuticals and Biotechnology | Philippine Stock Exchange | |
| PH:VVVV28 | Manchester International Holdings Unlimited | Pharmaceuticals and Biotechnology | Philippine Stock Exchange | |
| PH:VVVV29 | Philippine Seven | Food and Drug Retailers | Philippine Stock Exchange | |
| PH:VVVV3 | Eton Properties | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:VVVV30 | Minerales Industrias | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:VVVV31 | Euro-Medical Laboratories Philippines | Pharmaceuticals and Biotechnology | Philippine Stock Exchange | |
| PH:VVVV32 | Alliance Global Group | General Industrials | Philippine Stock Exchange | |
| PH:VVVV33 | Chinatrust (Philippines) Commercial Bank | Banks | Philippine Stock Exchange | |
| PH:VVVV34 | Asset Backed Security-CBN Holdings PDR = 1 S | Media | Philippine Stock Exchange | |
| PH:VVVV35 | Bogo-Medellin Milling | Food Producers | Philippine Stock Exchange | |
| PH:VVVV36 | JTH Davies Holdings | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:VVVV37 | Vulcan Industrial and Mining | Mining | Philippine Stock Exchange | |
| PH:VVVV38 | Keppel Philippines Holdings 'B' | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:VVVV39 | Omico | Mining | Philippine Stock Exchange | |
| PH:VVVV4 | Belle | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:VVVV40 | ATR Kimeng Financial | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:VVVV41 | Smaller Development 'A' | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:VVVV42 | Asia Amalgamated Holdings | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:VVVV43 | Global-Estate Resorts | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:VVVV44 | Dmci Holdings | Mining | Philippine Stock Exchange | |
| PH:VVVV45 | Asian Terminals | Industrial Transportation | Philippine Stock Exchange | |
| PH:VVVV47 | Holcim Philippines | Construction and Materials | Philippine Stock Exchange | |
| PH:VVVV48 | Ipvg | Software and Computer Services | Philippine Stock Exchange | |
| PH:VVVV49 | Empire East Land Holdings | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:VVVV53 | Lorenzo Shipping | Industrial Transportation | Philippine Stock Exchange | |
| PH:VVVV54 | East Asia Power Resources | Electricity | Philippine Stock Exchange | |
| PH:VVVV55 | BHI Holdings | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:VVVV56 | Roxas Holdings | Food Producers | Philippine Stock Exchange | |
| PH:VVVV59 | Digital Telecommunications Philippines | Fixed Line Telecommunications | Philippine Stock Exchange | |
| PH:VVVV6 | Republic Cement Infrequently Traded | Construction and Materials | Philippine Stock Exchange | |
| PH:VVVV60 | BDO Leasing and Finance | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:VVVV61 | Mabuhay Vinyl | Chemicals | Philippine Stock Exchange | |
| PH:VVVV65 | Philex Mining | Mining | Philippine Stock Exchange | |
| PH:VVVV66 | Lepanto Consolidated Mining 'B' | Mining | Philippine Stock Exchange | |
| PH:VVVV67 | San Miguel | Beverages | Philippine Stock Exchange | |
| PH:VVVV69 | First Philippine Holdings | Electricity | Philippine Stock Exchange | |
| PH:VVVV7 | A Soriano | Electronic and Electrical Equipment | Philippine Stock Exchange | |
| PH:VVVV70 | EEI | Construction and Materials | Philippine Stock Exchange | |
| PH:VVVV72 | Trans-Asia Oil and Energy Development | Oil and Gas Producers | Philippine Stock Exchange | |
| PH:VVVV73 | Anglo Philippines Holdings (1 Unit = 1000 Shar | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:VVVV74 | Apex Mining 'B' | Mining | Philippine Stock Exchange | |
| PH:VVVV76 | PAL Holdings | Travel and Leisure | Philippine Stock Exchange | |
| PH:VVVV77 | Semirara Mining | Mining | Philippine Stock Exchange | |
| PH:VVVV79 | Philippines Long Distance Telephone | Mobile Telecommunications | Philippine Stock Exchange | |
| PH:VVVV8 | Araneta Properties | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:VVVV80 | Atlas Consolidated Mining and Development | Mining | Philippine Stock Exchange | |
| PH:VVVV81 | Benguet 'B' | Mining | Philippine Stock Exchange | |
| PH:VVVV82 | Lepanto Consolidated Mining 'A' | Mining | Philippine Stock Exchange | |
| PH:VVVV83 | Primex | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:VVVV84 | Citystate Savings | Banks | Philippine Stock Exchange | |
| PH:VVVV85 | Federal Resources Investment Group | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:VVVV86 | Special Power | Electricity | Philippine Stock Exchange | |
| PH:VVVV87 | Highlands Prime | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:VVVV88 | Banco de Oro Unibank | Banks | Philippine Stock Exchange | |
| PH:VVVV89 | Jolliville Holdings | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:VVVV9 | Ipeople 'A' | Support Services | Philippine Stock Exchange | |
| PH:VVVV90 | Pnoc Exploration 'A' | Oil and Gas Producers | Philippine Stock Exchange | |
| PH:VVVV91 | TKC Steel | Industrial Metals and Mining | Philippine Stock Exchange | |
| PH:VVVV92 | Makati Finance | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:VVVV93 | Information Capital Technology Ventures | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:WWWW | Petroenergy Resources | Oil and Gas Producers | Philippine Stock Exchange | |
| PH:WWWW | Manila Water | Gas. Water and Multiutilities | Philippine Stock Exchange | |
| PH:WWWW | Smaller Investments | General Retailers | Philippine Stock Exchange | |
| PH:WWWW | First General | Electricity | Philippine Stock Exchange | |
| PH:WWWW | Citiseconline.com | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:WWWW | Alliance Select Foods International | Food Producers | Philippine Stock Exchange | |
| PH:WWWW | Energy Development | Electricity | Philippine Stock Exchange | |
| PH:WWWW | Metro Pacific Investments | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:WWWW | Pacific Online Systems | Travel and Leisure | Philippine Stock Exchange | |
| PH:WWWW | National Reinsurance | Nonlife Insurance | Philippine Stock Exchange | |
| PH:WWWW | Vista Land and Lifescapes | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:WWWW | Phoenix Petroleum | General Retailers | Philippine Stock Exchange | |
| PH:WWWW | Aboitiz Power | Electricity | Philippine Stock Exchange | |
| PH:WWWW | GMA Network | Media | Philippine Stock Exchange | |
| PH:WWWW | GMA Holdings PDR | Media | Philippine Stock Exchange | |
| PH:WWWW | Transpacific Broadband Group International | Software and Computer Services | Philippine Stock Exchange | |
| PH:WWWW | Anchor Land | Real Estate Investment and Services | Philippine Stock Exchange | |
| PH:WWWW | I-Remit | Support Services | Philippine Stock Exchange | |
| PH:WWWW | Splash | Personal Goods | Philippine Stock Exchange | |
| PH:WWWW | Oriental Peninsula Resources Group | Industrial Metals and Mining | Philippine Stock Exchange | |
| PH:WWWW | Pepsi-Cola Products Philippines | Beverages | Philippine Stock Exchange | |
| PH:WWWW | Cebu Air | Travel and Leisure | Philippine Stock Exchange | |
| PH:WWWW | The Philippine Stock Exchange | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:WWWW | San Miguel Brewery | Beverages | Philippine Stock Exchange | |
| PH:WWWW | Agrinurture | Food Producers | Philippine Stock Exchange | |
| PH:WWWW | Iripple | Software and Computer Services | Philippine Stock Exchange | |
| PH:WWWW | Supercity Realty Development | Construction and Materials | Philippine Stock Exchange | |
| PH:WWWW | Century Peak Metals Holdings | Mining | Philippine Stock Exchange | |
| PH:WWWW | Integrated Micro Electronics | Financial Services (Sector) | Philippine Stock Exchange | |
| PH:WWWW | IP E-Game Ventures | Leisure Goods | Philippine Stock Exchange | |
| PH:WWWW | Petron | Oil and Gas Producers | Philippine Stock Exchange | |
| PH:WWWW | Nickel Asia | Industrial Metals and Mining | Philippine Stock Exchange | |
| PH:WWWW | IP Converge Data Center | Software and Computer Services | Philippine Stock Exchange | |
| PH:WWWW | Megawide Construction | Construction and Materials | Philippine Stock Exchange | |

