Norway
| Ticker | Company Name | Sector | Exchange |
| N:TFSO | 24SEVENOFFICE | Soft. & Comp. Serv. | Oslo Stock Exchange |
| D:DAB | ABG Sundal Collier Holding | Financial Services | Berlin |
| N:ASC | ABG Sundal Collier Holding | Financial Services | Oslo Stock Exchange |
| N:ACY | Acergy | Oil Equip/Serv | Oslo Stock Exchange |
| D:SOC | Acergy | Oil Equip/Serv | Frankfurt |
| @ACGYF | Acergy | Oil Equip/Serv | Non NASDAQ OTC |
| D:SOCX | Acergy | Oil Equip/Serv | XETRA |
| W:ACYO | Acergy (Stockholm) | Oil Equip/Serv | Stockholm |
| D:SOCA | Acergy 'A' Sponsored ADRÂ | Oil Equip/Serv | Frankfurt |
| D:S@CX | Acergy 'A' Sponsored ADRÂ | Oil Equip/Serv | XETRA |
| @ACGY | Acergy 'A' Sponsored ADR 1:1 | Oil Equip/Serv | NASDAQ |
| N:ACTA | Acta Holding | Financial Services | Oslo Stock Exchange |
| D:B7Z | Acta Holding | Financial Services | Berlin |
| D:B7ZX | Acta Holding | Financial Services | XETRA |
| N:AFG | AF Gruppen 'A' | Construction & Materials | Oslo Stock Exchange |
| N:AGR | AGR Group | Oil Equip/Serv | Oslo Stock Exchange |
| D:3AG1 | AGR Group | Oil Equip/Serv | Frankfurt |
| D:3AGX | AGR Group | Oil Equip/Serv | XETRA |
| N:AKER | Aker | Food Producers | Oslo Stock Exchange |
| D:FKM | Aker | Food Producers | Frankfurt |
| D:FKMX | Aker | Food Producers | XETRA |
| W:AKER | Aker (Stockholm) | Food Producers | Stockholm |
| N:AKBM | Aker Biomarine | Food Producers | Oslo Stock Exchange |
| D:NTL | Aker Biomarine | Food Producers | Berlin |
| @AKEXF | Aker Exploration | Oil/Gas Prod. | Non NASDAQ OTC |
| N:AKFP | Aker Floating Production | Oil Equip/Serv | Oslo Stock Exchange |
| N:AKPS | Aker Philadelphia Shipyard | Industrial Engineering | Oslo Stock Exchange |
| N:AKS | Aker Seafoods | Food Producers | Oslo Stock Exchange |
| N:AKSO | Aker Solutions | Oil Equip/Serv | Oslo Stock Exchange |
| D:KY7 | Aker Solutions | Oil Equip/Serv | Frankfurt |
| D:KY7X | Aker Solutions | Oil Equip/Serv | XETRA |
| W:AKSO | Aker Solutions (Stockholm) | Oil Equip/Serv | Stockholm |
| N:AIK | Aktiv Kapital | Financial Services | Oslo Stock Exchange |
| D:A9P | Aktiv Kapital | Financial Services | Berlin |
| N:AKVA | Akva Group | Food Producers | Oslo Stock Exchange |
| D:BQNX | Aladdin Oil and Gas Company | Oil/Gas Prod. | XETRA |
| D:BQN | Aladdin Oil and Gas Company | Oil/Gas Prod. | Frankfurt |
| N:ALGE | Algeta | Phar. & Biotech. | Oslo Stock Exchange |
| D:GJ9 | Algeta | Phar. & Biotech. | Berlin |
| @ALGZF | Algeta | Phar. & Biotech. | Non NASDAQ OTC |
| D:GJ9X | Algeta | Phar. & Biotech. | XETRA |
| D:X5A | American Shipping | Industrial Transportation | Berlin |
| N:AMSC | American Shipping Company | Industrial Transportation | Oslo Stock Exchange |
| N:APP | Apptix | Soft. & Comp. Serv. | Oslo Stock Exchange |
| N:ABT | Aqua Bio Technology | Personal Goods | Oslo Stock Exchange |
| D:3FZ | Aqua Bio Technology | Personal Goods | Frankfurt |
| D:3FZX | Aqua Bio Technology | Personal Goods | XETRA |
| N:AFK | Arendals Fossekompani | Electricity | Oslo Stock Exchange |
| N:AGI | Artumas Group | Oil/Gas Prod. | Oslo Stock Exchange |
| D:WCG | Artumas Group | Oil/Gas Prod. | Frankfurt |
| D:WCGX | Artumas Group | Oil/Gas Prod. | XETRA |
| N:ATEA | Atea | Soft. & Comp. Serv. | Oslo Stock Exchange |
| D:MKL | Atea | Soft. & Comp. Serv. | Frankfurt |
| N:AURG | Aurskog Sparebank | Banks | Oslo Stock Exchange |
| N:AUSS | Austevoll Seafood | Food Producers | Oslo Stock Exchange |
| D:Z85 | Austevoll Seafood | Food Producers | Frankfurt |
| D:Z85X | Austevoll Seafood | Food Producers | XETRA |
| N:BXPL | Badger Explorer | Oil Equip/Serv | Oslo Stock Exchange |
| N:BAKK | Bakkafrost | Food Producers | Oslo Stock Exchange |
| N:BEL | Belships | Industrial Transportation | Oslo Stock Exchange |
| D:NS6 | Belships | Industrial Transportation | Berlin |
| N:BERG | Bergen Group | Oil Equip/Serv | Oslo Stock Exchange |
| N:BIOR | Bionor Pharma | Phar. & Biotech. | Oslo Stock Exchange |
| D:NU5 | Bionor Pharma | Phar. & Biotech. | Frankfurt |
| N:BIOT | Biotec Pharmacon | Phar. & Biotech. | Oslo Stock Exchange |
| D:B4V | Biotec Pharmacon | Phar. & Biotech. | Frankfurt |
| D:B4VX | Biotec Pharmacon | Phar. & Biotech. | XETRA |
| N:BIRD | Birdstep Technology | Soft. & Comp. Serv. | Oslo Stock Exchange |
| D:B1T | Birdstep Technology | Soft. & Comp. Serv. | Berlin |
| N:BJOR | Bjorge | Oil Equip/Serv | Oslo Stock Exchange |
| N:BLO | Blom | Soft. & Comp. Serv. | Oslo Stock Exchange |
| N:BON | Bonheur | Oil Equip/Serv | Oslo Stock Exchange |
| D:V7P | Bonheur | Oil Equip/Serv | Frankfurt |
| N:BOR | Borgestad 'A' | Industrial Transportation | Oslo Stock Exchange |
| N:BIND | Borgestad Industries | Chemicals | Oslo Stock Exchange |
| N:BOU | Bouvet | Soft. & Comp. Serv. | Oslo Stock Exchange |
| D:BV4 | Bouvet | Soft. & Comp. Serv. | Berlin |
| N:BRID | Bridge Energy | Oil/Gas Prod. | Oslo Stock Exchange |
| N:BWO | BW Offshore | Oil Equip/Serv | Oslo Stock Exchange |
| D:XY8 | BW Offshore | Oil Equip/Serv | Frankfurt |
| D:XY8X | BW Offshore | Oil Equip/Serv | XETRA |
| N:BWG | BWG Homes | H.hold Goods & Home Const. | Oslo Stock Exchange |
| D:B3R | BWG Homes | H.hold Goods & Home Const. | Berlin |
| N:BMA | Byggma | Construction & Materials | Oslo Stock Exchange |
| N:CECO | Camillo Eitzen and Company | Industrial Transportation | Oslo Stock Exchange |
| D:EZN | Camillo Eitzen and Company | Industrial Transportation | Frankfurt |
| N:CSOL | Camposol Holding | Food Producers | Oslo Stock Exchange |
| N:CAPS | Cappit ASA | Unclassified | Oslo Stock Exchange |
| N:CEC | Cecon | Oil Equip/Serv | Oslo Stock Exchange |
| D:4GU | Cecon | Oil Equip/Serv | Frankfurt |
| N:CEQ | Cermaq | Food Producers | Oslo Stock Exchange |
| D:C5M | Cermaq ASAÂ | Food Producers | Frankfurt |
| D:C5MX | Cermaq ASAÂ | Food Producers | XETRA |
| N:CLAV | Clavis Pharma | Phar. & Biotech. | Oslo Stock Exchange |
| D:P7C | Clavis Pharma | Phar. & Biotech. | Frankfurt |
| D:P7CX | Clavis Pharma | Phar. & Biotech. | XETRA |
| N:COD | Codfarmers | Food Producers | Oslo Stock Exchange |
| N:COMR | Comrod Communication | Aerospace & Defense | Oslo Stock Exchange |
| N:COV | Contextvision | Soft. & Comp. Serv. | Oslo Stock Exchange |
| PE:COP | COP (Lima) | Food Producers | Lima |
| N:COP | Copeinca | Food Producers | Oslo Stock Exchange |
| D:H1W | Copeinca | Food Producers | Berlin |
| N:DAT | Data Respons | Soft. & Comp. Serv. | Oslo Stock Exchange |
| D:D9Y | Data Respons | Soft. & Comp. Serv. | Berlin |
| N:DESC | Deep Sea Supply | Industrial Transportation | Oslo Stock Exchange |
| D:ZUW | Deep Sea Supply | Industrial Transportation | Frankfurt |
| D:ZUWX | Deep Sea Supply | Industrial Transportation | XETRA |
| N:DETO | Det Norske Oljeselskap | Oil/Gas Prod. | Oslo Stock Exchange |
| N:NOIL | Det Norske Oljeselskap ASA | Oil/Gas Prod. | Oslo Stock Exchange |
| N:DIAG | Diagenic | Phar. & Biotech. | Oslo Stock Exchange |
| D:D7G | Diagenic | Phar. & Biotech. | Berlin |
| N:DNB | DNB Nor | Banks | Oslo Stock Exchange |
| D:NBA | DNB Nor | Banks | Frankfurt |
| D:NBAX | DNB Nor | Banks | XETRA |
| W:DNBN | DNB Nor (Stockholm) | Banks | Stockholm |
| N:DNBO | DNB Nor OBX | Nonequity Inv. Instru. | Oslo Stock Exchange |
| N:DBE | DNB Nor OBX Derivat Bear | Nonequity Inv. Instru. | Oslo Stock Exchange |
| N:DBU | DNB Nor OBX Derivat Bull | Nonequity Inv. Instru. | Oslo Stock Exchange |
| N:DNO | DNO International | Oil/Gas Prod. | Oslo Stock Exchange |
| D:NK1A | DNO International | Oil/Gas Prod. | Frankfurt |
| D:NKAX | DNO International | Oil/Gas Prod. | XETRA |
| W:DNOO | DNO International (Stockholm) | Oil/Gas Prod. | Stockholm |
| H:DOCK | Dockwise | Oil Equip/Serv | Euronext Amsterdam |
| N:DOCK | Dockwise | Oil Equip/Serv | Oslo Stock Exchange |
| D:SBA | Dockwise | Oil Equip/Serv | Frankfurt |
| D:SBA1 | Dockwise | Oil Equip/Serv | Berlin |
| @DOCKF | Dockwise | Oil Equip/Serv | Non NASDAQ OTC |
| D:SBBX | Dockwise | Oil Equip/Serv | XETRA |
| N:DOF | DOF | Oil Equip/Serv | Oslo Stock Exchange |
| D:4D6 | DOFÂ | Oil Equip/Serv | Frankfurt |
| D:4D6X | DOFÂ | Oil Equip/Serv | XETRA |
| N:DOLP | Dolphin Interconnect Solution | Tech. Hard. & Equip. | Oslo Stock Exchange |
| N:DOM | Domstein | Food Producers | Oslo Stock Exchange |
| D:DS6 | Domstein | Food Producers | Stuttgart |
| N:EDB | EDB Business Partner | Soft. & Comp. Serv. | Oslo Stock Exchange |
| D:EDZ | EDB Business Partner | Soft. & Comp. Serv. | Frankfurt |
| D:EDZX | EDB Business Partner | Soft. & Comp. Serv. | XETRA |
| N:EIOF | Eidesvik Offshore | Oil Equip/Serv | Oslo Stock Exchange |
| D:E1V | Eidesvik Offshore (Munich) | Oil Equip/Serv | Munich |
| N:EID | Eidsiva Rederi | Industrial Transportation | Oslo Stock Exchange |
| N:ECHM | Eitzen Chemical | Industrial Transportation | Oslo Stock Exchange |
| D:E8H | Eitzen Chemical | Industrial Transportation | Frankfurt |
| D:E8HX | Eitzen Chemical | Industrial Transportation | XETRA |
| D:EZ9 | Eitzen Maritime Services | Industrial Transportation | Berlin |
| N:EMS | Eitzen Maritime Services | Industrial Transportation | Oslo Stock Exchange |
| N:EKO | Ekornes | H.hold Goods & Home Const. | Oslo Stock Exchange |
| D:EKF | Ekornes | H.hold Goods & Home Const. | Frankfurt |
| @EKRNF | Ekornes | H.hold Goods & Home Const. | Non NASDAQ OTC |
| D:E2M | Electromagnetic Geoservices | Oil Equip/Serv | Frankfurt |
| D:E2MX | Electromagnetic Geoservices | Oil Equip/Serv | XETRA |
| N:EMGS | Electromagnetic Geoservices | Oil Equip/Serv | Oslo Stock Exchange |
| @ELRMF | Electromagnetic Geoservices | Oil Equip/Serv | Non NASDAQ OTC |
| N:ELT | Eltek | Elect. & Electrical Equit. | Oslo Stock Exchange |
| D:EK9 | Eltek | Elect. & Electrical Equit. | Frankfurt |
| D:EK9X | Eltek | Elect. & Electrical Equit. | XETRA |
| N:EOC | EOC | Oil Equip/Serv | Oslo Stock Exchange |
| N:FAIR | Fairstar Heavy Transport | Industrial Transportation | Oslo Stock Exchange |
| N:FAKT | Faktor Eiendom | REI & Services | Oslo Stock Exchange |
| D:F9J | Faktor Eiendom | REI & Services | Berlin |
| N:FARA | Fara ASA | Elect. & Electrical Equit. | Oslo Stock Exchange |
| D:0F1 | Fara ASAÂ | Elect. & Electrical Equit. | Berlin |
| N:FAR | Farstad Shipping | Oil Equip/Serv | Oslo Stock Exchange |
| D:FRJ | Farstad Shipping | Oil Equip/Serv | Stuttgart |
| N:FBU | Fornebu Utvikling | REI & Services | Oslo Stock Exchange |
| D:IGR | Fornebu Utvikling | REI & Services | Berlin |
| N:FOE | Fred Olsen Energy | Oil Equip/Serv | Oslo Stock Exchange |
| D:FOH | Fred Olsen Energy | Oil Equip/Serv | Frankfurt |
| D:FOHX | Fred Olsen Energy | Oil Equip/Serv | XETRA |
| W:FOEO | Fred Olsen Energy (Stockholm) | Oil Equip/Serv | Stockholm |
| @FOEAY | Fred Olsen Energy Unsponsored ADR 5:1 | Oil Equip/Serv | Non NASDAQ OTC |
| N:FOP | Fred Olsen Production | Oil/Gas Prod. | Oslo Stock Exchange |
| N:FRO | Frontline | Oil Equip/Serv | Oslo Stock Exchange |
| D:FRL | Frontline | Oil Equip/Serv | Frankfurt |
| FRO | Frontline | Oil Equip/Serv | London |
| D:FRLX | Frontline | Oil Equip/Serv | XETRA |
| U:FRO | Frontline (New York) | Oil Equip/Serv | New York |
| W:FROO | Frontline (Stockholm) | Oil Equip/Serv | Stockholm |
| N:FUNC | Funcom | Leisure Goods | Oslo Stock Exchange |
| D:F7I | Funcom | Leisure Goods | Berlin |
| N:GRO | Ganger Rolf | Oil Equip/Serv | Oslo Stock Exchange |
| D:V7Q | Ganger Rolf | Oil Equip/Serv | Frankfurt |
| D:V7QX | Ganger Rolf | Oil Equip/Serv | XETRA |
| N:RISH | GC Rieber Shipping | Industrial Transportation | Oslo Stock Exchange |
| D:GCN | GC Rieber Shipping | Industrial Transportation | Berlin |
| N:GIPS | Global IP Solutions Holding | Soft. & Comp. Serv. | Oslo Stock Exchange |
| N:GOL | Golar Long | Oil Equip/Serv | Oslo Stock Exchange |
| D:G2O | Golar Long | Oil Equip/Serv | Frankfurt |
| @GLNG | Golar Long | Oil Equip/Serv | NASDAQ |
| D:G2OX | Golar Long | Oil Equip/Serv | XETRA |
| N:GOLE | Golar Long Energy | Oil Equip/Serv | Oslo Stock Exchange |
| D:GRE | Golar Long Energy | Oil Equip/Serv | Frankfurt |
| @GOLAF | Golar Long Energy | Oil Equip/Serv | Non NASDAQ OTC |
| D:GREX | Golar Long Energy | Oil Equip/Serv | XETRA |
| N:GOGL | Golden Ocean Group | Industrial Transportation | Oslo Stock Exchange |
| D:GPK | Golden Ocean Group | Industrial Transportation | Frankfurt |
| @GDOCF | Golden Ocean Group | Industrial Transportation | Non NASDAQ OTC |
| D:GPKX | Golden Ocean Group | Industrial Transportation | XETRA |
| T:GOLO | Golden Ocean Group (Singapore) | Industrial Transportation | Singapore |
| W:GOGL | Golden Ocean Group (Stockholm) | Industrial Transportation | Stockholm |
| @GDOCY | Golden Ocean Group Unsponsored ADR 2:1 | Industrial Transportation | Non NASDAQ OTC |
| N:GOD | Goodtech | Industrial Engineering | Oslo Stock Exchange |
| N:GRR | Green Reefers | Industrial Transportation | Oslo Stock Exchange |
| N:GGG | Grenland Group ASA | Oil Equip/Serv | Oslo Stock Exchange |
| N:GSF | Grieg Seafood | Food Producers | Oslo Stock Exchange |
| D:GR8 | Grieg Seafood | Food Producers | Frankfurt |
| D:GR8X | Grieg Seafood | Food Producers | XETRA |
| N:GTB | GTB Invest | Oil Equip/Serv | Oslo Stock Exchange |
| N:GYL | Gyldendal | Media | Oslo Stock Exchange |
| N:HNA | Hafslund 'A' | Electricity | Oslo Stock Exchange |
| D:HFMA | Hafslund 'A'Â | Electricity | Berlin |
| N:HNB | Hafslund 'B' | Electricity | Oslo Stock Exchange |
| D:HFM | Hafslund 'B'Â | Electricity | Stuttgart |
| N:OBXL | Handelsbanken Fondforvaltning | Nonequity Inv. Instru. | Oslo Stock Exchange |
| N:HAVA | Havila Ariel | REI & Services | Oslo Stock Exchange |
| N:HAVI | Havila Shipping | Oil Equip/Serv | Oslo Stock Exchange |
| D:H4SX | Havila Shipping | Oil Equip/Serv | XETRA |
| D:H4S | Havila Shipping ASAÂ | Oil Equip/Serv | Frankfurt |
| N:HELG | Helgeland Sparebank | Banks | Oslo Stock Exchange |
| N:HEX | Hexagon Composites | General Industrials | Oslo Stock Exchange |
| N:HJE | Hjellegjerde | H.hold Goods & Home Const. | Oslo Stock Exchange |
| N:HSPG | Holand OG Setskog Sparebank | Banks | Oslo Stock Exchange |
| N:HOLG | Holland Sparebank | Banks | Oslo Stock Exchange |
| N:HRG | Hurtigruten | Industrial Transportation | Oslo Stock Exchange |
| @HURTF | Hurtigruten | Industrial Transportation | Non NASDAQ OTC |
| N:IDEX | Idex | Tech. Hard. & Equip. | Oslo Stock Exchange |
| N:IGNI | Ignis | Soft. & Comp. Serv. | Oslo Stock Exchange |
| N:IMSK | IM Skaugen | Industrial Transportation | Oslo Stock Exchange |
| D:B3Q | IM Skaugen | Industrial Transportation | Frankfurt |
| D:B3QX | IM Skaugen | Industrial Transportation | XETRA |
| N:IMAR | Imarex | Financial Services | Oslo Stock Exchange |
| N:ISSG | Indre Sogn Sparebank | Banks | Oslo Stock Exchange |
| N:INFR | Infratek | Construction & Materials | Oslo Stock Exchange |
| D:3KF | Infratek | Construction & Materials | Frankfurt |
| D:3KFX | Infratek | Construction & Materials | XETRA |
| N:INM | Inmeta | Soft. & Comp. Serv. | Oslo Stock Exchange |
| N:IOX | Interoil Exploration and Production | Oil/Gas Prod. | Oslo Stock Exchange |
| @IROIF | Interoil Exploration and. Production | Oil/Gas Prod. | Non NASDAQ OTC |
| N:ITX | Intex Resources | Mining | Oslo Stock Exchange |
| D:XEN | Intex Resources | Mining | Frankfurt |
| D:XENX | Intex Resources | Mining | XETRA |
| N:ITE | Itera Consulting Group | Soft. & Comp. Serv. | Oslo Stock Exchange |
| N:JIN | Jinhui Shipping and Transportation | Industrial Transportation | Oslo Stock Exchange |
| D:J4O | Jinhui Shipping and Transportation | Industrial Transportation | Frankfurt |
| @JNSTF | Jinhui Shipping and Transportation | Industrial Transportation | Non NASDAQ OTC |
| D:J4OX | Jinhui Shipping and Transportation | Industrial Transportation | XETRA |
| @JNSTY | Jinhui Shipping and Transportation Sponsored ADR 1:20 | Industrial Transportation | Non NASDAQ OTC |
| N:KIT | Kitron | Elect. & Electrical Equit. | Oslo Stock Exchange |
| D:KP5 | Kitron | Elect. & Electrical Equit. | Berlin |
| N:KLEG | Klepp Sparebank | Banks | Oslo Stock Exchange |
| N:KOM | Komplett | General Retailers | Oslo Stock Exchange |
| D:K3A | Kongsberg Automotive Holding | Automobiles & Parts | Frankfurt |
| D:K3AX | Kongsberg Automotive Holding | Automobiles & Parts | XETRA |
| W:KOAN | Kongsberg Automotive (Stockholm) Holding | Automobiles & Parts | Stockholm |
| N:KAOH | Kongsberg Automotive Holding | Automobiles & Parts | Oslo Stock Exchange |
| N:KOG | Kongsberg Gruppen | Industrial Engineering | Oslo Stock Exchange |
| N:KVE | Kverneland | Industrial Engineering | Oslo Stock Exchange |
| D:KVF | Kverneland | Industrial Engineering | Stuttgart |
| N:LSG | Leroy Seafood Group | Food Producers | Oslo Stock Exchange |
| D:Z1L | Leroy Seafood Group | Food Producers | Frankfurt |
| D:Z1LX | Leroy Seafood Group | Food Producers | XETRA |
| N:LOND | London Mining | Indus. Metals & Mining | Oslo Stock Exchange |
| D:L9K | London Mining | Indus. Metals & Mining | Frankfurt |
| LOND | London Mining | Indus. Metals & Mining | London |
| @LIIGF | London Mining | Indus. Metals & Mining | Non NASDAQ OTC |
| D:L9KX | London Mining | Indus. Metals & Mining | XETRA |
| N:MAMU | Mamut | Soft. & Comp. Serv. | Oslo Stock Exchange |
| D:BBW | Mamut | Soft. & Comp. Serv. | Frankfurt |
| D:BBWX | Mamut | Soft. & Comp. Serv. | XETRA |
| N:MAFA | Marine Farms | Food Producers | Oslo Stock Exchange |
| D:M42 | Marine Farms | Food Producers | Berlin |
| N:MHG | Marine Harvest | Food Producers | Oslo Stock Exchange |
| D:PND | Marine Harvest | Food Producers | Frankfurt |
| D:PNDX | Marine Harvest | Food Producers | XETRA |
| W:MHGO | Marine Harvest (Stockholm) | Food Producers | Stockholm |
| N:MIS | Maritime Industrial Services | Industrial Transportation | Oslo Stock Exchange |
| D:4ML | Maritime Industrial Services | Industrial Transportation | Frankfurt |
| D:4MLX | Maritime Industrial Services | Industrial Transportation | XETRA |
| N:MEDS | Medi-Stim | Health Care Equip. & Service | Oslo Stock Exchange |
| N:MELG | Melhus Sparebank | Banks | Oslo Stock Exchange |
| N:MORP | Morpol | Food Producers | Oslo Stock Exchange |
| D:XMO | Morpol | Food Producers | Frankfurt |
| N:NAM | Namsos Trafikkselskap | Travel & Leisure | Oslo Stock Exchange |
| N:NATT | Nattopharma | Food Producers | Oslo Stock Exchange |
| D:3Z6 | Nattopharma | Food Producers | Frankfurt |
| D:3Z6X | Nattopharma | Food Producers | XETRA |
| N:NAVA | Navamedic | Phar. & Biotech. | Oslo Stock Exchange |
| D:N1A | Navamedic | Phar. & Biotech. | Berlin |
| N:NEAS | Neas | REI & Services | Oslo Stock Exchange |
| D:KQL | Neas | REI & Services | Berlin |
| N:NESG | NES Prestegjelds Sparebank | Banks | Oslo Stock Exchange |
| N:NEXU | Nexus Floating Production | Oil Equip/Serv | Oslo Stock Exchange |
| N:NIO | NIO Security | Elect. & Electrical Equit. | Oslo Stock Exchange |
| N:NORI | Nordiag ASA | Phar. & Biotech. | Oslo Stock Exchange |
| N:NORH | Nordic Health | Food & Drug Retailers | Oslo Stock Exchange |
| N:NOM | Nordic Mining | Mining | Oslo Stock Exchange |
| N:NOD | Nordic Semiconductor | Tech. Hard. & Equip. | Oslo Stock Exchange |
| @NDCVF | Nordic Vlsi | Tech. Hard. & Equip. | Non NASDAQ OTC |
| @NDDSF | Norman | Soft. & Comp. Serv. | Non NASDAQ OTC |
| N:NEC | Norse Energy Corporation | Oil/Gas Prod. | Oslo Stock Exchange |
| D:N3W | Norse Energy Corporation | Oil/Gas Prod. | Frankfurt |
| @NSEEY | Norse Energy Sponsored ADR 1:10 | Oil/Gas Prod. | Non NASDAQ OTC |
| N:NHY | Norsk Hydro | Indus. Metals & Mining | Oslo Stock Exchange |
| D:NOH1 | Norsk Hydro | Indus. Metals & Mining | Frankfurt |
| NRSKH | Norsk Hydro | Indus. Metals & Mining | London |
| D:NOHX | Norsk Hydro | Indus. Metals & Mining | XETRA |
| W:NHYO | Norsk Hydro (Stockholm) | Indus. Metals & Mining | Stockholm |
| D:N@OX | Norsk Hydro Sponsored ADRÂ | Indus. Metals & Mining | XETRA |
| D:NOHA | Norsk Hydro Sponsored ADRÂ 1:1 | Indus. Metals & Mining | Frankfurt |
| @NHYDY | Norsk Hydro Sponsored ADR 1:1 | Indus. Metals & Mining | Non NASDAQ OTC |
| D:NK2A | Norske Skog | Forestry & Paper | Frankfurt |
| D:NK@X | Norske Skog | Forestry & Paper | XETRA |
| N:NSG | Norske Skogindustrier | Forestry & Paper | Oslo Stock Exchange |
| W:NSGO | Norske Skogindustrier (Stockholm) | Forestry & Paper | Stockholm |
| N:NOTH | North Energy | Oil/Gas Prod. | Oslo Stock Exchange |
| D:RN2 | North Energy | Oil/Gas Prod. | Berlin |
| D:NL4 | Northern Logistic Property | REI & Services | Berlin |
| N:NLPR | Northern Logistic Property | REI & Services | Oslo Stock Exchange |
| D:NFF | Northern Offshore | Oil/Gas Prod. | Berlin |
| @NFSHF | Northern Offshore | Oil/Gas Prod. | Non NASDAQ OTC |
| D:NFFX | Northern Offshore | Oil/Gas Prod. | XETRA |
| N:NOF | Northern Offshore (Oslo) | Oil/Gas Prod. | Oslo Stock Exchange |
| N:NPEL | Norway Pelagic | Food Producers | Oslo Stock Exchange |
| D:NWC | Norwegian Air Shuttle | Travel & Leisure | Frankfurt |
| D:NWCX | Norwegian Air Shuttle | Travel & Leisure | XETRA |
| N:NAS | Norwegian Air Shuttle | Travel & Leisure | Oslo Stock Exchange |
| N:NOE | Norwegian Energy Company | Oil/Gas Prod. | Oslo Stock Exchange |
| D:CJ1 | Norwegian Energy Company | Oil/Gas Prod. | Frankfurt |
| @NRWEF | Norwegian Energy Company | Oil/Gas Prod. | Non NASDAQ OTC |
| D:CJ1X | Norwegian Energy Company | Oil/Gas Prod. | XETRA |
| N:NOP | Norwegian Property | REI & Services | Oslo Stock Exchange |
| D:H2D | Norwegian Property | REI & Services | Berlin |
| N:OPU | Oceanteam | Construction & Materials | Oslo Stock Exchange |
| D:H2J | Oceanteam | Construction & Materials | Frankfurt |
| D:H2JX | Oceanteam | Construction & Materials | XETRA |
| N:ODF | Odfjell 'A' | Industrial Transportation | Oslo Stock Exchange |
| D:O7F | Odfjell 'A'Â | Industrial Transportation | Frankfurt |
| D:O7FX | Odfjell 'A'Â | Industrial Transportation | XETRA |
| N:ODFB | Odfjell 'B' | Industrial Transportation | Oslo Stock Exchange |
| D:O7F1 | Odfjell 'B'Â | Industrial Transportation | Frankfurt |
| D:O71X | Odfjell 'B'Â | Industrial Transportation | XETRA |
| N:OLT | Olav Thon Eiendomsselskap | REI & Services | Oslo Stock Exchange |
| N:OPER | Opera Software | Soft. & Comp. Serv. | Oslo Stock Exchange |
| D:OS3 | Opera Software | Soft. & Comp. Serv. | Frankfurt |
| D:OS3X | Opera Software | Soft. & Comp. Serv. | XETRA |
| @OPESY | Opera Software Sponsored ADR 1:2 | Soft. & Comp. Serv. | Non NASDAQ OTC |
| N:ORO | Origio | Phar. & Biotech. | Oslo Stock Exchange |
| N:ORK | Orkla | Food Producers | Oslo Stock Exchange |
| D:OKL | Orkla | Food Producers | Frankfurt |
| D:OKLX | Orkla | Food Producers | XETRA |
| W:ORKO | Orkla (Stockholm) | Food Producers | Stockholm |
| @ORKLY | Orkla Association Sponsored ADR 1:1 | Food Producers | Non NASDAQ OTC |
| N:PEN | Panoro Energy | Oil/Gas Prod. | Oslo Stock Exchange |
| D:1PZ | Panoro Energy | Oil/Gas Prod. | Frankfurt |
| N:PCIB | PCI Biotechnology Holding | Phar. & Biotech. | Oslo Stock Exchange |
| D:4QG | PCI Biotechnology Holding | Phar. & Biotech. | Frankfurt |
| D:4QGX | PCI Biotechnology Holding | Phar. & Biotech. | XETRA |
| N:PGS | Petroleum Geo Services | Oil Equip/Serv | Oslo Stock Exchange |
| D:PGS1 | Petroleum Geo Services | Oil Equip/Serv | Frankfurt |
| D:PG@X | Petroleum Geo Services | Oil Equip/Serv | XETRA |
| W:PGSO | Petroleum Geo Services (Stockholm) | Oil Equip/Serv | Stockholm |
| @PGSVY | Petroleum Geo-Services Sponsored ADR 1:1 | Oil Equip/Serv | Non NASDAQ OTC |
| N:PDR | Petrolia Drilling | Oil Equip/Serv | Oslo Stock Exchange |
| D:P8D | Petrolia Drilling | Oil Equip/Serv | Frankfurt |
| N:PHO | Photocure | Phar. & Biotech. | Oslo Stock Exchange |
| D:PHS | Photocure | Phar. & Biotech. | Stuttgart |
| N:PLCS | Polarcus | Industrial Transportation | Oslo Stock Exchange |
| @PLRUF | Polarcus | Industrial Transportation | Non NASDAQ OTC |
| N:POL | Polaris Media | Media | Oslo Stock Exchange |
| N:PRON | Pronova Biopharma | Phar. & Biotech. | Oslo Stock Exchange |
| D:3PB | Pronova Biopharma | Phar. & Biotech. | Frankfurt |
| @PVNAF | Pronova Biopharma | Phar. & Biotech. | Non NASDAQ OTC |
| N:PRS | Prosafe | Oil Equip/Serv | Oslo Stock Exchange |
| D:5PS | Prosafe | Oil Equip/Serv | Frankfurt |
| D:5PSX | Prosafe | Oil Equip/Serv | XETRA |
| W:PRST | Prosafe (Stockholm) | Oil Equip/Serv | Stockholm |
| D:PP7 | Prosafe Production Public | Oil Equip/Serv | Frankfurt |
| D:PP7X | Prosafe Production Public | Oil Equip/Serv | XETRA |
| N:PROD | Prosafe Production Public | Oil Equip/Serv | Oslo Stock Exchange |
| @PSFDF | Prosafe Productions | Oil Equip/Serv | Non NASDAQ OTC |
| @PRSEY | Prosafe Unsponsored ADR 1:1 | Oil Equip/Serv | Non NASDAQ OTC |
