Most Undervalued G7 Stocks
| Date: 9/30/2011 | ||||||||||
| Actual | Fair | Undervalue | ||||||||
| Rank | Country | Currency | Ticker | Company Name | Price | Value | % | |||
| 1 | South Africa | US Dollar | SA:Q40 | Exxaro Resources (Non-NASDAQ OT | 6.97 | 15 | -53% | |||
| 2 | China | Chinese Yuan Renm | CH:XX27 | Guomai Technologies \'A\' | 5.63 | 11.5 | -51% | |||
| 3 | Belgium | Euro | BL:AAA41 | Arpadis Group (D) | 2 | 4 | -50% | |||
| 4 | United States | US Dollar | FTTN | First Titan Corp | 8 | 16 | -50% | |||
| 5 | United Kingdom | UK Pound | UK:GGG90 | Hightex Group | 1.5 | 3 | -50% | |||
| 6 | Ukraine | Ukrainian Hryvnia | UR:VVV56 | Druzhkivka Machine Building Plant | 0.5 | 1 | -50% | |||
| 7 | Ukraine | Ukrainian Hryvnia | UR:WWW16 | Odesaoblenergo | 0.5 | 1 | -50% | |||
| 8 | China | Chinese Yuan Renm | CH:WW2 | Ningxia Zhongyin Cashmere \'A\' | 6.86 | 13.5 | -49% | |||
| 9 | France | Euro | FR:PPPP5 | Courbet Limited Data | 1.64 | 3.25 | -49% | |||
| 10 | Norway | Norwegian Krone | NW:GGGG91 | Aker Philadelphia Shipyard | 5.82 | 11.5 | -49% | |||
| 11 | South Africa | South African Rand | SA:R65 | Hospitality Property Fund B | 2.15 | 4.25 | -49% | |||
| 12 | Thailand | Thai Baht | TH:G97 | Asia Green Energy | 5.35 | 10.5 | -49% | |||
| 13 | United Kingdom | Euro | UK:HH13 | Avesco Group (Berlin) | 1.27 | 2.5 | -49% | |||
| 14 | China | Chinese Yuan Renm | CH:GGG90 | Shenzhen Kingdom Technology \'A\' | 6.43 | 12.5 | -48% | |||
| 15 | India | Indian Rupee | IN:D53 | Chandni Textiles | 1.15 | 2.25 | -48% | |||
| 16 | Switzerland | US Dollar | SZ:QQQQ53 | Aryzta (Non-NASDAQ OTC) | 5.9 | 11.5 | -48% | |||
| 17 | Switzerland | Euro | SZ:RRRR18 | Mondobiotech Holding (Frankfurt) | 3.08 | 6 | -48% | |||
| 18 | Hong Kong | US Dollar | HK:YY22 | Esprit Holdings (Non-NASDAQ OTC) | 1.18 | 2.25 | -47% | |||
| 19 | Norway | US Dollar | NW:IIII25 | Nordic Vlsi (Non-NASDAQ OTC) | 1.85 | 3.5 | -47% | |||
| 20 | Brazil | Brazilian Real | BR:BBB90 | Dohler ON | 6.11 | 11.5 | -46% | |||
| 21 | Canada | US Dollar | CA:FF56 | Black Diamond Group (Non-NASDAQ | 12.89 | 24 | -46% | |||
| 22 | China | Chinese Yuan Renm | CH:III63 | Anhui Hengyuan Coal Industry and El | 19.21 | 36 | -46% | |||
| 23 | China | Chinese Yuan Renm | CH:KKK59 | Weihai Guangtai Airport Equipment \' | 8.52 | 16 | -46% | |||
| 24 | China | Chinese Yuan Renm | CH:TTT59 | Ledman Optoelectronic \'A\' | 11.85 | 22 | -46% | |||
| 25 | China | Chinese Yuan Renm | CH:TTT71 | Lontrue \'A\' | 9.35 | 17.5 | -46% | |||
| 26 | Switzerland | Swiss Franc | SZ:RRRR17 | Mondobiotech Holding | 2.96 | 5.5 | -46% | |||
| 27 | Bulgaria | Bulgarian Lev | BU:HHH13 | Mashstroy | 3 | 5.5 | -45% | |||
| 28 | China | Chinese Yuan Renm | CH:CCC40 | Anhui Wanwei Updated High-Technol | 5.15 | 9.5 | -45% | |||
| 29 | China | Chinese Yuan Renm | CH:PPP6 | Xinjiang Beixin Road and Bridge Con | 7.9 | 14.5 | -45% | |||
| 30 | China | Chinese Yuan Renm | CH:RRR18 | Zhejiang Wanliyang Transmission \'A\' | 10.83 | 20 | -45% | |||
| 31 | United Kingdom | UK Pound | UK:LL14 | Luminar Group Holdings | 0.95 | 1.75 | -45% | |||
| 32 | China | Chinese Yuan Renm | CH:NNN43 | Sichuan Shengda Forestry Industry \' | 4.16 | 7.5 | -44% | |||
| 33 | China | Chinese Yuan Renm | CH:SSS86 | Jiangsu Lanfeng Biochemical \'A\' | 19.58 | 35 | -44% | |||
| 34 | Cyprus | UK Pound | GR:JJ32 | Helesi (di) | 2.63 | 4.75 | -44% | |||
| 35 | Israel | Israeli Sheqel | IS:M9 | Engel Resources | 3.77 | 6.75 | -44% | |||
| 36 | Japan | JP Yen | JP:RRR95 | Innext | 16 | 29 | -44% | |||
| 37 | United Kingdom | UK Pound | UK:JJJ53 | Idatech | 15 | 27 | -44% | |||
| 38 | China | Chinese Yuan Renm | CH:SS62 | Chinascholars Group \'A\' | 5.35 | 9.5 | -43% | |||
| 39 | Taiwan | Taiwanese Dollar | TW:W91 | Sung Gang Asset Management | 7.69 | 13.5 | -43% | |||
| 40 | China | Chinese Yuan Renm | CH:NNN52 | Fujian New Hua du Supercenter \'A\' | 11 | 19 | -42% | |||
| 41 | China | Chinese Yuan Renm | CH:QQQ66 | Shanghai Communications Technolo | 16.62 | 29 | -42% | |||
| 42 | Hong Kong | Hong Kong Dollar | HK:RR25 | Esprit Holdings | 9.55 | 16.5 | -42% | |||
| 43 | Hong Kong | Hong Kong Dollar | HK:WW3 | China Overseas Grand Oceans Grou | 4.88 | 8.5 | -42% | |||
| 44 | India | Indian Rupee | IN:A64 | Dhanus Technologies | 4.15 | 7.25 | -42% | |||
| 45 | Israel | US Dollar | IS:P45 | Mazor Surgical Robotics (Non-NASDA | 0.86 | 1.5 | -42% | |||
| 46 | Japan | Euro | JP:EE17 | Moshi Moshi Hotline (Frankfurt) | 7.16 | 12.5 | -42% | |||
| 47 | Japan | Euro | JP:MMM20 | T and D Holdings (Frankfurt) | 7.2 | 12.5 | -42% | |||
| 48 | South Korea | South Korean Won | SK:GGG15 | Ubtron | 19 | 33 | -42% | |||
| 49 | United Kingdom | UK Pound | UK:TTT49 | Circle Opportunities | 1 | 1.75 | -42% | |||
| 50 | Belgium | Euro | BL:ZZ14 | Sucraf A and B | 4.21 | 7.25 | -41% | |||

