Most Overvalued G7 Stocks
| Date: 9/30/2011 | ||||||||||
| Actual | Fair | Overvalue | ||||||||
| Rank | Country | Currency | Ticker | Company Name | Price | Value | % | |||
| 1 | Canada | Canadian Dollar | CA:G85 | Banque Nationale de Paris Resource | 0.89 | 0.25 | 256% | |||
| 2 | Canada | Canadian Dollar | CA:EEEE58 | PNI Digital Media | 0.87 | 0.25 | 248% | |||
| 3 | United Kingdom | United Kingdom Pou | UK:EE97 | Agricola Resources | 0.85 | 0.25 | 240% | |||
| 4 | Canada | United States Dollar | CA:CCCC70 | Petaquilla Minerals (OTC Bulletin Board) | 0.63 | 0.25 | 152% | |||
| 5 | Canada | Canadian Dollar | CA:OOO49 | First Point Minerals | 0.61 | 0.25 | 144% | |||
| 6 | Canada | Canadian Dollar | CA:RRR60 | Mountain West Resources | 0.61 | 0.25 | 144% | |||
| 7 | Canada | Euro | CA:K68 | IC Potash (Frankfurt) | 0.6 | 0.25 | 140% | |||
| 8 | Canada | United States Dollar | CA:KKKK2 | Anooraq Resources (American) | 0.6 | 0.25 | 140% | |||
| 9 | Canada | Euro | CA:W39 | Transatlantic Petroleum (Frankfurt) | 0.6 | 0.25 | 140% | |||
| 10 | France | Euro | FR:YYYY89 | Cryonic Medical | 0.6 | 0.25 | 140% | |||
| 11 | Germany | Euro | GE:H48 | Girindus | 0.6 | 0.25 | 140% | |||
| 12 | Finland | Euro | FI:NNNN54 | Glaston (Berlin) | 0.59 | 0.25 | 136% | |||
| 13 | Turkey | Turkish Lira | TK:K93 | Mazhar Zorlu Holding | 0.59 | 0.25 | 136% | |||
| 14 | Canada | Canadian Dollar | CA:JJJ91 | Bioniche Life Sciences | 0.58 | 0.25 | 132% | |||
| 15 | Spain | Euro | SP:TTT88 | Reyal Urbis | 0.58 | 0.25 | 132% | |||
| 16 | Switzerland | Euro | SZ:OOOO20 | Openlimit Holding (XETRA) | 0.58 | 0.25 | 132% | |||
| 17 | United Kingdom | United Kingdom Pou | UK:GG67 | Valirx | 0.58 | 0.25 | 132% | |||
| 18 | Australia | Australian Dollar | AU:CC23 | Encounter Resources | 0.57 | 0.25 | 128% | |||
| 19 | Australia | Australian Dollar | AU:K41 | Goodman Group | 0.57 | 0.25 | 128% | |||
| 20 | Brazil | Brazilian Real | BR:DDD69 | Renauxview ON | 0.57 | 0.25 | 128% | |||
| 21 | Canada | Canadian Dollar | CA:RRR3 | Redstar Gold | 0.57 | 0.25 | 128% | |||
| 22 | Canada | Canadian Dollar | CA:ZZZZ71 | Transgaming | 0.57 | 0.25 | 128% | |||
| 23 | Canada | United States Dollar | CA:LL19 | Saint Augustine Gold and (Non-NASD | 0.56 | 0.25 | 124% | |||
| 24 | Canada | United States Dollar | CA:OOOO56 | Etrion (Non-NASDAQ OTC) | 0.56 | 0.25 | 124% | |||
| 25 | France | Euro | FR:B30 | Groupimo | 0.56 | 0.25 | 124% | |||
| 26 | Sweden | Swedish Krona | SW:XXX28 | Sensys Traffic | 0.56 | 0.25 | 124% | |||
| 27 | Thailand | Thai Baht | TH:B37 | Bangkok Metro | 0.56 | 0.25 | 124% | |||
| 28 | Australia | Australian Dollar | AU:KK19 | Aguia Resources | 0.55 | 0.25 | 120% | |||
| 29 | Canada | United States Dollar | CA:JJJJ57 | Teras Resources (Non-NASDAQ OTC) | 0.55 | 0.25 | 120% | |||
| 30 | Canada | Canadian Dollar | CA:L43 | Tethys Petroleum | 0.55 | 0.25 | 120% | |||
| 31 | Canada | Canadian Dollar | CA:PPPP6 | Seair | 0.55 | 0.25 | 120% | |||
| 32 | Canada | United States Dollar | CA:U61 | Weststar Resources (Non-NASDAQ O | 0.55 | 0.25 | 120% | |||
| 33 | Germany | Euro | GE:EE4 | CR Capital Real Estate (XETRA) | 0.55 | 0.25 | 120% | |||
| 34 | Germany | Euro | GE:H49 | Girindus (XETRA) | 0.55 | 0.25 | 120% | |||
| 35 | Portugal | Euro | PT:D14 | Sporting Sociedad Desportiva (Stutt | 0.55 | 0.25 | 120% | |||
| 36 | Switzerland | Euro | SZ:OOOO19 | Openlimit Holding (Frankfurt) | 0.55 | 0.25 | 120% | |||
| 37 | United Kingdom | Euro | UK:BBB39 | Patagonia Gold (Berlin) | 0.55 | 0.25 | 120% | |||
| 38 | Australia | Euro | AU:BB35 | Reward Minerals (Berlin) | 0.54 | 0.25 | 116% | |||
| 39 | Australia | Australian Dollar | AU:BB71 | Goodman Fielder | 0.54 | 0.25 | 116% | |||
| 40 | Australia | Australian Dollar | AU:SS10 | PMI Gold | 0.54 | 0.25 | 116% | |||
| 41 | Canada | Euro | CA:A59 | Aldridge Minerals (Frankfurt) | 0.54 | 0.25 | 116% | |||
| 42 | Canada | United States Dollar | CA:BB17 | Natcore Technology (Non-NASDAQ O | 0.54 | 0.25 | 116% | |||
| 43 | Canada | Canadian Dollar | CA:CCCC71 | Foran Mining | 0.54 | 0.25 | 116% | |||
| 44 | Canada | Canadian Dollar | CA:DDDD40 | Etrion | 0.54 | 0.25 | 116% | |||
| 45 | Canada | Canadian Dollar | CA:JJJJ25 | Aquila Resources | 0.54 | 0.25 | 116% | |||
| 46 | Canada | Canadian Dollar | CA:PPP29 | Metalex Ventures | 0.54 | 0.25 | 116% | |||
| 47 | Canada | United States Dollar | CA:V19 | Magellan Minerals (Non-NASDAQ OT | 0.54 | 0.25 | 116% | |||
| 48 | Italy | Euro | IT:Q80 | Invest E Sviluppo | 0.54 | 0.25 | 116% | |||
| 49 | Norway | Norwegian Krone | NW:EEEE36 | Petrolia | 0.54 | 0.25 | 116% | |||
| 50 | Philippines | Philippine Peso | PH:UUUU63 | APC Group | 0.54 | 0.25 | 116% | |||

