Finland
| Ticker | Company Name | Sector | Exchange |
| M:AFEV | Affecto | Soft. & Comp. Serv. | Helsinki |
| M:AHLV | Ahlstrom | Forestry & Paper | Helsinki |
| D:A7Q1 | Ahlstrom | Forestry & Paper | Frankfurt |
| M:AKTA | Aktia 'A' | Banks | Helsinki |
| M:AKTR | Aktia 'R' | Banks | Helsinki |
| M:ALB | Alandsbanken 'A' | Banks | Helsinki |
| M:ALBP | Alandsbanken 'B' | Banks | Helsinki |
| D:AOA | Aldata Solution | Soft. & Comp. Serv. | Stuttgart |
| M:ALD | Aldata Solutions OYJ | Soft. & Comp. Serv. | Helsinki |
| M:ALN1 | Alma Media | Media | Helsinki |
| D:A4M | Alma Media | Media | Berlin |
| M:AMAN | Amanda Capital | Financial Services | Helsinki |
| D:FV3 | Amanda Capital | Financial Services | Berlin |
| M:AMA | American Sports 'A' | Leisure Goods | Helsinki |
| D:AMY | American Sports 'A'Â | Leisure Goods | Frankfurt |
| D:AMYX | American Sports 'A'Â | Leisure Goods | XETRA |
| @AGPDY | American Sports Sponsored ADR 2:1 | Leisure Goods | Non NASDAQ OTC |
| M:ASU | Aspo | General Industrials | Helsinki |
| D:ZYD | Aspo | General Industrials | Berlin |
| @APNWF | Aspo | General Industrials | Non NASDAQ OTC |
| M:ASP | Aspocomp Group | Elect. & Electrical Equit. | Helsinki |
| D:ACN | Aspocomp Group | Elect. & Electrical Equit. | Stuttgart |
| M:ATR | Atria 'A' | Food Producers | Helsinki |
| M:BAS | Basware | Soft. & Comp. Serv. | Helsinki |
| D:BWV | Basware | Soft. & Comp. Serv. | Frankfurt |
| D:BWVX | Basware | Soft. & Comp. Serv. | XETRA |
| M:BIOB | Biohit 'B' | Health Care Equip. & Service | Helsinki |
| M:BTH | Biotie Therapies | Phar. & Biotech. | Helsinki |
| D:F8S | Biotie Therapies | Phar. & Biotech. | Berlin |
| M:CAP | Capman 'B' | Financial Services | Helsinki |
| D:AP6 | Capman 'B'Â | Financial Services | Stuttgart |
| M:CGCB | Cargotec 'B' | Industrial Engineering | Helsinki |
| D:C1C | Cargotec 'B'Â | Industrial Engineering | Frankfurt |
| D:C1CX | Cargotec 'B'Â | Industrial Engineering | XETRA |
| @CYJBY | Cargotec Unsponsored ADR 2:1 | Industrial Engineering | Non NASDAQ OTC |
| M:CNCV | Cencorp | Elect. & Electrical Equit. | Helsinki |
| M:CIT | Citycon | REI & Services | Helsinki |
| D:TY2 | Citycon | REI & Services | Stuttgart |
| M:CTH | Componenta | Industrial Engineering | Helsinki |
| M:CTL | Comptel | Soft. & Comp. Serv. | Helsinki |
| D:CKP | Comptel | Soft. & Comp. Serv. | Frankfurt |
| D:CKPX | Comptel | Soft. & Comp. Serv. | XETRA |
| M:CRAV | Cramo | Industrial Engineering | Helsinki |
| M:SYS1 | Digia | Soft. & Comp. Serv. | Helsinki |
| D:S2Y | Digia | Soft. & Comp. Serv. | Berlin |
| M:FIIN | Efore | Elect. & Electrical Equit. | Helsinki |
| M:EDI1 | Eirikuva Digital Image | Leisure Goods | Helsinki |
| M:ENCA | Elcoteq Securities | Tech. Hard. & Equip. | Helsinki |
| D:EON | Elcoteq Securities | Tech. Hard. & Equip. | Frankfurt |
| D:ETQX | Elcoteq Securities | Tech. Hard. & Equip. | XETRA |
| M:TUO | Elecster 'A' | Industrial Engineering | Helsinki |
| M:JOTA | Elektrobit | Tech. Hard. & Equip. | Helsinki |
| D:JOT | Elektrobit | Tech. Hard. & Equip. | Frankfurt |
| D:JOTX | Elektrobit | Tech. Hard. & Equip. | XETRA |
| M:ELIS | Elisa | Fixed Line Telecons. | Helsinki |
| D:EIA | Elisa | Fixed Line Telecons. | Frankfurt |
| D:EI@X | Elisa | Fixed Line Telecons. | XETRA |
| M:ENY | Ensto OY | Unclassified | Helsinki |
| M:ENYQ | Ensto OY | Unclassified | Helsinki |
| M:ENST | Ensto OY E Osake | Unclassified | Helsinki |
| M:ETT | Etteplan | Industrial Engineering | Helsinki |
| D:ETN | Etteplan | Industrial Engineering | Stuttgart |
| M:EXL1 | Exel Composites | Chemicals | Helsinki |
| M:FNNA | Finnair | Travel & Leisure | Helsinki |
| D:FAI | Finnair | Travel & Leisure | Frankfurt |
| @FNNNF | Finnair | Travel & Leisure | Non NASDAQ OTC |
| D:FAIX | Finnair | Travel & Leisure | XETRA |
| M:FINL | Finnlines | Industrial Transportation | Helsinki |
| D:FL1 | Finnlines | Industrial Transportation | Frankfurt |
| D:FL1X | Finnlines | Industrial Transportation | XETRA |
| M:FKA | Fiskars 'A' | H.hold Goods & Home Const. | Helsinki |
| M:FORT | Fortum | Electricity | Helsinki |
| D:FOT | Fortum Corporation | Electricity | Frankfurt |
| D:FOTX | Fortum Corporation | Electricity | XETRA |
| @FOJCY | Fortum Unsponsored ADR 5:1 | Electricity | Non NASDAQ OTC |
| M:FSC | F-Secure | Soft. & Comp. Serv. | Helsinki |
| D:DTV | F-Secure | Soft. & Comp. Serv. | Frankfurt |
| D:DTVX | F-Secure | Soft. & Comp. Serv. | XETRA |
| M:GEO | Geosentric | Tech. Hard. & Equip. | Helsinki |
| D:BEY | Geosentric | Tech. Hard. & Equip. | Frankfurt |
| @GOYJF | Geosentric | Tech. Hard. & Equip. | Non NASDAQ OTC |
| D:BEYX | Geosentric | Tech. Hard. & Equip. | XETRA |
| M:GLA | Glaston | Construction & Materials | Helsinki |
| D:KRY | Glaston | Construction & Materials | Berlin |
| M:HKS | Hkscan 'A' | Food Producers | Helsinki |
| D:HK4 | Hkscan 'A'Â | Food Producers | Stuttgart |
| M:HONK | Honkarakenne 'B' | H.hold Goods & Home Const. | Helsinki |
| M:HUIF | Huhtamaki | General Industrials | Helsinki |
| D:HUKI | Huhtamaki | General Industrials | Frankfurt |
| @HOYFF | Huhtamaki | General Industrials | Non NASDAQ OTC |
| D:HUKX | Huhtamaki OYJÂ | General Industrials | XETRA |
| M:ILK | Ilkka 1 | Media | Helsinki |
| M:ILKK | Ilkka Yhtyma | Media | Helsinki |
| D:ILL | Ilkka Yhtyma | Media | Berlin |
| M:INCA | Incap | Elect. & Electrical Equit. | Helsinki |
| D:I8J | Incap | Elect. & Electrical Equit. | Berlin |
| M:ITVH | Interavanti | REI & Services | Helsinki |
| M:XNS1 | Ixonos | Soft. & Comp. Serv. | Helsinki |
| D:TI6 | Ixonos | Soft. & Comp. Serv. | Stuttgart |
| M:KEMR | Kemira | Chemicals | Helsinki |
| D:KEM | Kemira | Chemicals | Frankfurt |
| D:KEMX | Kemira | Chemicals | XETRA |
| @KMRSF | Kemira OYJ Sponsored GDR Registered Share 1:2 | Chemicals | Non NASDAQ OTC |
| M:KES | Keskisuomalainen | Media | Helsinki |
| M:KESA | Kesko 'A' | Food & Drug Retailers | Helsinki |
| M:KESK | Kesko 'B' | Food & Drug Retailers | Helsinki |
| D:KEK | Kesko 'B'Â | Food & Drug Retailers | Frankfurt |
| D:KEKX | Kesko 'B'Â | Food & Drug Retailers | XETRA |
| @KKOYF | Kesko OYÂ | Food & Drug Retailers | Non NASDAQ OTC |
| M:KESL | Kesla 'A' | Industrial Engineering | Helsinki |
| D:KSLA | Kesla 'A'Â | Industrial Engineering | Stuttgart |
| M:KNEB | Kone 'B' | Industrial Engineering | Helsinki |
| D:KNEX | Kone BÂ | Industrial Engineering | XETRA |
| D:KC4 | Kone 'B'Â | Industrial Engineering | Frankfurt |
| @KNYJY | Kone Unsponsored ADR 2:1 | Industrial Engineering | Non NASDAQ OTC |
| M:KCR1 | Konecranes | Industrial Engineering | Helsinki |
| D:K34 | Konecranes | Industrial Engineering | Stuttgart |
| D:K34X | Konecranes | Industrial Engineering | XETRA |
| M:LAN | Lannen Tehtaat | Food Producers | Helsinki |
| M:LT | Lassila and Tikanoja | Support Services | Helsinki |
| D:LT5 | Lassila and Tikanoja | Support Services | Stuttgart |
| D:LT5X | Lassila and Tikanoja | Support Services | XETRA |
| M:LKN | Lemminkainen | Construction & Materials | Helsinki |
| D:LM3 | Lemminkainen | Construction & Materials | Stuttgart |
| M:MARI | Marimekko | Personal Goods | Helsinki |
| M:MARA | Martela 'A' | H.hold Goods & Home Const. | Helsinki |
| M:MEO | Metso | Industrial Engineering | Helsinki |
| D:VLM | Metso | Industrial Engineering | Frankfurt |
| D:VLMX | Metso | Industrial Engineering | XETRA |
| @MXCYY | Metso ADR 1:1 | Industrial Engineering | Non NASDAQ OTC |
| M:MSA | M-Real 'A' | Forestry & Paper | Helsinki |
| M:MSB | M-Real 'B' | Forestry & Paper | Helsinki |
| D:MSRB | M-Real 'B'Â | Forestry & Paper | Frankfurt |
| D:MSRX | M-Real 'B'Â | Forestry & Paper | XETRA |
| M:METS | Neomarkka 'B' | Equity Inv. Instruts. | Helsinki |
| M:NEST | Neste Oil | Oil/Gas Prod. | Helsinki |
| D:NEF | Neste Oil | Oil/Gas Prod. | Frankfurt |
| D:NEFX | Neste Oil | Oil/Gas Prod. | XETRA |
| M:NOKP | Nokia | Tech. Hard. & Equip. | Helsinki |
| D:NOA3 | Nokia | Tech. Hard. & Equip. | Frankfurt |
| D:NO3X | Nokia | Tech. Hard. & Equip. | XETRA |
| H:NOKA | Nokia (AMS) | Tech. Hard. & Equip. | Euronext Amsterdam |
| I:NOKI | Nokia (Milan) | Tech. Hard. & Equip. | Milan |
| W:NOKI | Nokia (Stockholm) | Tech. Hard. & Equip. | Stockholm |
| M:NOK1 | Nokia Corporation New Shares | Tech. Hard. & Equip. | Helsinki |
| U:NOK | Nokia Sponsored ADR 1:1 | Tech. Hard. & Equip. | New York |
| D:NOAA | Nokia Sponsored ADR 1:1Â | Tech. Hard. & Equip. | Frankfurt |
| D:NOAX | Nokia Sponsored ADR 1:1Â | Tech. Hard. & Equip. | XETRA |
| M:NOKT | Nokian Renkaat | Automobiles & Parts | Helsinki |
| D:NRE | Nokian Renkaat | Automobiles & Parts | Frankfurt |
| D:NREX | Nokian Renkaat | Automobiles & Parts | XETRA |
| M:NORA | Nordic Aluminium | Industrial Engineering | Helsinki |
| M:SYPB | Norvestia | Equity Inv. Instruts. | Helsinki |
| M:NLG | Nurminen Logistics | Industrial Transportation | Helsinki |
| M:OKM | Okmetic | Tech. Hard. & Equip. | Helsinki |
| D:OKC | Okmetic | Tech. Hard. & Equip. | Frankfurt |
| D:OKCX | Okmetic | Tech. Hard. & Equip. | XETRA |
| M:OVA | Olvi 'A' | Beverages | Helsinki |
| D:OVI | Olvi 'A'Â | Beverages | Stuttgart |
| M:H25 | OMXH25 Index Share ETF | Nonequity Inv. Instru. | Helsinki |
| M:ORA | Oral Hammaslaakarit | Health Care Equip. & Service | Helsinki |
| M:OKDA | Oriola-KD 'A' | Health Care Equip. & Service | Helsinki |
| M:OKDB | Oriola-KD 'B' | Health Care Equip. & Service | Helsinki |
| D:O5O | Oriola-KD 'B'Â | Health Care Equip. & Service | Berlin |
| M:ORNA | Orion 'A' | Phar. & Biotech. | Helsinki |
| M:ORNB | Orion 'B' | Phar. & Biotech. | Helsinki |
| D:OFK | Orion 'B'Â | Phar. & Biotech. | Stuttgart |
| D:OFKX | Orion 'B'Â | Phar. & Biotech. | XETRA |
| D:OUTA | Outokumpu | Indus. Metals & Mining | Frankfurt |
| D:OUTX | Outokumpu | Indus. Metals & Mining | XETRA |
| M:OUTO | Outokumpu 'A' | Indus. Metals & Mining | Helsinki |
| @OUTKY | Outokumpu Unsponsored ADR 2:1 | Indus. Metals & Mining | Non NASDAQ OTC |
| M:OTE1 | Outotec | Industrial Engineering | Helsinki |
| D:M6Q | Outotec | Industrial Engineering | Stuttgart |
| D:M6QX | Outotec | Industrial Engineering | XETRA |
| @OUKPY | Outotec Unsponsored ADR 5:1 | Industrial Engineering | Non NASDAQ OTC |
| M:PAN | Panostaja | Financial Services | Helsinki |
| M:PKC | PKC Group | Elect. & Electrical Equit. | Helsinki |
| D:PKG | PKC Group | Elect. & Electrical Equit. | Stuttgart |
| M:POHK | Pohjois-Karjalan Kirjapaino | Media | Helsinki |
| D:OKB | Pohjola Bank | Banks | Frankfurt |
| D:OKBX | Pohjola Bank | Banks | XETRA |
| M:POH | Pohjola Pankki A | Banks | Helsinki |
| M:PON | Ponsse | Industrial Engineering | Helsinki |
| D:PNS | Ponsse | Industrial Engineering | Stuttgart |
| POWR | Powerflute | Forestry & Paper | London |
| M:POW1 | Powerflute (Helsinki) | Forestry & Paper | Helsinki |
| M:POY | Poyry | Construction & Materials | Helsinki |
| D:JP2 | Poyry | Construction & Materials | Stuttgart |
| D:JP2X | Poyry | Construction & Materials | XETRA |
| M:PHA | Proha | Soft. & Comp. Serv. | Helsinki |
| M:QPR | QPR Software | Soft. & Comp. Serv. | Helsinki |
| M:RTEV | Raisio | Food Producers | Helsinki |
| D:RATV | Raisio | Food Producers | Frankfurt |
| D:RATX | Raisio | Food Producers | XETRA |
| M:RTEK | Raisio 'K' | Food Producers | Helsinki |
| M:RAM | Ramirent | Industrial Engineering | Helsinki |
| M:RAPA | Rapala VMC | Leisure Goods | Helsinki |
| D:RAP | Rapala VMCÂ | Leisure Goods | Berlin |
| M:RAPL | Rapala VMC (Ranking for Dividend 01/01/08) | Leisure Goods | Helsinki |
| M:RRUK | Rautaruukki 'K' | Indus. Metals & Mining | Helsinki |
| D:RKKK | Rautaruukki 'K'Â | Indus. Metals & Mining | Frankfurt |
| D:RKKX | Rautaruukki 'K'Â | Indus. Metals & Mining | XETRA |
| M:RATE | Raute 'A' | Industrial Engineering | Helsinki |
| M:REG1 | Revenio Group | Soft. & Comp. Serv. | Helsinki |
| M:RGO | Ruukki Group | General Industrials | Helsinki |
| D:V5W | Ruukki Group | General Industrials | Frankfurt |
| D:V5WX | Ruukki Group | General Industrials | XETRA |
| RKKI | Ruukki Group  | General Industrials | London |
| M:SALV | Salcomp | Tech. Hard. & Equip. | Helsinki |
| @SAXPF | Sampo | Nonlife Insurance | Non NASDAQ OTC |
| M:SAMA | Sampo 'A' | Nonlife Insurance | Helsinki |
| D:SMPA | Sampo 'A'Â | Nonlife Insurance | Frankfurt |
| D:SMPX | Sampo 'A'Â | Nonlife Insurance | XETRA |
| @SAXPY | Sampo Unsponsored ADR 2:1 | Nonlife Insurance | Non NASDAQ OTC |
| M:SAA1 | Sanoma | Media | Helsinki |
| D:SNQB | Sanoma | Media | Frankfurt |
| D:SNQX | Sanoma | Media | XETRA |
| M:WEN | Scanfil | Tech. Hard. & Equip. | Helsinki |
| D:WE3 | Scanfil | Tech. Hard. & Equip. | Frankfurt |
| D:WE3X | Scanfil | Tech. Hard. & Equip. | XETRA |
| M:SOL | Solteq | Soft. & Comp. Serv. | Helsinki |
| D:B3M | Solteq | Soft. & Comp. Serv. | Berlin |
| M:SNO | Soprano | Media | Helsinki |
| M:SPO | Sponda | REI & Services | Helsinki |
| D:SDM | Sponda | REI & Services | Stuttgart |
| M:SRV | SRV Group | Construction & Materials | Helsinki |
| D:B7J | SRV Group | Construction & Materials | Frankfurt |
| D:B7JE | SRV Group | Construction & Materials | XETRA |
| M:SUO | SSK Suomen Saastajien Kiinteistot | REI & Services | Helsinki |
| M:STA | Stockmann 'A' | General Retailers | Helsinki |
| D:SOMA | Stockmann 'A'Â | General Retailers | Berlin |
| M:STBF | Stockmann 'B' | General Retailers | Helsinki |
| D:SOMB | Stockmann 'B'Â | General Retailers | Berlin |
| M:STON | Stonesoft | Soft. & Comp. Serv. | Helsinki |
| D:TN6 | Stonesoft | Soft. & Comp. Serv. | Frankfurt |
| D:TN6X | Stonesoft | Soft. & Comp. Serv. | XETRA |
| M:EGA | Stora Enso 'A' | Forestry & Paper | Helsinki |
| W:STEA | Stora Enso 'A' | Forestry & Paper | Stockholm |
| D:ENU | Stora Enso 'A'Â | Forestry & Paper | Berlin |
| D:ENUA | Stora Enso 'A'Â | Forestry & Paper | Berlin |
| M:EGR | Stora Enso 'R' | Forestry & Paper | Helsinki |
| W:STEB | Stora Enso 'R' | Forestry & Paper | Stockholm |
| D:ENUX | Stora Enso RÂ | Forestry & Paper | XETRA |
| D:ENUR | Stora Enso 'R'Â | Forestry & Paper | Frankfurt |
| D:ENUN | Stora Enso 'R'Â | Forestry & Paper | Berlin |
| @SEOAY | Stora Enso Sponsored ADR 1:1 | Forestry & Paper | Non NASDAQ OTC |
| M:JWS | Suominen | H.hold Goods & Home Const. | Helsinki |
| M:TAM | Takoma | Support Services | Helsinki |
| M:TAT | Talentum | Media | Helsinki |
| D:TAUB | Talentum | Media | Frankfurt |
| D:TABX | Talentum | Media | XETRA |
| D:TM7 | Talvivaara Mining Company | Indus. Metals & Mining | Frankfurt |
| D:TM7X | Talvivaara Mining Company (Chess Depository Interest) | Indus. Metals & Mining | XETRA |
| TALV | Talvivaara Mining Company (Chess Depository Interest) | Indus. Metals & Mining | London |
| TLV1V | Talvivaara Mining Company (Helsinki) | Indus. Metals & Mining | Helsinki |
| M:TECH | Technopolis | REI & Services | Helsinki |
| D:THN | Technopolis | REI & Services | Berlin |
| M:TEM1 | Tecnotree | Tech. Hard. & Equip. | Helsinki |
| M:TEC1 | Tectia | Soft. & Comp. Serv. | Helsinki |
| D:XXH | Tectia | Soft. & Comp. Serv. | Stuttgart |
| M:TEK | Tekla | Soft. & Comp. Serv. | Helsinki |
| D:TKBA | Tekla | Soft. & Comp. Serv. | Frankfurt |
| M:TEL | Teleste | Tech. Hard. & Equip. | Helsinki |
| D:TS6 | Teleste | Tech. Hard. & Equip. | Frankfurt |
| D:TS6X | Teleste | Tech. Hard. & Equip. | XETRA |
| D:TTEB | Tieto Corporation | Soft. & Comp. Serv. | Frankfurt |
| D:TTEX | Tieto Corporation | Soft. & Comp. Serv. | XETRA |
| W:TIEN | Tieto Corporation (Stockholm) | Soft. & Comp. Serv. | Stockholm |
| M:TIE1 | Tieto OYJ | Soft. & Comp. Serv. | Helsinki |
| M:TIEO | Tietoenator | Soft. & Comp. Serv. | Helsinki |
| M:TII | Tiimari | General Retailers | Helsinki |
| D:LLF | Tiimari | General Retailers | Stuttgart |
| M:TIKK | Tikkurila | Construction & Materials | Helsinki |
| M:TRH | Trainers House | Soft. & Comp. Serv. | Helsinki |
| D:IV9 | Trainers House | Soft. & Comp. Serv. | Frankfurt |
| D:IV9X | Trainers House | Soft. & Comp. Serv. | XETRA |
| M:TUA | Tulikivi 'A' | Construction & Materials | Helsinki |
| D:TUZA | Tulikivi AÂ | Construction & Materials | Stuttgart |
| M:TURK | Turkistuottajat 'C' | Personal Goods | Helsinki |
| M:TUTV | Turvatiimi | Support Services | Helsinki |
| @UPMKY | UPM Kymmene Sponsored ADR 1:1 | Forestry & Paper | Non NASDAQ OTC |
| M:UPM | UPM-Kymmene | Forestry & Paper | Helsinki |
| D:RPL | UPM-Kymmene | Forestry & Paper | Frankfurt |
| D:RPLX | UPM-Kymmene | Forestry & Paper | XETRA |
| M:ASKA | Uponor | Construction & Materials | Helsinki |
| D:UPN | Uponor | Construction & Materials | Stuttgart |
| D:UPNX | Uponor | Construction & Materials | XETRA |
| M:VAA | Vaahto Group 'A' | Industrial Engineering | Helsinki |
| M:VAAK | Vaahto Group 'K' | Industrial Engineering | Helsinki |
| M:VAC | Vacon | Elect. & Electrical Equit. | Helsinki |
| D:VAZ | Vacon | Elect. & Electrical Equit. | Berlin |
| M:VAIS | Vaisala 'A' | Industrial Engineering | Helsinki |
| D:VAYA | Vaisala 'A'Â | Industrial Engineering | Stuttgart |
| M:VIK | Viking Line | Travel & Leisure | Helsinki |
| M:WRT | Wartsila | Industrial Engineering | Helsinki |
| D:MTA | Wartsila | Industrial Engineering | Stuttgart |
| D:MTAX | Wartsila | Industrial Engineering | XETRA |
| @WRTBY | Wartsila Unsponsored ADR 5:1 | Industrial Engineering | Non NASDAQ OTC |
| M:TJTI | Westend ICT | Soft. & Comp. Serv. | Helsinki |
| D:TJG | Westend ICTÂ | Soft. & Comp. Serv. | Frankfurt |
| D:TJGX | Westend ICTÂ | Soft. & Comp. Serv. | XETRA |
| M:BEL | Wulff-Group | Support Services | Helsinki |
| M:YIT | YIT | Construction & Materials | Helsinki |
| D:YIT | YITÂ | Construction & Materials | Frankfurt |
| D:YITX | YITÂ | Construction & Materials | XETRA |
| D:YKK | Yleiselektroni Preference | Elect. & Electrical Equit. | Stuttgart |
| M:YIE | Yleiselektroniikka OYJ | Elect. & Electrical Equit. | Helsinki |

