ETF Universe
| |
Ticker | Name | Exchange |
| |
|||
| |
AMLP | Alerian MLP ETF | NYSE |
| |
EQL | ALPS Equal Sector Weight ETF | NYSE |
| |
VQT | Barclays ETN + S&P Veqtor | NYSE |
| |
JEM | Barclays GEMS Index ETN | NYSE |
| |
BXUB | Barclays Long B Leveraged S&P 500 TR ETN | NYSE |
| |
BXUC | Barclays Long C Leveraged S&P 500 TR ETN | NYSE |
| |
BXDB | Barclays Short B Leveraged Inverse S&P 500 TR ETN | NYSE |
| |
BXDC | Barclays Short C Leveraged Inverse S&P 500 TR ETN | NYSE |
| |
BXDD | Barclays Short D Leveraged Inverse S&P 500 TR ETN | NYSE |
| |
ADRA | BLDRS Asia 50 ADR Index Fund ETF | NASDAQ |
| |
ADRD | BLDRS Developed Markets 100 ADR Index Fund ETF | NASDAQ |
| |
ADRE | BLDRS Emerging Markets 50 ADR Index Fund ETF | NASDAQ |
| |
ADRU | BLDRS Europe 100 ADR Index Fund ETF | NASDAQ |
| |
YAO | Claymore AlphaShares China All-Cap ETF | NYSE |
| |
EEB | Claymore Bny Bric ETF | NYSE |
| |
GCE | Claymore CEF GS Connect ETN | NYSE |
| |
CQQQ | Claymore China Technology ETF | NYSE |
| |
CSD | Claymore Clear Spinoff ETF | NYSE |
| |
XGC | Claymore Great Companies Large-Cap Growth Index ETF | NYSE |
| |
OTP | Claymore Ocean Tomo Patent ETF | NYSE |
| |
CGW | Claymore S&P Global Water Index ETF | NYSE |
| |
DEF | Claymore Sabrient Defender ETF | NYSE |
| |
UBD | Claymore U.S. Capital Markets Bond ETF | NYSE |
| |
CZA | Claymore Zacks Mid-Cap Core ETF | NYSE |
| |
TAO | Claymore/AlphaShares China Real Estate ETF | NYSE |
| |
HAO | Claymore/Alphashrs 2 Sm Cap | NYSE |
| |
FRN | Claymore/BNY Mellon Frontier Markets ETF | NYSE |
| |
CUT | Claymore/Clear Global Timber Idx ETF | NYSE |
| |
TAN | Claymore/MAC Global Solar Energy Index ETF | NYSE |
| |
FAA | Claymore/NYSE Arca Airline ETF | NYSE |
| |
EEN | Claymore/Robeco Developed Intl Equity ETF | NYSE |
| |
LVL | Claymore/S&P Glbl Div Op Indx | NYSE |
| |
NFO | Claymore/Sabrient Insider ETF | NYSE |
| |
XRO | Claymore/Zacks Sector Rot ETF | NYSE |
| |
OTR | Clymre Ocean Tomo Grwth Indx | NYSE |
| |
ENY | Clymre/Swm Canadian Enrgy Inc | NYSE |
| |
GRI | Cohen & Steers Global Realty Majors ETF | NYSE |
| |
DENT | Dent Tactical ETF | NYSE |
| |
CZI | Direxion Daily China Bear 3X | NYSE |
| |
CZM | Direxion Daily China Bull 3X | NYSE |
| |
DPK | Direxion Daily Developed Markets Bear 3x | NYSE |
| |
DZK | Direxion Daily Developed Markets Bull 3x | NYSE |
| |
EDZ | Direxion Daily Emerging Markets Bear 3x | NYSE |
| |
EDC | Direxion Daily Emerging Markets Bull 3x Shares | NYSE |
| |
INDZ | Direxion Daily India Bear 2X S | NYSE |
| |
INDL | Direxion Daily India Bull 2X S | NYSE |
| |
LHB | Direxion Daily Latin Amer Bear 3X | NYSE |
| |
LBJ | Direxion Daily Latin Amer Bull 3X | NYSE |
| |
DRV | Direxion Daily Real Estate Bear 3X Shares | NYSE |
| |
DRN | Direxion Daily Real Estate Bull 3X Shares | NYSE |
| |
RETS | Direxion Daily Retail Bear 2x | NYSE |
| |
RETL | Direxion Daily Retail Bull 2x | NYSE |
| |
SOXL | Direxion Daily Semicon Bull 3X | NYSE |
| |
SOXS | Direxion Daily Semiconductor 3 | NYSE |
| |
ERY | Direxion Energy Bear 3x Shares | NYSE |
| |
ERX | Direxion Energy Bull 3x Shares | NYSE |
| |
FAZ | Direxion Financial Bear 3x Shares | NYSE |
| |
FAS | Direxion Financial Bull 3x Shares | NYSE |
| |
BGZ | Direxion Large Cap Bear 3x | NYSE |
| |
BGU | Direxion Large Cap Bull 3x Shares | NYSE |
| |
MWN | Direxion Mid Cap Bear 3X Shares | NYSE |
| |
MWJ | Direxion Mid Cap Bull 3X Shares | NYSE |
| |
TZA | Direxion Small Cap Bear 3x | NYSE |
| |
TNA | Direxion Small Cap Bull 3x Shares | NYSE |
| |
DPO | Dow 30 Enhanced Premium & Inc | NYSE |
| |
SCIN | EGA Emerging Global Shares Trust | NYSE |
| |
BVL | ELEMENTS BG Large Cap ETN | NYSE |
| |
BSC | ELEMENTS BG Small Cap ETN | NYSE |
| |
GWO | Elements CS Global Warming ETN | NYSE |
| |
DOD | ELEMENTS Dogs of the Dow Total Return Index ETN | NYSE |
| |
EEH | ELEMENTS Linked to the SPECTRUM Large CAP U.S. Sector Momentum Index ET | NYSE |
| |
WMW | ELEMENTS Morningstar Wide Moat Focus Index ETN | NYSE |
| |
BRXX | Emerging Global Shares Brazil Infrastructure Fund | NYSE |
| |
CHXX | Emerging Global Shares China Infrastructure Fund | NYSE |
| |
ECON | Emerging Global Shares DJ Emerging Markets Consumer Titans Index Fund | NYSE |
| |
EFN | Emerging Global Shares DJ Titans Index Fund | NYSE |
| |
NASI | ESG Shares North America Sustainability Index ETF | NYSE |
| |
PALL | ETFS Physical Palladium Shares | NYSE |
| |
PPLT | ETFS Physical Platinum Shares | NYSE |
| |
FZB | FaithShares Baptist Values Fund | NYSE |
| |
FCV | Faithshares Catholic Values Fund | NYSE |
| |
FOC | Faithshares Christian Value Fund | NYSE |
| |
FKL | Faithshares Lutheran Values Fd | NYSE |
| |
FMV | Faithshares Methodist Value Fund | NYSE |
| |
ONEQ | Fidelity Nasdaq Composite Index Tracking Stock ETF | NASDAQ |
| |
FBT | First Trust Amex Biotechnology Index Fund ETF | NYSE |
| |
BICK | First Trust BICK Index Fund | NASDAQ |
| |
FXD | First Trust Consumer Discretionary AlphaDex Fund ETF | NYSE |
| |
FXG | First Trust Consumer Staples AlphaDEX Fund ETF | NYSE |
| |
FDV | First Trust DB Strategic Value Index Fund ETF | NYSE |
| |
FDD | First Trust DJ STOXX Select Dividend 30 Index Fund ETF | NYSE |
| |
FGD | First Trust Dow Jones Global Select Dividend Index Fund ETF | NYSE |
| |
FDN | First Trust Dow Jones Internet Index Fund ETF | NYSE |
| |
FDM | First Trust Dow Jones Select MicroCap Index Fund ETF | NYSE |
| |
FXN | First Trust Energy AlphaDEX Fund ETF | NYSE |
| |
GRID | First Trust ETF II | NASDAQ |
| |
QQXT | First Trust Ex-Technology Sector Index ETF | NASDAQ |
| |
FXO | First Trust Financials AlphaDex Fund ETF | NYSE |
| |
FFR | First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund ETF | NYSE |
| |
FXH | First Trust Health Care AlphaDex Fund ETF | NYSE |
| |
FXR | First Trust Industrials AlphaDex Fund ETF | NYSE |
| |
FPX | First Trust IPOX-100 Index Fund ETF | NYSE |
| |
FNI | First Trust ISE ChIndia Index Fund ETF | NYSE |
| |
FEX | First Trust Large Cap Core AlphaDEX Fund ETF | NYSE |
| |
FTC | First Trust Large Cap Growth Opportunities AlphaDex Fund ETF | NYSE |
| |
FTA | First Trust Large Cap Value Opportunities AlphaDex Fund ETF | NYSE |
| |
FXZ | First Trust Materials AlphaDEX Fund ETF | NYSE |
| |
FNX | First Trust Mid Cap Core AlphaDex Fund ETF | NYSE |
| |
FDL | First Trust Morningstar Dividend Leaders Index Fund ETF | NYSE |
| |
FAD | First Trust Multi Cap Growth AlphaDEX Fund ETF | NYSE |
| |
FAB | First Trust Multi Cap Value AlphaDex Fund ETF | NYSE |
| |
QQEW | First Trust Nasdaq 100 Equal Weighted Index Fund ETF | NASDAQ |
| |
QTEC | First Trust Nasdaq 100 Technology Sector Index Fund ETF | NASDAQ |
| |
QCLN | First Trust NASDAQ Clean Edge U.S. Liquid Series Index Fund ETF | NASDAQ |
| |
QABA | First Trust Nasdaq Community Bank Index | NASDAQ |
| |
FRI | First Trust S&P REIT Index Fund ETF | NYSE |
| |
FYX | First Trust Small Cap Core AlphaDex Fund ETF | NYSE |
| |
FXU | First Trust Utilities AlphaDEX Fund ETF | NYSE |
| |
FVL | First Trust Value Line 100 ETF | NYSE |
| |
FVD | First Trust Value Line Dividend Index ETF | NYSE |
| |
FVI | First Trust Value Line Equity Allocation Index ETF | NYSE |
| |
FIW | First Trust Water Index Fund ETF | NYSE |
| |
FAN | FirstTrust Global Wind Energy ETF | NYSE |
| |
BRAQ | Global X Brazil Consumer Etf | NYSE |
| |
BRAF | Global X Brazil Financials ETF | NYSE |
| |
BRAZ | Global X Brazil Mid Cap Etf | NYSE |
| |
CHIQ | Global X China Consumer ETF | NYSE |
| |
CHIE | Global X China Energy ETF | NYSE |
| |
CHIX | Global X China Financials ETF | NYSE |
| |
CHII | Global X China Industrials ETF | NYSE |
| |
CHIM | Global X China Materials ETF | NYSE |
| |
CHIB | Global X China Technology ETF | NYSE |
| |
COPX | Global X Copper Miners Etf | NYSE |
| |
GXF | Global X FTSE Nordic 30 ETF | NYSE |
| |
GXG | Global X InterBolsa FTSE Colombia 20 ETF | NYSE |
| |
LIT | Global X Lithium ETF | NYSE |
| |
SIL | Global X Silver Miners Etf | NYSE |
| |
GSZ | Globalshares Ftse All Cap Asia | NYSE |
| |
GSO | Globalshares Ftse All World Ex | NYSE |
| |
GSR | GlobalShares FTSE Emerging Markets Fund | NYSE |
| |
GMTB | Grail McDonnell Core Taxable Bond ETF | NYSE |
| |
GMMB | Grail McDonnell Intermediate Municipal Bond ETF | NYSE |
| |
GCC | GreenHaven Continuous Commodity Index Fund ETF | NYSE |
| |
BHH | HOLDRS B2B Internet ETF | NYSE |
| |
BBH | HOLDRS Biotech ETF | NYSE |
| |
BDH | HOLDRS Broadband ETF | NYSE |
| |
EKH | HOLDRS Europe 2001 ETF | NYSE |
| |
IAH | HOLDRS Internet Architecture ETF | NYSE |
| |
HHH | HOLDRS Internet ETF | NYSE |
| |
IIH | HOLDRS Internet Infrastructure ETF | NYSE |
| |
MKH | HOLDRS Merrill Lynch Market 2000+ ETF | NYSE |
| |
OIH | HOLDRS Oil Service ETF | NYSE |
| |
PPH | HOLDRS Pharmaceutical ETF | NYSE |
| |
RKH | HOLDRS Regional Bank ETF | NYSE |
| |
RTH | HOLDRS Retail ETF | NYSE |
| |
SMH | HOLDRS Semiconductor ETF | NYSE |
| |
SWH | HOLDRS Software ETF | NYSE |
| |
TTH | HOLDRS Telecom ETF | NYSE |
| |
UTH | HOLDRS Utilities ETF | NYSE |
| |
WMH | HOLDRS Wireless ETF | NYSE |
| |
BWV | iPath CBOE S&P 500 BuyWrite Index ETN | NYSE |
| |
GRN | iPath Global Carbon ETN | NYSE |
| |
INP | iPath MSCI India Index ETN | NYSE |
| |
GSP | iPath S&P GSCI Total Return Index ETN | NYSE |
| |
GRES | IQ ARB Global Resources ETF | NYSE |
| |
MNA | IQ ARB Merger Arbitrage ETF | NYSE |
| |
KROO | IQ Australia Small Cap ETF | NYSE |
| |
CNDA | IQ Canada Small Cap ETF | NYSE |
| |
MCRO | IQ Hedge Macro Tracker ETF | NYSE |
| |
QAI | IQ Hedge Multi-Strategy Tracker ETF | NYSE |
| |
SKOR | IQ South Korea Small Cap ETF | NYSE |
| |
TWON | IQ Taiwan Small Cap ETF | NYSE |
| |
ICF | iShares Cohen & Steers Realty Majors Index Fund ETF | NYSE |
| |
IAU | iShares COMEX Gold Trust ETF | NYSE |
| |
ALT | iShares Diversified Alternatives Trust | NYSE |
| |
IDV | iShares Dow Jones EPAC Select Dividend Index Fund ETF | NYSE |
| |
DVY | iShares Dow Jones Select Dividend Index Fund ETF | NYSE |
| |
IYT | iShares Dow Jones Transportation Average Index Fund ETF | NYSE |
| |
ITA | iShares Dow Jones US Aerospace & Defense Index Fund ETF | NYSE |
| |
IAI | iShares Dow Jones US Broker-Dealers Index Fund ETF | NYSE |
| |
IYK | iShares Dow Jones US Consumer Goods Sector Index Fund ETF | NYSE |
| |
IYC | iShares Dow Jones US Consumer Services Sector Index Fund ETF | NYSE |
| |
IYE | iShares Dow Jones US Energy Sector Index Fund ETF | NYSE |
| |
IYF | iShares Dow Jones US Financial Sector Index Fund ETF | NYSE |
| |
IYG | iShares Dow Jones US Financial Services Index Fund ETF | NYSE |
| |
IHF | iShares Dow Jones US Health Care Providers Index Fund ETF | NYSE |
| |
IYH | iShares Dow Jones US Healthcare Sector Index Fund ETF | NYSE |
| |
ITB | iShares Dow Jones US Home Construction Index Fund ETF | NYSE |
| |
IYJ | iShares Dow Jones US Industrial Sector Index Fund ETF | NYSE |
| |
IAK | iShares Dow Jones US Insurance Index Fund ETF | NYSE |
| |
IHI | iShares Dow Jones US Medical Devices Index Fund ETF | NYSE |
| |
IEO | iShares Dow Jones US Oil & Gas Exploration & Production Index Fund ETF | NYSE |
| |
IEZ | iShares Dow Jones US Oil Equipment & Services Index Fund ETF | NYSE |
| |
IHE | iShares Dow Jones US Pharmaceutical Index Fund ETF | NYSE |
| |
IYR | iShares Dow Jones US Real Estate Index Fund ETF | NYSE |
| |
IAT | iShares Dow Jones US Regional Banks Index Fund ETF | NYSE |
| |
IYW | iShares Dow Jones US Technology Sector Index Fund ETF | NYSE |
| |
IYZ | iShares Dow Jones US Telecommunications Sector Index Fund ETF | NYSE |
| |
IYY | iShares Dow Jones US Total Market Index Fund ETF | NYSE |
| |
IDU | iShares Dow Jones US Utilities Sector Index Fund ETF | NYSE |
| |
FCHI | iShares FTSE China (HK Listed) Index Fund ETF | NASDAQ |
| |
IFSM | iShares FTSE Developed Small Cap ex-North America Index Fund ETF | NASDAQ |
| |
IFAS | iShares FTSE EPRA/NAREIT Asia Index Fund ETF | NASDAQ |
| |
IFEU | iShares FTSE EPRA/NAREIT Europe Index Fund ETF | NASDAQ |
| |
IFGL | iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund ETF | NASDAQ |
| |
IFNA | iShares FTSE EPRA/NAREIT North America Index Fund ETF | NASDAQ |
| |
FIO | iShares FTSE NAREIT Industrial Office Index Fund ETF | NYSE |
| |
REM | iShares FTSE NAREIT Mortgage REITs Index Fund ETF | NYSE |
| |
FTY | iShares FTSE NAREIT Real Estate 50 Index Fund ETF | NYSE |
| |
REZ | iShares FTSE NAREIT Residential Index Fund ETF | NYSE |
| |
RTL | iShares FTSE NAREIT Retail Index Fund ETF | NYSE |
| |
FXI | iShares FTSE/Xinhua China 25 Index Fund ETF | NYSE |
| |
IGE | iShares Goldman Sachs Natural Resources Index Fund ETF | NYSE |
| |
LQD | iShares Iboxx $ Investop Corp Bd | NYSE |
| |
EMB | iShares JPMorgan USD Emerging Markets Bond Fund ETF | NYSE |
| |
DSI | iShares KLD 400 Social Index Fund ETF | NYSE |
| |
KLD | iShares KLD Select Social Index Fund ETF | NYSE |
| |
JKD | iShares Morningstar Large Core Index Fund ETF | NYSE |
| |
JKE | iShares Morningstar Large Growth Index Fund ETF | NYSE |
| |
JKF | iShares Morningstar Large Value Index Fund ETF | NYSE |
| |
JKG | iShares Morningstar Mid Core Index Fund ETF | NYSE |
| |
JKH | iShares Morningstar Mid Growth Index Fund ETF | NYSE |
| |
JKI | iShares Morningstar Mid Value Index Fund ETF | NYSE |
| |
JKJ | iShares Morningstar Small Core Index Fund ETF | NYSE |
| |
JKK | iShares Morningstar Small Growth Index Fund ETF | NYSE |
| |
JKL | iShares Morningstar Small Value Index Fund ETF | NYSE |
| |
AXFN | iShares MSCI ACWI ex US Financials Fund | NASDAQ |
| |
ACWX | iShares MSCI ACWI ex US Index Fund ETF | NASDAQ |
| |
ACWI | iShares MSCI ACWI Index Fund ETF | NASDAQ |
| |
AXID | iShares MSCI ACWI Industrials Index | NYSE |
| |
AXDI | iShares MSCI ACWI US Consumer Discretionary Index | NYSE |
| |
AXSL | iShares MSCI ACWI US Consumer Stables Index | NYSE |
| |
AXEN | iShares MSCI ACWI US Energy Index | NYSE |
| |
AXHE | iShares MSCI ACWI US Health Care Index | NYSE |
| |
AXIT | iShares MSCI ACWI US Information Tech Index | NYSE |
| |
AXMT | iShares MSCI ACWI US Materials Index | NYSE |
| |
AXTE | iShares MSCI ACWI US Telecom Services Index | NYSE |
| |
AXUT | iShares MSCI ACWI US Utilities Index | NYSE |
| |
AAXJ | iShares MSCI All Country Asia ex Japan Index | NASDAQ |
| |
EPU | iShares MSCI All Peru Capped Index Fund | NYSE |
| |
EWA | iShares MSCI Australia Index Fund ETF | NYSE |
| |
EWO | iShares MSCI Austria Index Fund ETF | NYSE |
| |
EWK | iShares MSCI Belgium Index Fund ETF | NYSE |
| |
EWZ | iShares MSCI Brazil Index Fund ETF | NYSE |
| |
BKF | iShares MSCI BRIC Index Fund ETF | NYSE |
| |
EWC | iShares MSCI Canada Index Fund ETF | NYSE |
| |
ECH | iShares MSCI Chile Index Fund ETF | NYSE |
| |
EFG | iShares MSCI EAFE Growth Index Fund ETF | NYSE |
| |
EFA | iShares MSCI EAFE Index Fund ETF | NYSE |
| |
SCZ | iShares MSCI EAFE Small Cap Index Fund ETF | NYSE |
| |
EFV | iShares MSCI EAFE Value Index Fund ETF | NYSE |
| |
ESR | iShares MSCI Emerging Markets Eastern Europe Index Fund | NYSE |
| |
EMFN | iShares MSCI Emerging Markets Financials Fund | NASDAQ |
| |
EEM | iShares MSCI Emerging Markets Index Fund ETF | NYSE |
| |
EMMT | iShares MSCI Emerging Markets Materials Sector Fund | NASDAQ |
| |
EZU | iShares MSCI EMU Index Fund ETF | NYSE |
| |
FEFN | iShares MSCI Far East Financials Sector Fund | NASDAQ |
| |
EWQ | iShares MSCI France Index Fund ETF | NYSE |
| |
EWG | iShares MSCI Germany Index Fund ETF | NYSE |
| |
EWH | iShares MSCI Hong Kong Index Fund ETF | NYSE |
| |
EIDO | iShares MSCI Indonesia Investable Market Fund | NYSE |
| |
EIRL | Ishares Msci Ireland Capped In | NYSE |
| |
EIS | iShares MSCI Israel Capped Investable Market Index Fund ETF | NYSE |
| |
EWI | iShares MSCI Italy Index Fund ETF | NYSE |
| |
EWJ | iShares MSCI Japan Index Fund ETF | NYSE |
| |
SCJ | iShares MSCI Japan Small Cap Index Fund ETF | NYSE |
| |
TOK | iShares MSCI Kokusai Index Fund ETF | NYSE |
| |
EWM | iShares MSCI Malaysia Index Fund ETF | NYSE |
| |
EWW | iShares MSCI Mexico Index Fund ETF | NYSE |
| |
EWN | iShares MSCI Netherlands Index Fund ETF | NYSE |
| |
ENZL | iShares MSCI New Zealand Investable Market Fund | NYSE |
| |
EPP | iShares MSCI Pacific ex-Japan Index Fund ETF | NYSE |
| |
EPOL | Ishares Msci Poland Investable | NYSE |
| |
EWS | iShares MSCI Singapore Index Fund ETF | NYSE |
| |
EZA | iShares MSCI South Africa Index Fund ETF | NYSE |
| |
EWY | iShares MSCI South Korea Index Fund ETF | NYSE |
| |
EWP | iShares MSCI Spain Index Fund ETF | NYSE |
| |
EWD | iShares MSCI Sweden Index Fund ETF | NYSE |
| |
EWL | iShares MSCI Switzerland Index Fund ETF | NYSE |
| |
EWT | iShares MSCI Taiwan Index Fund ETF | NYSE |
| |
THD | iShares MSCI Thailand Investable Market Index Fund ETF | NYSE |
| |
TUR | iShares MSCI Turkey Investable Market Index Fund ETF | NYSE |
| |
EWU | iShares MSCI United Kingdom Index Fund ETF | NYSE |
| |
EUSA | Ishares Msci Usa Ind Fund | NYSE |
| |
IBB | iShares Nasdaq Biotechnology Index Fund ETF | NASDAQ |
| |
NY | iShares NYSE 100 Index Fund ETF | NYSE |
| |
NYC | iShares NYSE Composite Index Fund ETF | NYSE |
| |
IWF | iShares Russell 1000 Growth Index Fund ETF | NYSE |
| |
IWB | iShares Russell 1000 Index Fund ETF | NYSE |
| |
IWD | iShares Russell 1000 Value Index Fund ETF | NYSE |
| |
IWO | iShares Russell 2000 Growth Index Fund ETF | NYSE |
| |
IWM | iShares Russell 2000 Index Fund ETF | NYSE |
| |
IWN | iShares Russell 2000 Value Index Fund ETF | NYSE |
| |
IWZ | iShares Russell 3000 Growth Index Fund ETF | NYSE |
| |
IWV | iShares Russell 3000 Index Fund ETF | NYSE |
| |
IWW | iShares Russell 3000 Value Index Fund ETF | NYSE |
| |
IWC | iShares Russell Microcap Index Fund ETF | NYSE |
| |
IWP | iShares Russell MidCap Growth Index Fund ETF | NYSE |
| |
IWR | iShares Russell MidCap Index Fund ETF | NYSE |
| |
IWS | iShares Russell MidCap Value Index Fund ETF | NYSE |
| |
IWY | iShares Russell Top 200 Growth Index Fund | NYSE |
| |
IWL | iShares Russell Top 200 Index Fund | NYSE |
| |
IWX | iShares Russell Top 200 Value Index Fund | NYSE |
| |
OEF | iShares S&P 100 Index Fund ETF | NYSE |
| |
ISI | iShares S&P 1500 Index Fund ETF | NYSE |
| |
IVV | iShares S&P 500 Index Fund ETF | NYSE |
| |
IVW | iShares S&P 500/Barra Growth Index Fund ETF | NYSE |
| |
IVE | iShares S&P 500/Barra Value Index Fund ETF | NYSE |
| |
AOA | iShares S&P Aggressive Allocation Fund | NYSE |
| |
AIA | iShares S&P Asia 50 Index Fund ETF | NYSE |
| |
CMF | iShares S&P CA Municipal Bond Fund ETF | NYSE |
| |
AOK | iShares S&P Conservative Allocation Fund | NYSE |
| |
IEV | iShares S&P Europe 350 Index Fund ETF | NYSE |
| |
IOO | iShares S&P Global 100 Index Fund ETF | NYSE |
| |
ICLN | iShares S&P Global Clean Energy Index Fund ETF | NASDAQ |
| |
RXI | iShares S&P Global Consumer Discretionary Sector Index Fund ETF | NYSE |
| |
KXI | iShares S&P Global Consumer Staples Sector Index Fund ETF | NYSE |
| |
IXC | iShares S&P Global Energy Sector Index Fund ETF | NYSE |
| |
IXG | iShares S&P Global Financials Sector Index Fund ETF | NYSE |
| |
IXJ | iShares S&P Global Healthcare Sector Index Fund ETF | NYSE |
| |
EXI | iShares S&P Global Industrials Sector Index Fund | NYSE |
| |
IGF | iShares S&P Global Infrastructure Index Fund ETF | NYSE |
| |
MXI | iShares S&P Global Materials Sector Index Fund ETF | NYSE |
| |
NUCL | iShares S&P Global Nuclear Index Fund ETF | NASDAQ |
| |
IXN | iShares S&P Global Technology Sector Index Fund ETF | NYSE |
| |
IXP | iShares S&P Global Telecommunications Sector Index Fund ETF | NYSE |
| |
WOOD | iShares S&P Global Timber &Forestry Index Fund ETF | NASDAQ |
| |
JXI | iShares S&P Global Utilities Sector Index Fund ETF | NYSE |
| |
AOR | iShares S&P Growth Allocation Fund | NYSE |
| |
GSG | iShares S&P GSCI Commodity Indexed Trust ETF | NYSE |
| |
IGN | iShares S&P GSTI Networking Index Fund ETF | NYSE |
| |
IGW | iShares S&P GSTI Semiconductor Index Fund | NYSE |
| |
IGV | iShares S&P GSTI Software Index Fund ETF | NYSE |
| |
IGM | iShares S&P GSTI Technology Index Fund ETF | NYSE |
| |
INDY | iShares S&P India Nifty 50 Index Fund | NASDAQ |
| |
ILF | iShares S&P Latin America 40 Index Fund ETF | NYSE |
| |
IJH | iShares S&P MidCap 400 Index Fund ETF | NYSE |
| |
IJK | iShares S&P MidCap 400/Barra Growth Index Fund ETF | NYSE |
| |
IJJ | iShares S&P MidCap 400/Barra Value Index Fund ETF | NYSE |
| |
AOM | iShares S&P Moderate Allocation Fund | NYSE |
| |
IJR | iShares S&P SmallCap 600 Index Fund ETF | NYSE |
| |
IJT | iShares S&P SmallCap 600/Barra Growth Index Fund ETF | NYSE |
| |
IJS | iShares S&P SmallCap 600/Barra Value Index Fund ETF | NYSE |
| |
TZD | iShares S&P Target Date 2010 Index Fund | NYSE |
| |
TZG | iShares S&P Target Date 2020 | NYSE |
| |
TZL | iShares S&P Target Date 2030 Index Fund | NYSE |
| |
TZO | iShares S&P Target Date 2035 Index Fund | NYSE |
| |
TZV | iShares S&P Target Date 2040 Index Fund ETF | NYSE |
| |
TGR | iShares S&P Target Date Retirement Income | NYSE |
| |
PFF | iShares S&P US Preferred Stock Index Fund ETF | NYSE |
| |
WPS | iShares S&P World ex-US Property Index Fund ETF | NYSE |
| |
ITF | iShares S&P/TOPIX 150 Index Fund ETF | NYSE |
| |
SLV | iShares Silver Trust ETF | NYSE |
| |
TZE | iShares Trust Target Date 2015 | NYSE |
| |
TZI | iShares Trust Target Date 2025 | NYSE |
| |
WCAT | Jefferies | TR/J CRB Wildcatters Exp & Prod Equity ETF | NYSE |
| |
CRBA | Jefferies TR/J CRB Gbl Agri Equity Index Fund | NYSE |
| |
CRBI | Jefferies TR/J CRB Gbl Ind Metals Equity Index Fund | NYSE |
| |
JCO | JETS Contrarian Opportunities Index Fund | NYSE |
| |
AMJ | JP Morgan Alerian MLP Index ETN | NYSE |
| |
AFK | Market Vectors - Africa ETF | NYSE |
| |
MOO | Market Vectors Agribusiness ETF | NYSE |
| |
BRF | Market Vectors Brazil Small-Cap | NYSE |
| |
KOL | Market Vectors Coal ETF | NYSE |
| |
EGPT | Market Vectors Egypt Index ETF | NYSE |
| |
EVX | Market Vectors Environmental Services ETF | NYSE |
| |
BJK | Market Vectors Gaming ETF | NYSE |
| |
GEX | Market Vectors Global Alternative Energy ETF | NYSE |
| |
GDX | Market Vectors Gold Miners ETF | NYSE |
| |
SCIF | Market Vectors India Small-Cap Index ETF | NYSE |
| |
IDX | Market Vectors Indonesia Index | NYSE |
| |
GDXJ | Market Vectors Junior Gold Miners ETF | NYSE |
| |
LATM | Market Vectors Latin America Small-Cap | NYSE |
| |
RSX | Market Vectors Russia ETF | NYSE |
| |
KWT | Market Vectors Solar Energy ETF | NYSE |
| |
SLX | Market Vectors Steel ETF | NYSE |
| |
VNM | Market Vectors Vietnam ETF | NYSE |
| |
CNY | Market Vectors-Renminbi/USD ETN | NYSE |
| |
INR | Market Vectors-Rupee/USD ETN | NYSE |
| |
GRV | Mars Hill Global Relative Val | NYSE |
| |
JMT | Nuveen Mortgage Opportunity Term Fund | NYSE |
| |
ONEF | One Fund ETF | NYSE |
| |
OOK | OOK Incorporated | NYSE |
| |
PQY | PowerShares Active AlphaQ Fund ETF | NYSE |
| |
PLK | PowerShares Active Low Duration Portfolio ETF | NYSE |
| |
PMA | PowerShares Active Mega-Cap Portfolio ETF | NYSE |
| |
PPA | PowerShares Aerospace & Defense Portfolio ETF | NYSE |
| |
PAO | PowerShares Autonomic Balanced Growth NFA Global Asset Portfolio ETF | NYSE |
| |
PCA | PowerShares Autonomic Balanced NFA Global Asset Portfolio ETF | NYSE |
| |
PTO | PowerShares Autonomic Growth ETF | NYSE |
| |
PKW | PowerShares Buyback Achievers Portfolio | NYSE |
| |
PCEF | PowerShares CEF Income Composite Portfolio | NYSE |
| |
PZD | PowerShares Cleantech Portfolio ETF | NYSE |
| |
DBV | PowerShares DB G10 Harvest Fd | NYSE |
| |
PFM | PowerShares Dividend Achievers Portfolio ETF | NYSE |
| |
PIZ | PowerShares DWA Developed Markets Technical Leaders Portfolio ETF | NYSE |
| |
PIE | PowerShares DWA Emerging Markets Technical Leaders Portfolio ETF | NYSE |
| |
PDP | PowerShares DWA Technical Leaders Portfolio ETF | NYSE |
| |
PJB | PowerShares Dynamic Banking Portfolio ETF | NYSE |
| |
PYZ | PowerShares Dynamic Basic Materials Sector Portfolio ETF | NYSE |
| |
PBE | PowerShares Dynamic Biotech Portfolio ETF | NYSE |
| |
PKB | PowerShares Dynamic Building & Construction Portfolio ETF | NYSE |
| |
