Denmark
| Ticker | Company Name | Sector | Exchange |
| DK:AAB | Aalborg Boldspilklub | Travel & Leisure | Copenhagen Stock Exchange |
| DK:AAR | Aarhus Lokalbank | Banks | Copenhagen Stock Exchange |
| DK:AFF | Affitech | Phar. & Biotech. | Copenhagen Stock Exchange |
| D:MY9 | Affitech | Phar. & Biotech. | Frankfurt |
| D:MY9X | Affitech | Phar. & Biotech. | XETRA |
| DK:SCB | Aktieselskabet Schouw and Company | General Industrials | Copenhagen Stock Exchange |
| DK:ALK | ALK-Abello | Phar. & Biotech. | Copenhagen Stock Exchange |
| D:4AJ | ALK-Abello | Phar. & Biotech. | Frankfurt |
| D:4AJX | ALK-Abello | Phar. & Biotech. | XETRA |
| DK:ABF | Almanij Brand | Nonlife Insurance | Copenhagen Stock Exchange |
| DK:ALB | Almanij Brand Formue 'B' | Financial Services | Copenhagen Stock Exchange |
| N:ABIN | Almanij Brand Invest 6 | Equity Inv. Instruts. | Copenhagen Stock Exchange |
| DK:ABP | Almanij Brand Pantebreve | Financial Services | Copenhagen Stock Exchange |
| DK:AMA | Amagerbanken | Banks | Copenhagen Stock Exchange |
| DK:AMB | Ambu | Health Care Equip. & Service | Copenhagen Stock Exchange |
| DK:AND | Andersen and Martini | General Retailers | Copenhagen Stock Exchange |
| D:DP4B | AP Moller - Maersk | Industrial Transportation | Frankfurt |
| D:D4BX | AP Moller - Maersk | Industrial Transportation | XETRA |
| @AMKAF | AP Moller - Maersk 'A' | Industrial Transportation | Non NASDAQ OTC |
| @AMKBF | AP Moller - Maersk 'B' | Industrial Transportation | Non NASDAQ OTC |
| DK:DSA | AP Moller - Maersk 'A' | Industrial Transportation | Copenhagen Stock Exchange |
| DK:DSB | AP Moller - Maersk 'B' | Industrial Transportation | Copenhagen Stock Exchange |
| DK:AQU | Aqualife | Phar. & Biotech. | Copenhagen Stock Exchange |
| DK:ELB | Arhus Elite 'B' | Travel & Leisure | Copenhagen Stock Exchange |
| DK:ELN | Arhus Elite 'B' NYE | Travel & Leisure | Copenhagen Stock Exchange |
| DK:ARK | Arkil Holding | Construction & Materials | Copenhagen Stock Exchange |
| DK:ASG | Asgaard Group | REI & Services | Copenhagen Stock Exchange |
| IC:AIR | Atlantic Airways | Travel & Leisure | Iceland |
| DK:ATA | Atlantic Airways (Copenhagen) | Travel & Leisure | Copenhagen Stock Exchange |
| DK:ATL | Atlantic Petroleum | Oil/Gas Prod. | Copenhagen Stock Exchange |
| D:B3W | Atlantic Petroleum | Oil/Gas Prod. | Berlin |
| IC:PFA | Atlantic Petroleum (ICE) | Oil/Gas Prod. | Iceland |
| DK:AUR | Auriga Industries 'B' | Chemicals | Copenhagen Stock Exchange |
| DK:BO | Bang and Olufsen 'B' | Leisure Goods | Copenhagen Stock Exchange |
| D:BUOX | Bang and Olufsen BÂ | Leisure Goods | XETRA |
| D:BUOB | Bang and Olufsen 'B'Â | Leisure Goods | Frankfurt |
| DK:BNO | Banknordik | Banks | Copenhagen Stock Exchange |
| IC:BNO | Banknordik (ICE) | Banks | Iceland |
| DK:BAV | Bavarian Nordic | Phar. & Biotech. | Copenhagen Stock Exchange |
| D:BV3 | Bavarian Nordic | Phar. & Biotech. | Frankfurt |
| @BVNKF | Bavarian Nordic | Phar. & Biotech. | Non NASDAQ OTC |
| D:BV3X | Bavarian Nordic | Phar. & Biotech. | XETRA |
| DK:BNN | Bavarian Nordic NYE | Phar. & Biotech. | Copenhagen Stock Exchange |
| DK:BRL | Berlin III 'B' | REI & Services | Copenhagen Stock Exchange |
| DK:BER | Berlin IV 'B' | REI & Services | Copenhagen Stock Exchange |
| DK:BGH | BG Invest Europa | Unclassified | Copenhagen Stock Exchange |
| DK:BGE | BG Invest Health Care | Unclassified | Copenhagen Stock Exchange |
| DK:BGV | BG Invest Verden | Unclassified | Copenhagen Stock Exchange |
| DK:BOB | Bioporto | Phar. & Biotech. | Copenhagen Stock Exchange |
| DK:BLV | Blue Vision | Financial Services | Copenhagen Stock Exchange |
| DK:BOC | Boconcept Holding 'B' | H.hold Goods & Home Const. | Copenhagen Stock Exchange |
| DK:BNK | Bonusbanken Ranking for Dividend | Banks | Copenhagen Stock Exchange |
| DK:BRD | BRD Klee 'B' | Industrial Engineering | Copenhagen Stock Exchange |
| DK:AOJ | Brodrene A and O Johansen | Support Services | Copenhagen Stock Exchange |
| D:CQ5 | Brodrene Hartmann 'B' | General Industrials | Berlin |
| DK:BRH | Brodrene Hartmann 'B' | General Industrials | Copenhagen Stock Exchange |
| DK:BIB | Brondby IF 'B' | Travel & Leisure | Copenhagen Stock Exchange |
| D:BYXB | Brondby IF 'B'Â | Travel & Leisure | Stuttgart |
| DK:CAP | Capinordic | Financial Services | Copenhagen Stock Exchange |
| DK:CAI | Capinordic NYE | Financial Services | Copenhagen Stock Exchange |
| DK:CAR | Carlsberg 'A' | Beverages | Copenhagen Stock Exchange |
| D:CBGA | Carlsberg 'A'Â | Beverages | Frankfurt |
| D:CBGX | Carlsberg 'A'Â | Beverages | XETRA |
| @CABGY | Carlsberg AS 'B' Sponsored ADR 5:1 | Beverages | Non NASDAQ OTC |
| DK:CAB | Carlsberg 'B' | Beverages | Copenhagen Stock Exchange |
| D:DBGB | Carlsberg 'B'Â | Beverages | Frankfurt |
| D:CBBX | Carlsberg 'B'Â | Beverages | XETRA |
| DK:CAW | Carnegie Worldwide | Financial Services | Copenhagen Stock Exchange |
| DK:CBR | Cbrain | Soft. & Comp. Serv. | Copenhagen Stock Exchange |
| D:C6F | Cbrain | Soft. & Comp. Serv. | Berlin |
| DK:CHM | Chemometec | Health Care Equip. & Service | Copenhagen Stock Exchange |
| DK:CHN | Chemometec NYE | Health Care Equip. & Service | Copenhagen Stock Exchange |
| DK:CHR | CHR Hansen Holding | Food Producers | Copenhagen Stock Exchange |
| D:51C | Christian Hansen Holding | Food Producers | Frankfurt |
| DK:CIM | Cimber Sterling Group | Travel & Leisure | Copenhagen Stock Exchange |
| DK:COL | Coloplast 'B' | Health Care Equip. & Service | Copenhagen Stock Exchange |
| D:CBHC | Coloplast 'B'Â | Health Care Equip. & Service | Frankfurt |
| D:CBCX | Coloplast 'B'Â | Health Care Equip. & Service | XETRA |
| DK:CIP | Columbus IT Partner | Soft. & Comp. Serv. | Copenhagen Stock Exchange |
| D:P1F | Columbus IT Partner | Soft. & Comp. Serv. | Berlin |
| DK:COM | Comendo | Soft. & Comp. Serv. | Copenhagen Stock Exchange |
| DK:CMN | Comendo NYE | Soft. & Comp. Serv. | Copenhagen Stock Exchange |
| DK:CRN | Curalogic NYE | Phar. & Biotech. | Copenhagen Stock Exchange |
| DK:DLH | Dalhoff Larsen and Horneman | Support Services | Copenhagen Stock Exchange |
| DK:DNO | Dampskibsselskabet Norden | Industrial Transportation | Copenhagen Stock Exchange |
| D:D69 | Dampskibsselskabet Norden | Industrial Transportation | Frankfurt |
| D:D69X | Dampskibsselskabet Norden | Industrial Transportation | XETRA |
| DK:DAS | Dampskibsselskabet Svendborg A/S | Unclassified | Copenhagen Stock Exchange |
| DK:DMP | Dampskibsselskabet Svendborg A/S | Unclassified | Copenhagen Stock Exchange |
| DK:DSS | Dampskibsselskabet Svendborg A/S | Unclassified | Copenhagen Stock Exchange |
| DK:DEH | Dan Ejendomme Holding | REI & Services | Copenhagen Stock Exchange |
| DK:DAN | Danionics | H.hold Goods & Home Const. | Copenhagen Stock Exchange |
| D:DNN | Danionics | H.hold Goods & Home Const. | Frankfurt |
| D:DNNX | Danionics | H.hold Goods & Home Const. | XETRA |
| DK:DNI | Danionics NYE | H.hold Goods & Home Const. | Copenhagen Stock Exchange |
| DK:DAO | Danisco | Food Producers | Copenhagen Stock Exchange |
| D:DAY | Danisco | Food Producers | Stuttgart |
| D:DAYX | Danisco | Food Producers | XETRA |
| @DNSCY | Danisco A/S Unsponsored ADR 8:1 | Food Producers | Non NASDAQ OTC |
| DK:TRE | Danish Krona Trends Invest | Financial Services | Copenhagen Stock Exchange |
| DK:DAB | Danske Bank | Banks | Copenhagen Stock Exchange |
| D:DSN | Danske Bank | Banks | Frankfurt |
| D:DSNX | Danske Bank | Banks | XETRA |
| @DNSKY | Danske Bank A/S ADR 2:1 | Banks | Non NASDAQ OTC |
| DK:DAX | Dantax Radio | Leisure Goods | Copenhagen Stock Exchange |
| DK:DNT | Dantherm | Construction & Materials | Copenhagen Stock Exchange |
| DK:DAH | Dantruck | Industrial Engineering | Copenhagen Stock Exchange |
| DK:DEL | Deltaq | Equity Inv. Instruts. | Copenhagen Stock Exchange |
| DK:DFD | DFDS | Industrial Transportation | Copenhagen Stock Exchange |
| DK:DIB | Diba Bank | Banks | Copenhagen Stock Exchange |
| DK:DJU | Djurslands Bank | Banks | Copenhagen Stock Exchange |
| DK:DLV | DLVS | Health Care Equip. & Service | Copenhagen Stock Exchange |
| DK:DSV | DSV 'B' | Industrial Transportation | Copenhagen Stock Exchange |
| D:DS81 | DSV 'B'Â | Industrial Transportation | Frankfurt |
| @DSDVF | DSV 'B'Â | Industrial Transportation | Non NASDAQ OTC |
| D:D@SX | DSV 'B'Â | Industrial Transportation | XETRA |
| DK:EAC | East Asiatic Company | Food Producers | Copenhagen Stock Exchange |
| D:OA4 | East Asiatic Company | Food Producers | Frankfurt |
| D:OA4X | East Asiatic Company | Food Producers | XETRA |
| DK:EGE | Egetaepper 'B' | H.hold Goods & Home Const. | Copenhagen Stock Exchange |
| DK:EIK | EIK Banki | Banks | Copenhagen Stock Exchange |
| IC:EIK | EIK Banki (ICE) | Banks | Iceland |
| DK:EBS | Eitzen Bulk Shipping | Industrial Transportation | Copenhagen Stock Exchange |
| DK:ERR | Erria | Industrial Transportation | Copenhagen Stock Exchange |
| DK:EIC | Euroinvestor Com | Media | Copenhagen Stock Exchange |
| DK:ECN | Euroinvestor Com NYE | Media | Copenhagen Stock Exchange |
| DK:ETA | Eurotrust A/S | REI & Services | NASDAQ |
| DK:EXQ | Exiqon | Phar. & Biotech. | Copenhagen Stock Exchange |
| @EXQNF | Exiqon | Phar. & Biotech. | Non NASDAQ OTC |
| DK:EXN | Exiqon NYE | Phar. & Biotech. | Copenhagen Stock Exchange |
| DK:EXP | Expedit 'B' | H.hold Goods & Home Const. | Copenhagen Stock Exchange |
| DK:FEB | Far East Bording 'B' | Support Services | Copenhagen Stock Exchange |
| DK:FAS | Fastpasscorp | Soft. & Comp. Serv. | Copenhagen Stock Exchange |
| DK:FFA | Firstfarms | Food Producers | Copenhagen Stock Exchange |
| D:F6O1 | Flsmidth and Company 'B' | Construction & Materials | Frankfurt |
| D:F6OX | Flsmidth and Company 'B' | Construction & Materials | XETRA |
| DK:FLB | Flsmidth and Company 'B' | Construction & Materials | Copenhagen Stock Exchange |
| @FLIDY | Flsmidth and Company Sponsored ADR 10:1 | Construction & Materials | Non NASDAQ OTC |
| DK:FLU | Flugger 'B' | Construction & Materials | Copenhagen Stock Exchange |
| DK:FE1 | Formueevolution I | Equity Inv. Instruts. | Copenhagen Stock Exchange |
| DK:FOI | Formueevolution II | Equity Inv. Instruts. | Copenhagen Stock Exchange |
| DK:FPE | Formuepleje Epikur | Financial Services | Copenhagen Stock Exchange |
| DK:LIM | Formuepleje Limittellus | Financial Services | Copenhagen Stock Exchange |
| DK:FPM | Formuepleje Merkur | Financial Services | Copenhagen Stock Exchange |
| DK:FPO | Formuepleje Optimum | Equity Inv. Instruts. | Copenhagen Stock Exchange |
| DK:FPR | Formuepleje Pareto | Equity Inv. Instruts. | Copenhagen Stock Exchange |
| DK:FPP | Formuepleje Penta | Financial Services | Copenhagen Stock Exchange |
| DK:FPS | Formuepleje Safe | Financial Services | Copenhagen Stock Exchange |
| DK:GAB | Gabriel Holding | Personal Goods | Copenhagen Stock Exchange |
| DK:GEN | Genmab | Phar. & Biotech. | Copenhagen Stock Exchange |
| D:GE9 | Genmab | Phar. & Biotech. | Frankfurt |
| D:GE9X | Genmab | Phar. & Biotech. | XETRA |
| @GNMSY | Genmab Unsponsored ADR 2:1 | Phar. & Biotech. | Non NASDAQ OTC |
| DK:GLJ | Glunz and Jensen | Leisure Goods | Copenhagen Stock Exchange |
| DK:GSN | GN Store Nord | Health Care Equip. & Service | Copenhagen Stock Exchange |
| D:GNN | GN Store Nord | Health Care Equip. & Service | Frankfurt |
| D:GNNX | GN Store Nord | Health Care Equip. & Service | XETRA |
| DK:GWE | Green Wind Energy | Electricity | Copenhagen Stock Exchange |
| D:G7W1 | Green Wind Energy | Electricity | Frankfurt |
| D:G71X | Green Wind Energy | Electricity | XETRA |
| DK:GES | Greentech Energy Systems | Electricity | Copenhagen Stock Exchange |
| D:G3E | Greentech Energy Systems | Electricity | Frankfurt |
| D:G3EX | Greentech Energy Systems | Electricity | XETRA |
| DK:GRO | Gronlandsbanken | Banks | Copenhagen Stock Exchange |
| DK:GYL | Gyldendal 'A' | Media | Copenhagen Stock Exchange |
| DK:GYB | Gyldendal 'B' | Media | Copenhagen Stock Exchange |
| DK:LUN | H Lundbeck | Phar. & Biotech. | Copenhagen Stock Exchange |
| @HLUKY | H Lundbeck ADR 1:1 | Phar. & Biotech. | Non NASDAQ OTC |
| DK:HHI | H&H International | Construction & Materials | Copenhagen Stock Exchange |
| DK:HAR | Harboes Bryggeri 'B' | Beverages | Copenhagen Stock Exchange |
| DK:HOJ | Hojgaard Holding 'A' | Construction & Materials | Copenhagen Stock Exchange |
| DK:HOB | Hojgaard Holding 'B' | Construction & Materials | Copenhagen Stock Exchange |
| DK:HOL | Holdingselskabet AF 1958 | Banks | Copenhagen Stock Exchange |
| DK:BKN | Holdingselskabet AF 1958 Nil Paid Rights 20/09/06 | Banks | Copenhagen Stock Exchange |
| DK:HVI | Hvidbjerg Bank | Banks | Copenhagen Stock Exchange |
| DK:ICC | IC Companys | Personal Goods | Copenhagen Stock Exchange |
| D:ICO | IC Companys | Personal Goods | Berlin |
| DK:IMA | Intermail 'B' | Support Services | Copenhagen Stock Exchange |
| DK:INT | Investea German High Saint II | REITs | Copenhagen Stock Exchange |
| DK:LUX | Investeringsselskabet Luxor | Financial Services | Copenhagen Stock Exchange |
| DK:JMI | Jensen and Moller Invest | REI & Services | Copenhagen Stock Exchange |
| DK:JEU | Jeudan | REI & Services | Copenhagen Stock Exchange |
| DK:JOB | Jobindex | Support Services | Copenhagen Stock Exchange |
| DK:JYS | Jyske Bank | Banks | Copenhagen Stock Exchange |
| D:JYS1 | Jyske Bank | Banks | Frankfurt |
| D:JYSX | Jyske Bank | Banks | XETRA |
| DK:KLM | Klimainvest | Equity Inv. Instruts. | Copenhagen Stock Exchange |
| W:KLIM | Klimax | Support Services | Stockholm |
| D:KLH | Kobenhavns Lufthavne | Industrial Transportation | Frankfurt |
| DK:KOB | Kobenhavns Lufthavne | Industrial Transportation | Copenhagen Stock Exchange |
| DK:KRE | Kreditbanken | Banks | Copenhagen Stock Exchange |
| DK:LAS | LAN and Spar Bank | Banks | Copenhagen Stock Exchange |
| DK:LLA | Land and Leisure 'A' | REI & Services | Copenhagen Stock Exchange |
| DK:LLB | Land and Leisure 'B' | REI & Services | Copenhagen Stock Exchange |
| DK:LAT | Lastas 'B' | Industrial Engineering | Copenhagen Stock Exchange |
| DK:LCP | Lifecycle Pharma | Phar. & Biotech. | Copenhagen Stock Exchange |
| D:L8H | Lifecycle Pharma | Phar. & Biotech. | Frankfurt |
| D:L8HX | Lifecycle Pharma | Phar. & Biotech. | XETRA |
| DK:LCN | Lifecycle Pharma NYE | Phar. & Biotech. | Copenhagen Stock Exchange |
| DK:LOL | Lollands Bank | Banks | Copenhagen Stock Exchange |
| D:LDB | Lundbeck | Phar. & Biotech. | Frankfurt |
| D:LDBX | Lundbeck | Phar. & Biotech. | XETRA |
| DK:MAC | Maconomy | Soft. & Comp. Serv. | Copenhagen Stock Exchange |
| D:MOZ | Maconomy | Soft. & Comp. Serv. | Berlin |
| DK:HVB | Max Bank | Banks | Copenhagen Stock Exchange |
| DK:MIG | Migatronic 'B' | Industrial Engineering | Copenhagen Stock Exchange |
| DK:MOL | Mols-Linien | Travel & Leisure | Copenhagen Stock Exchange |
| DK:MON | Monberg and Thorsen 'B' | Construction & Materials | Copenhagen Stock Exchange |
| DK:MOE | Mondo NYE | Soft. & Comp. Serv. | Copenhagen Stock Exchange |
| DK:MOB | Mons Bank | Banks | Copenhagen Stock Exchange |
| DK:MOR | Morso Bank | Banks | Copenhagen Stock Exchange |
| D:ZUZ | Nanocover | Chemicals | Frankfurt |
| DK:NTP | Netop Solutions | Soft. & Comp. Serv. | Copenhagen Stock Exchange |
| DK:NEU | Neurosearch | Phar. & Biotech. | Copenhagen Stock Exchange |
| D:NRS | Neurosearch | Phar. & Biotech. | Frankfurt |
| D:NRSX | Neurosearch | Phar. & Biotech. | XETRA |
| DK:NKT | NKT | Elect. & Electrical Equit. | Copenhagen Stock Exchange |
| D:NKT | NKTÂ | Elect. & Electrical Equit. | Frankfurt |
| D:NKTX | NKTÂ | Elect. & Electrical Equit. | XETRA |
| DK:NOF | Nordfyns Bank | Banks | Copenhagen Stock Exchange |
| DK:NOI | Nordic Tankers | Oil Equip/Serv | Copenhagen Stock Exchange |
| D:DTQ | Nordic Tankers | Oil Equip/Serv | Berlin |
| DK:NTN | Nordic Tankers NYE | Oil Equip/Serv | Copenhagen Stock Exchange |
| DK:NOD | Nordicom | REI & Services | Copenhagen Stock Exchange |
| DK:ENO | Nordjyske Bank | Banks | Copenhagen Stock Exchange |
| DK:NRE | Norresundby Bank | Banks | Copenhagen Stock Exchange |
| DK:NTH | North Media | Media | Copenhagen Stock Exchange |
| D:3S8 | North Media | Media | Berlin |
| DK:NON | Novo Nordisk 'B' | Phar. & Biotech. | Copenhagen Stock Exchange |
| D:NOVB | Novo Nordisk 'B'Â | Phar. & Biotech. | Frankfurt |
| D:NOVX | Novo Nordisk 'B'Â | Phar. & Biotech. | XETRA |
| D:NOVA | Novo Nordisk 'B'Â ADR 1:1 | Phar. & Biotech. | Frankfurt |
| D:NO@X | Novo Nordisk 'B'Â ADR 1:1 | Phar. & Biotech. | XETRA |
| U:NVO | Novo Nordisk 'B' ADR 1:1 | Phar. & Biotech. | New York |
| DK:NZY | Novozymes | Phar. & Biotech. | Copenhagen Stock Exchange |
| D:NZMB | Novozymes | Phar. & Biotech. | Frankfurt |
| @NVZMF | Novozymes | Phar. & Biotech. | Non NASDAQ OTC |
| D:NZBX | Novozymes | Phar. & Biotech. | XETRA |
| @NVZMY | Novozymes A/S ADR 1:1 | Phar. & Biotech. | Non NASDAQ OTC |
| DK:NTR | NTR Holding | Financial Services | Copenhagen Stock Exchange |
| DK:NUM | Nunaminerals | Mining | Copenhagen Stock Exchange |
| DK:OST | Ostjydsk Bank | Banks | Copenhagen Stock Exchange |
| DK:OJN | Ostjydsk Bank Fully Paid 11/05/06 | Banks | Copenhagen Stock Exchange |
| D:D2V | Parken Sport and Entertainment | Travel & Leisure | Frankfurt |
| DK:PSE | Parken Sport and Entertainment | Travel & Leisure | Copenhagen Stock Exchange |
| DK:PER | PER Aarsleff | Construction & Materials | Copenhagen Stock Exchange |
| DK:PRI | Prime Office | REI & Services | Copenhagen Stock Exchange |
| D:RMA | Radiometer BÂ | Health Care Equip. & Service | Berlin |
| DK:REL | Rella Holding | Financial Services | Copenhagen Stock Exchange |
| DK:RIA | Rias 'B' | Industrial Engineering | Copenhagen Stock Exchange |
| DK:RIL | Ringkjobing Landbobank | Banks | Copenhagen Stock Exchange |
| DK:ROB | Roblon 'B' | Elect. & Electrical Equit. | Copenhagen Stock Exchange |
| DK:ROA | Rockwool 'A' | Construction & Materials | Copenhagen Stock Exchange |
| DK:ROC | Rockwool 'B' | Construction & Materials | Copenhagen Stock Exchange |
| D:R90 | Rockwool 'B'Â | Construction & Materials | Frankfurt |
| D:R90X | Rockwool 'B'Â | Construction & Materials | XETRA |
| DK:ROV | Rovsing | Soft. & Comp. Serv. | Copenhagen Stock Exchange |
| DK:RVN | Rovsing NYE | Soft. & Comp. Serv. | Copenhagen Stock Exchange |
| DK:RBR | Royal Unibrew | Beverages | Copenhagen Stock Exchange |
| DK:RTX | RTX Telecom | Tech. Hard. & Equip. | Copenhagen Stock Exchange |
| D:RTE | RTX Telecom | Tech. Hard. & Equip. | Frankfurt |
| D:RTEX | RTX Telecom | Tech. Hard. & Equip. | XETRA |
| DK:SAL | Salling Bank | Banks | Copenhagen Stock Exchange |
| DK:SAN | Sanistal 'B' | General Retailers | Copenhagen Stock Exchange |
| DK:SAT | Satair | Aerospace & Defense | Copenhagen Stock Exchange |
| DK:STN | Satair NYE | Aerospace & Defense | Copenhagen Stock Exchange |
| DK:SBS | Scandinavian Brake Systems | Automobiles & Parts | Copenhagen Stock Exchange |
| D:V3N | Scandinavian Private Equity | Equity Inv. Instruts. | Berlin |
| DK:SCA | Scandinavian Private Equity | Equity Inv. Instruts. | Copenhagen Stock Exchange |
| DK:SCN | Scandinavian Properties B | REI & Services | Copenhagen Stock Exchange |
| DK:SCF | SCF Technologies | Chemicals | Copenhagen Stock Exchange |
| DK:SCP | Schaumann Properties | REI & Services | Copenhagen Stock Exchange |
| DK:EGH | Selskabet AF 27 November 2008 Nil Paid 07/12/01 | Banks | Copenhagen Stock Exchange |
| DK:SIF | SIF Fodbold 'B' | Travel & Leisure | Copenhagen Stock Exchange |
| DK:SIM | Simcorp | Soft. & Comp. Serv. | Copenhagen Stock Exchange |
| D:XCL | Simcorp | Soft. & Comp. Serv. | Berlin |
| DK:SJA | Sjaelso Gruppen | REI & Services | Copenhagen Stock Exchange |
| D:DPC | Sjaelso Gruppen | REI & Services | Frankfurt |
| DK:SKA | Skaelskor Bank | Banks | Copenhagen Stock Exchange |
| DK:SKI | Skako | Industrial Engineering | Copenhagen Stock Exchange |
| DK:SKJ | Skjern Bank | Banks | Copenhagen Stock Exchange |
| DK:SJN | Skjern Bank NYE | Banks | Copenhagen Stock Exchange |
| DK:SCD | Small Cap Danmark | Equity Inv. Instruts. | Copenhagen Stock Exchange |
| DK:SOL | Solar 'B' | Elect. & Electrical Equit. | Copenhagen Stock Exchange |
| D:ZVR | Solar 'B'Â | Elect. & Electrical Equit. | Frankfurt |
| D:ZVRX | Solar 'B'Â | Elect. & Electrical Equit. | XETRA |
| DK:SPG | SP Group | Industrial Engineering | Copenhagen Stock Exchange |
| DK:SPA | Spaencom 'A' | Construction & Materials | Copenhagen Stock Exchange |
| DK:SPB | Spaencom 'B' | Construction & Materials | Copenhagen Stock Exchange |
| DK:SNB | Spar Nord Bank | Banks | Copenhagen Stock Exchange |
| DK:SPN | Spar Nord Formueinvest | Equity Inv. Instruts. | Copenhagen Stock Exchange |
| DK:SPV | Sparbank | Banks | Copenhagen Stock Exchange |
| DK:SPF | Sparekassen Faaborg | Banks | Copenhagen Stock Exchange |
| D:36S | Sparekassen Faaborg | Banks | Berlin |
| DK:SPH | Sparekassen Himmerland | Banks | Copenhagen Stock Exchange |
| DK:HVE | Sparekassen Hvetbo | Banks | Copenhagen Stock Exchange |
| DK:SPL | Sparekassen Lolland | Banks | Copenhagen Stock Exchange |
| DK:SVE | Svendborg Sparekasse | Banks | Copenhagen Stock Exchange |
| DK:SYD | Sydbank | Banks | Copenhagen Stock Exchange |
| D:TM2 | Sydbank | Banks | Frankfurt |
| D:TM2X | Sydbank | Banks | XETRA |
| DK:TDC | TDC | Fixed Line Telecons. | Copenhagen Stock Exchange |
| D:TDN1 | TDCÂ | Fixed Line Telecons. | Frankfurt |
| D:TNBX | TDCÂ | Fixed Line Telecons. | XETRA |
| DK:THR | Thrane and Thrane | Tech. Hard. & Equip. | Copenhagen Stock Exchange |
| DK:TIV | Tivoli 'B' | Travel & Leisure | Copenhagen Stock Exchange |
| DK:TKD | TK Development | REI & Services | Copenhagen Stock Exchange |
| DK:TON | Tonder Bank | Banks | Copenhagen Stock Exchange |
| DK:TOP | Topdanmark | Nonlife Insurance | Copenhagen Stock Exchange |
| D:TQ7 | Topdanmark | Nonlife Insurance | Frankfurt |
| @TPDKF | Topdanmark | Nonlife Insurance | Non NASDAQ OTC |
| D:TQ7X | Topdanmark | Nonlife Insurance | XETRA |
| DK:TPO | Topotarget | Phar. & Biotech. | Copenhagen Stock Exchange |
| D:T5I | Topotarget | Phar. & Biotech. | Frankfurt |
| D:T5IX | Topotarget | Phar. & Biotech. | XETRA |
| DK:TPT | Topotarget NYE | Phar. & Biotech. | Copenhagen Stock Exchange |
| DK:TSM | Topsil Semiconductor Materials | Tech. Hard. & Equip. | Copenhagen Stock Exchange |
| DK:TPS | Topsil Semiconductor Materials NYE | Tech. Hard. & Equip. | Copenhagen Stock Exchange |
| DK:DTO | Torm | Industrial Transportation | Copenhagen Stock Exchange |
| D:D8D1 | Torm | Industrial Transportation | Frankfurt |
| @TRMD | Torm ADR 1:1 | Industrial Transportation | NASDAQ |
| D:D8DA | Torm ADR 1:1Â | Industrial Transportation | Frankfurt |
| D:D1DX | Torm ADR 1:1Â | Industrial Transportation | XETRA |
| DK:TOT | Totalbanken | Banks | Copenhagen Stock Exchange |
| DK:TOW | Tower Group | REI & Services | Copenhagen Stock Exchange |
| DK:TRI | Trifork | Soft. & Comp. Serv. | Copenhagen Stock Exchange |
| DK:TRY | Tryg | Nonlife Insurance | Copenhagen Stock Exchange |
| D:T2V | Tryg | Nonlife Insurance | Frankfurt |
| D:T2VX | Tryg | Nonlife Insurance | XETRA |
| DK:UIE | United International Enterprises | Food Producers | Copenhagen Stock Exchange |
| D:VWSA | Vestas Wind Systems ASÂ ADR 3:1 | Alternative Energy | Frankfurt |
| @VWDRY | Vestas Wind Systems AS ADR 3:1 | Alternative Energy | Non NASDAQ OTC |
| DK:VEW | Vestas Windsystems | Alternative Energy | Copenhagen Stock Exchange |
| D:VWS | Vestas Windsystems | Alternative Energy | Frankfurt |
| D:VWSX | Vestas Windsystems | Alternative Energy | XETRA |
| DK:VEB | Vestfyns Bank | Banks | Copenhagen Stock Exchange |
| DK:VJK | Vestjysk Bank | Banks | Copenhagen Stock Exchange |
| DK:VHK | Viborg Handbold Klub 'B' | Travel & Leisure | Copenhagen Stock Exchange |
| DK:VIC | Victor International | REI & Services | Copenhagen Stock Exchange |
| DK:VIP | Victoria Properties | REI & Services | Copenhagen Stock Exchange |
| DK:VIN | Vinderup Bank | Banks | Copenhagen Stock Exchange |
| F:LVOP | Vopium | Mobile Telecon. | Euronext Paris |
| DK:VOR | Vordingborg Bank | Banks | Copenhagen Stock Exchange |
| DK:WAL | Walls | REI & Services | Copenhagen Stock Exchange |
| D:WDHX | William Demant | Health Care Equip. & Service | XETRA |
| DK:WDH | William Demant Holding | Health Care Equip. & Service | Copenhagen Stock Exchange |
| D:WDH | William Demant Holdings | Health Care Equip. & Service | Frankfurt |

